Cologne Centurions at Berlin Thunder — Play-by-Play Summary
Spielübersicht
| Parameter | Details |
|---|---|
| Saison | 2025 |
| Spielwoche | W01 |
| Datum | 2025-05-18 (2025-05-18) |
| Begegnung | Cologne Centurions (CCE) at Berlin Thunder (BTH) |
| Endstand | Cologne Centurions 14 : 63 Berlin Thunder |
| Stadion | Preussenstadion, Berlin, Germany |
| Zuschauer | 628 |
| Spielzeit | Kickoff: N/A / Ende: N/A / Dauer: N/A |
| Wetter | N/A |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Cologne Centurions | 0 | 7 | 7 | 0 | 0 | 14 |
| Berlin Thunder | 20 | 19 | 17 | 7 | 0 | 63 |
Scoring Plays
| Qtr | Clock | Team | Play Description (Extra Point) | CCE | BTH |
|---|---|---|---|---|---|
| 1 | 11:37 | Visitor Home Berlin Thunder | Gennadiy Adams 4 yd run (missed kick) | 0 | 6 |
| 1 | 09:55 | Berlin Thunder | Bryce Goggin 54 yd pass from Jakeb Sullivan (Rabbi Junior kick) | 0 | 13 |
| 1 | 00:00 | Berlin Thunder | Bryce Goggin 30 yd pass from Jakeb Sullivan (Rabbi Junior kick) | 0 | 20 |
| 2 | 14:31 | Cologne Centurions | Austin Osborne 92 yd pass from Jan Leuker (Jens Appelt kick) | 7 | 20 |
| 2 | 12:01 | Berlin Thunder | Gennadiy Adams 12 yd pass from Jakeb Sullivan (missed kick) | 7 | 26 |
| 2 | 07:08 | Berlin Thunder | Niklas Schumm 9 yd pass from Jakeb Sullivan (Nils Schauerte kick) | 7 | 33 |
| 2 | 01:08 | Berlin Thunder | Emil Fuchs 17 yd pass from Jakeb Sullivan (missed kick) | 7 | 39 |
| 3 | 11:40 | Berlin Thunder | Tyler Foster 12 yd pass from Jakeb Sullivan (Nils Schauerte kick) | 7 | 46 |
| 3 | 08:50 | Cologne Centurions | Jan Leuker 2 yd run (Jens Appelt kick) | 14 | 46 |
| 3 | 07:10 | Berlin Thunder | Niklas Schumm 61 yd pass from Jakeb Sullivan (Nils Schauerte kick) | 14 | 53 |
| 3 | 00:21 | Berlin Thunder | Nils Schauerte 18 yd FGY | 14 | 56 |
Drive Chart Summary
Cologne Centurions (Visitor)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 11:37 | CCE 29 | 10:04 | CCE 8 | Kickoff | 3 | -21 | 01:33 | Punt |
| 2 | 1 | 09:55 | CCE 30 7 38 2 BTH 32 Missed | 05:28 | ? | Kickoff | ? | ? | 04:27 | Field Goal |
| 3 | 2 | 15:00 | CCE 26 | 14:31 | CCE 0 | Kickoff | 2 | 82 | 00:29 | Touchdown |
| 4 | 2 | 12:01 | CCE 32 | 10:07 | CCE 25 | Kickoff | 5 | -2 | 01:54 | Punt |
| 5 | 2 | 07:08 | CCE 30 | 04:31 | BTH 47 | Kickoff | 7 | 23 | 02:37 | Downs |
| 6 | 2 | 01:08 | CCE 27 | 00:28 | CCE 42 | Kickoff | 4 | 15 | 00:40 | Downs |
| 7 | 3 | 15:00 | CCE 30 | 13:35 | CCE 36 | Kickoff | 3 | 6 | 01:25 | Punt |
| 8 | 3 | 11:40 | CCE 30 | 08:50 | BTH 0 | Kickoff | 7 | 42 | 02:50 | Touchdown |
| 9 | 3 | 07:10 | CCE 28 | 04:19 | 50 | Kickoff | 7 | 22 | 02:51 | Intercepted Pass |
| 10 | 3 | 00:21 | CCE 29 | 14:23 | CCE 25 | Kickoff | 3 | -4 | 00:58 | Punt |
| 11 | 4 | 14:23 | CCE 40 | 11:31 | CCE 31 | Punt | 5 | 16 | 02:52 | Punt |
| 12 | 4 | 07:25 | CCE 20 | 06:09 | CCE 25 | Downs | 3 | 5 | 01:16 | Punt |
| 13 | 4 | 03:50 | CCE 40 | 02:06 | CCE 48 | Downs | 4 | 2 | 01:44 | Downs |
| 14 | 4 | 00:20 | BTH 34 1 -6 0 BTH 34 End Of | 00:00 | ? | Downs | ? | ? | 00:20 | Game |
Berlin Thunder (Home)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15:00 | BTH 30 | 11:37 | CCE 0 | Kickoff | 6 | 70 | 03:23 | Touchdown |
| 2 | 1 | 10:04 | BTH 46 | 09:55 | BTH 0 | Punt | 1 | 54 | 00:09 | Touchdown |
| 3 | 1 | 05:28 | BTH 39 | 00:00 | CCE 0 | Missed Field Goal | 9 | 71 | 05:28 | Touchdown |
| 4 | 2 | 14:31 | BTH 25 | 12:01 | CCE 0 | Kickoff | 5 | 75 | 02:30 | Touchdown |
| 5 | 2 | 10:07 | BTH 38 | 07:08 | CCE 0 | Punt | 5 | 34 | 02:59 | Touchdown |
| 6 | 2 | 04:31 | BTH 47 | 01:08 | CCE 0 | Downs | 8 | 73 | 03:23 | Touchdown |
| 7 | 2 | 00:28 | CCE 42 | 00:00 | CCE 42 | Downs | 1 | -2 | 00:28 | End of Quarter |
| 8 | 3 | 13:35 | BTH 31 | 11:40 | CCE 0 | Punt | 5 | 69 | 01:55 | Touchdown |
| 9 | 3 | 08:50 | BTH 38 | 07:10 | BTH 0 | Kickoff | 3 | 62 | 01:40 | Touchdown |
| 10 | 3 | 04:19 | Pass CCE 20 7 19 1 CCE 0 Made | 00:21 | ? | Intercepted | ? | ? | 03:58 | Field Goal |
| 11 | 4 | 11:31 | BTH 20 | 07:25 | CCE 14 | Punt | 8 | 45 | 04:06 | Downs |
| 12 | 4 | 06:09 | BTH 48 | 03:50 | CCE 35 | Punt | 4 | 12 | 02:19 | Downs |
| 13 | 4 | 02:06 | CCE 32 4 -7 0 CCE | 00:20 | ? | Downs | ? | ? | 01:46 | 44 |
Play-by-Play Summary
1st Quarter
Drive 1 — Berlin Thunder (15:00 at BTH 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | CCE | 35 Jens Appelt kicks off to the endzone. Touchback. |
| 1&10 | BTH 30 | Gennadiy Adams rush to the middle for 9 yards to the BTH 39. Tackled by Anakin Ates and Lamine Seck. |
| 2&1 | BTH 39 | Jakeb Sullivan pass to the left to Bryce Goggin for 44 yards to the CCE 17. Tackled by Richard Agyekum. |
| 1&10 | CCE 17 | Gennadiy Adams rush to the left for 2 yards to the CCE 15. Tackled by Richard Agyekum. |
| 2&8 | CCE 15 | Jakeb Sullivan pass to the left to Bryce Goggin for 5 yards to the CCE 10. Tackled by Richard Agyekum. |
| 3&3 | CCE 10 | Gennadiy Adams rush to the middle for 6 yards to the CCE 4. Tackled by Lamine Seck. |
| 1&4 | CCE 4 | Gennadiy Adams rush to the middle for 4 yards foraTOUCHDOWN. BTH @ CCE 15 Rabbi Junior extra point is NO GOOD. |
Drive 2 — Cologne Centurions (11:37 at CCE 29)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | BTH | 35 Rabbi Junior kicks off to the CCE 11. Austin Osborne return for 18 yards to CCE 29. Tackled by Tyler Foster and Rabbi Junior. |
| 1&10 | CCE 29 | Jan Leuker pass to the right to Austin Osborne for 8 yards to the CCE 37. Tackled by Marcello Alvarez Plata and Moritz Thiele. |
| 2&2 | CCE 36 | Jan Leuker rush for no gain to the CCE 36. FUMBLE, recovered by CCE (Nana Adom). |
| 3&30 | CCE 8 | Jan Leuker incomplete pass to the middle intended for Nana Adom. |
| 4&30 | CCE 8 | Daniel Schuhmacher punts for 46 yards to BTH 46. No return. |
Drive 3 — Berlin Thunder (10:04 at BTH 46)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BTH 46 | Jakeb Sullivan pass to the middle to Bryce Goggin for 54 yards foraTOUCHDOWN. BTH @ CCE 15 Rabbi Junior extra point is GOOD. |
Drive 4 — Cologne Centurions (09:55 at CCE 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | BTH | 35 Rabbi Junior kicks off to the endzone. Touchback. |
| 1&10 | CCE 30 | Jan Leuker pass to the right to Austin Osborne for 25 yards to the BTH 45. Tackled by Moritz Thiele. |
| 1&10 | BTH 40 | Jan Leuker pass to the left to Ivan Garcia Alcocer for 9 yards to the BTH 31. Tackled by Jonas Gacek and Marcello Alvarez Plata. |
| 2&1 | BTH 31 | Nana Adom rush to the middle for 4 yards to the BTH 27. Tackled by Aaron Grosse Kleimann and Ben Baierl. |
| 1&10 | BTH 27 | Jan Leuker rush to the left for 7 yards to the BTH 20. Tackled by Jonas Gacek. |
| 2&5 | BTH 20 | Nana Adom rush to the left foraloss of 4 yards to the BTH 24. Tackled by London Harris. |
| 3&9 | BTH 24 | Jan Leuker sacked at BTH 32 foraloss of 8 yards by Aaron Grosse Kleimann. FUMBLE, recovered by CCE (Nana Adom). |
| 4&17 | BTH 32 | 49 yard field goal attempt by Jens Appelt is NO GOOD. |
Drive 5 — Berlin Thunder (05:28 at BTH 39)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BTH 39 | Gennadiy Adams rush to the middle for 1 yard to the BTH 40. Tackled by Lamine Seck. |
| 2&9 | BTH 40 | Jakeb Sullivan rush to the right for 9 yards to the BTH 49. Tackled by Lamine Seck. |
| 1&10 | BTH 49 | Gennadiy Adams rush to the middle for 11 yards to the CCE 40. Tackled by Anakin Ates and Richard Agyekum. |
| 1&10 | CCE 40 | Gennadiy Adams rush to the middle for 4 yards to the CCE 36. Tackled by Lamine Seck. |
| 2&6 | CCE 36 | Tyler Foster rush to the right for 2 yards to the CCE 34. Tackled by Frantz Alteus and Michael Ofosuhene. |
| 3&4 | CCE 34 | Penalty: Holding on Thunder (Izuchi Nnabuo) -10 yards. |
| 3&14 | CCE 44 | Jakeb Sullivan pass to the middle to Bais Kouanda for 14 yards to the CCE 30. Tackled by Richard Grooten. |
| 1&10 | CCE 30 | Jakeb Sullivan pass to the middle to Niklas Schumm for 6 yards to the CCE 24. Tackled by Michael Ofosuhene and Anakin Ates. |
| 2&4 | CCE 24 | Jakeb Sullivan rush for no gain to the CCE 24. FUMBLE, recovered by BTH (Gennadiy Adams). |
| 3&10 | CCE 30 | Jakeb Sullivan pass to the left to Bryce Goggin for 30 yards foraTOUCHDOWN. BTH @ CCE 15 Rabbi Junior extra point is GOOD. |
2nd Quarter
Drive 6 — Cologne Centurions (15:00 at CCE 26)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | BTH | 35 Rabbi Junior kicks off to the CCE 12. Shedrick Kirk - no return. Lateral to Austin Osborne for 16 yards to the CCE 26. Tackled by Joshua Poznanski. |
| 1&10 | CCE 26 | Jan Leuker rush for no gain to the CCE 26. FUMBLE, recovered by CCE (Munashe Nunurai). Penalty: Personal Foul on Centurions (Munashe Nunurai) -8 yards. |
| 2&28 | CCE 8 | Jan Leuker pass to the middle to Austin Osborne for 92 yards foraTOUCHDOWN. CCE @ BTH 15 Jens Appelt extra point is GOOD. |
Drive 7 — Berlin Thunder (14:31 at BTH 25)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | CCE | 35 Jens Appelt kicks off to the BTH-7. Bryce Goggin return for 42 yards to BTH 35. Tackled by Jens Appelt. Penalty: Holding on Thunder (Marcello Alvarez Plata) -10 yards. |
| 1&10 | BTH 25 | Jakeb Sullivan pass to the middle to Nicolai Schumann for 13 yards to the BTH 38. Tackled by Shedrick Kirk and Richard Agyekum. |
| 1&10 | BTH 38 | Jakeb Sullivan pass to the middle to Nicolai Schumann for 42 yards to the CCE 20. Tackled by Shedrick Kirk and Richard Grooten. |
| 1&10 | CCE 20 | Jakeb Sullivan incomplete pass to the left intended for Bryce Goggin. |
| 2&10 | CCE 20 | Jakeb Sullivan pass to the left to Bryce Goggin for 6 yards to the CCE 14. Tackled by Shedrick Kirk. |
| 3&4 | CCE 12 | Jakeb Sullivan pass to the left to Gennadiy Adams for 12 yards foraTOUCHDOWN. BTH @ CCE 15 Rabbi Junior extra point is NO GOOD. |
Drive 8 — Cologne Centurions (12:01 at CCE 32)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | BTH | 25 Rabbi Junior kicks off to the CCE 20. Austin Osborne return for 12 yards to CCE 32. Tackled by London Harris and Paul Seifert. |
| 1&10 | CCE 32 | Jan Leuker incomplete pass to the right intended for Mahsun Cakar. |
| 2&10 | CCE 32 | Jan Leuker pass to the right to Austin Osborne for 14 yards to the CCE 46. Tackled by Jonas Gacek. |
| 1&10 | CCE 46 | Jan Leuker rush for no gain to the CCE 46. FUMBLE, recovered by CCE (Jan Leuker). |
| 2&26 | CCE 30 | Penalty: Delay of Game on Centurions (Jan Leuker) -5 yards. |
| 2&31 | CCE 25 | Jan Leuker incomplete pass to the left intended for Ivan Garcia Alcocer defensed by Moritz Thiele. |
| 3&31 | CCE 25 | Centurions timeout. |
| 3&31 | CCE 25 | Jan Leuker incomplete pass to the middle intended for Toni Hild. |
| 4&31 | CCE 25 | Daniel Schuhmacher punts for 37 yards to BTH 38. No return. |
Drive 9 — Berlin Thunder (10:07 at BTH 38)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BTH 38 | Gennadiy Adams rush to the middle for 9 yards to the BTH 47. Tackled by Frantz Alteus. |
| 2&1 | BTH 47 | Jakeb Sullivan rush to the right for 10 yards to the CCE 43. Tackled by Richard Agyekum. |
| 1&10 | CCE 43 | Gennadiy Adams rush to the middle foraloss of 2 yards to the CCE 45. Tackled by Jai Jackson. |
| 2&12 | CCE 45 | Penalty: Illegal Shift on Thunder (Bryce Goggin) -5 yards. |
| 2&17 | BTH 50 | Jakeb Sullivan rush to the left for 8 yards to the CCE 42. Tackled by Frantz Alteus. |
| 3&9 | CCE 42 | Centurions timeout. |
| 3&9 | CCE 42 | Penalty: Pass Interference on Centurions (Shedrick Kirk) 33 yards. |
| 1&9 | CCE 9 | Jakeb Sullivan pass to the right to Niklas Schumm for 9 yards foraTOUCHDOWN. BTH @ CCE 15 Nils Schauerte extra point is GOOD. |
Drive 10 — Cologne Centurions (07:08 at CCE 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | BTH | 35 Rabbi Junior kicks off to the CCE 20. Austin Osborne return for 10 yards to CCE 30. Tackled by Paul Seifert. |
| 1&10 | CCE 30 | Jan Leuker pass to the right to Austin Osborne for 7 yards to the CCE 37. Tackled by Jonas Gacek. |
| 2&3 | CCE 37 | Tobias Reglinski rush to the middle for no gain to the CCE 37. Tackled by Rick Baunacke and William Lydle. |
| 3&3 | CCE 37 | Jan Leuker pass to the left to Ivan Garcia Alcocer for 8 yards to the CCE 45. Tackled by Simon Otto. |
| 1&10 | CCE 45 | Jan Leuker incomplete pass to the left intended for Tobias Reglinski. |
| 2&10 | CCE 45 | Jan Leuker pass to the middle to Ivan Garcia Alcocer for 8 yards to the BTH 47. Tackled by Paul Seifert and Rick Baunacke. |
| 3&2 | BTH 47 | Jan Leuker incomplete pass to the right intended for Mahsun Cakar. |
| 4&2 | BTH 47 | Jan Leuker incomplete pass to the middle defensed by Aaron Grosse Kleimann. |
Drive 11 — Berlin Thunder (04:31 at BTH 47)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BTH 47 | Jakeb Sullivan pass to the left to Bais Kouanda for 5 yards to the CCE 48. Tackled by Shedrick Kirk. |
| 2&5 | CCE 48 | Gennadiy Adams rush to the left for 22 yards to the CCE 26. Tackled by Michael Ofosuhene. Penalty: Personal Foul on Thunder (Thomas Bertrand) -15 yards. |
| 1&10 | CCE 41 | Jakeb Sullivan pass to the left to Niklas Schumm for 11 yards to the CCE 30. Tackled by Anakin Ates and Niklas Steinbuechel. |
| 1&10 | CCE 30 | Gennadiy Adams rush to the middle for no gain to the CCE 30. Tackled by Anakin Ates. |
| 2&10 | CCE 30 | Penalty: False Start on Thunder (Gennadiy Adams) -5 yards. |
| 2&15 | CCE 35 | Jakeb Sullivan pass to the middle to Bryce Goggin for 18 yards to the CCE 17. Tackled by Anakin Ates. |
| 3&4 | CCE 24 | Two Minute Warning. |
| 1&10 | CCE 17 | Jakeb Sullivan pass to the left to Bais Kouanda for no gain to the CCE 17. Tackled by Richard Agyekum. |
| 2&11 | CCE 17 | Jakeb Sullivan incomplete pass to the left intended for Tyler Foster. |
| 3&11 | CCE 17 | Jakeb Sullivan pass to the left to Emil Fuchs for 17 yards foraTOUCHDOWN. BTH @ CCE 15 Nils Schauerte extra point is NO GOOD. |
Drive 12 — Cologne Centurions (01:08 at CCE 27)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | BTH | 35 Rabbi Junior kicks off to the CCE 8. Shedrick Kirk return for 19 yards to CCE 27. Tackled by Paul Seifert and Marcello Alvarez Plata. |
| 1&10 | CCE 27 | Jan Leuker pass to the left to Lander Goossens for 15 yards to the CCE 42. Tackled by Rick Baunacke. |
| 1&10 | CCE 42 | Jan Leuker incomplete pass to the left intended for Ivan Garcia Alcocer. |
| 2&10 | CCE 42 | Jan Leuker incomplete pass to the middle intended for Ivan Garcia Alcocer. |
| 3&10 | CCE 42 | Jan Leuker incomplete pass to the left intended for Lander Goossens. |
| 1&10 | CCE 42 | Jakeb Sullivan rush foraloss of 2 yards to the CCE 44. |
Drive 13 — Berlin Thunder (00:28 at CCE 42)
| Down & Dist | Spot | Play Description |
|---|
3rd Quarter
Drive 14 — Drive Continued
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | BTH | 35 Rabbi Junior kicks off to the endzone. Touchback. |
| 1&10 | CCE 30 | Jan Leuker pass to the right to Austin Osborne for 3 yards to the CCE 33. Tackled by Jonas Gacek. |
| 2&7 | CCE 33 | Nana Adom rush to the middle for 3 yards to the CCE 36. Tackled by Ben Baierl. |
| 3&4 | CCE 36 | Jan Leuker incomplete pass to the right intended for Mahsun Cakar defensed by Jonas Gacek. |
| 4&4 | CCE 36 | Daniel Schuhmacher punts for 44 yards to BTH 20. Bryce Goggin return for 11 yards to BTH 31. Tackled by Michael Ofosuhene. |
Drive 15 — Cologne Centurions (15:00 at CCE 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BTH 31 | Jakeb Sullivan pass to the right to Tyler Foster for 19 yards to the BTH 50. Tackled by Anakin Ates. |
| 1&10 | BTH 50 | Jakeb Sullivan pass to the left to Bryce Goggin for 9 yards to the CCE 41. Tackled by Richard Agyekum. |
| 2&1 | CCE 41 | Jakeb Sullivan pass to the left to Bais Kouanda for 5 yards to the CCE 36. Tackled by Paul Ogbonna. |
| 1&10 | CCE 33 | Jakeb Sullivan pass to the right to Gennadiy Adams for 21 yards to the CCE 12. Tackled by Michael Ofosuhene. |
| 1&10 | CCE 12 | Jakeb Sullivan pass to the right to Tyler Foster for 12 yards foraTOUCHDOWN. BTH @ CCE 15 Nils Schauerte extra point is GOOD. |
Drive 16 — Berlin Thunder (13:35 at BTH 31)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | BTH | 35 Rabbi Junior kicks off to the endzone. Touchback. |
| 1&10 | CCE 30 | Jan Leuker incomplete pass to the left intended for Ivan Garcia Alcocer. |
| 2&10 | CCE 30 | Jan Leuker pass to the left to Austin Osborne for 16 yards to the CCE 46. Tackled by Joshua Poznanski. |
| 1&10 | CCE 46 | Nana Adom rush to the middle for 8 yards to the BTH 46. Tackled by Joshua Poznanski and Emmanuel Delgado Neira. |
| 2&2 | BTH 46 | Jan Leuker pass to the left to Lander Goossens for 5 yards to the BTH 41. Tackled by Paul Seifert. |
| 1&10 | BTH 41 | Nana Adom rush to the right for 8 yards to the BTH 33. Tackled by Paul Seifert. |
| 2&2 | BTH 33 | Nana Adom rush to the middle for 3 yards to the BTH 30. Tackled by Marcello Alvarez Plata and Aaron Grosse Kleimann. |
| 1&10 | BTH 30 | Penalty: Pass Interference on Thunder (Joshua Poznanski) 28 yards. |
| 1&2 | BTH 2 | Jan Leuker rush to the middle for 2 yards foraTOUCHDOWN. CCE @ BTH 15 Jens Appelt extra point is GOOD. |
Drive 17 — Cologne Centurions (11:40 at CCE 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | CCE | 35 Jens Appelt kicks off to the BTH-3. Bryce Goggin return for 41 yards to BTH 38. Tackled by Jens Appelt. |
| 1&10 | BTH 38 | Emil Fuchs rush to the middle for 8 yards to the BTH 46. Tackled by Shedrick Kirk. |
| 2&2 | BTH 46 | Emil Fuchs rush to the middle foraloss of 7 yards to the BTH 39. Tackled by Frantz Alteus. |
| 3&8 | BTH 39 | Jakeb Sullivan pass to the right to Niklas Schumm for 61 yards foraTOUCHDOWN. BTH @ CCE 15 Nils Schauerte extra point is GOOD. |
Drive 18 — Berlin Thunder (08:50 at BTH 38)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | BTH | 35 Rabbi Junior kicks off to the CCE 10. Austin Osborne return for 18 yards to CCE 28. Tackled by Simon Otto. |
| 1&10 | CCE 28 | Nana Adom rush to the right for 7 yards to the CCE 35. Tackled by Paul Seifert and Emmanuel Delgado Neira. |
| 2&3 | CCE 35 | Nana Adom rush to the middle for 2 yards to the CCE 37. Tackled by Marcello Alvarez Plata and Ben Baierl. |
| 3&1 | CCE 37 | Nana Adom rush to the middle for 2 yards to the CCE 39. Tackled by Marcello Alvarez Plata. |
| 1&10 | CCE 39 | Jan Leuker pass to the left to Ivan Garcia Alcocer for 7 yards to the CCE 46. Tackled by Moritz Thiele. |
| 2&3 | CCE 46 | Jan Leuker pass to the left to Austin Osborne for 4 yards to the CCE 50. Tackled by Marcello Alvarez Plata. |
| 1&10 | CCE 50 | Jan Leuker incomplete pass to the right intended for Austin Osborne. |
| 2&10 | CCE 50 | Jan Leuker pass INTERCEPTED by Emmanuel Delgado Neira and returned for 44 yards. Tackled by Mahsun Cakar. |
Drive 19 — Cologne Centurions (07:10 at CCE 28)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | CCE 20 | Bais Kouanda rush to the left for 1 yard to the CCE 19. Tackled by Richard Agyekum and Niklas Steinbuechel. |
| 2&9 | CCE 19 | Emil Fuchs rush to the right for 7 yards to the CCE 12. Tackled by Lamine Seck and Niklas Steinbuechel. |
| 3&2 | CCE 12 | Emil Fuchs rush to the middle for 3 yards to the CCE 9. Tackled by Paul Ogbonna and Patrik Schorn. |
| 1&9 | CCE 9 | Adrian Peter rush to the right for 2 yards to the CCE 7. Tackled by Jai Jackson. |
| 2&7 | CCE 7 | Emil Fuchs rush to the right for 3 yards to the CCE 4. Tackled by Niklas Steinbuechel and Richard Grooten. |
| 3&4 | CCE 4 | Emil Fuchs rush to the middle for 3 yards to the CCE 1. Tackled by Niklas Steinbuechel. |
| 4&1 | CCE 0 | Centurions timeout. |
| 4&1 | CCE 1 | Nils Schauerte 18 yard field goal attempt is GOOD. |
Drive 20 — Berlin Thunder (04:19 at CCE 20)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | BTH | 35 Rabbi Junior kicks off to the CCE 14. Lander Goossens return for 15 yards to CCE 29. Tackled by Simon Otto. |
| 1&10 | CCE 29 | Nana Adom rush to the middle for 3 yards to the CCE 32. Tackled by Aaron Grosse Kleimann. |
Drive 21 — Cologne Centurions (00:21 at CCE 29)
| Down & Dist | Spot | Play Description |
|---|
4th Quarter
Drive 22 — Drive Continued
| Down & Dist | Spot | Play Description |
|---|---|---|
| 2&7 | CCE 32 | Jan Leuker incomplete pass to the left. |
| 3&8 | CCE 32 | Jan Leuker rush for no gain to the CCE 32. FUMBLE, recovered by CCE (Jan Leuker). |
| 4&15 | CCE 25 | Daniel Schuhmacher punts for 48 yards to BTH 27. Bryce Goggin return for 73 yards foraTOUCHDOWN. |
| 1&15 | CCE 15 | Penalty: Delay of Game on Thunder (Nils Schauerte) -5 yards. BTH @ CCE 15 Nils Schauerte extra point is GOOD. BTH @ BTH 35 Rabbi Junior kicks off to the BTH 40, out of bounds. No return. |
| 1&10 | CCE 40 | Keegan McCormack-Reamer rush to the middle for 5 yards to the CCE 45. Tackled by Niclas Klopsch. |
| 2&5 | CCE 45 | Keegan McCormack-Reamer pass to the right to Toni Hild for 16 yards to the BTH 39. Tackled by Emmanuel Delgado Neira. |
| 1&10 | BTH 39 | Keegan McCormack-Reamer incomplete pass to the middle intended for Toni Hild. |
| 2&10 | BTH 39 | Penalty: False Start on Centurions (Munashe Nunurai) -5 yards. |
| 2&15 | BTH 44 | Keegan McCormack-Reamer incomplete pass to the right. Penalty: Intentional Grounding on Centurions (Keegan McCormack-Reamer) -20 yards. |
| 3&33 | CCE 38 | Keegan McCormack-Reamer sacked at CCE 31 foraloss of 7 yards by William Lydle. |
| 4&40 | CCE 31 | Daniel Schuhmacher punts for 69 yards to BTH 0. Touchback. |
Drive 23 — Cologne Centurions (14:23 at CCE 40)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BTH 20 | Adrian Peter rush to the middle for 1 yard to the BTH 21. Tackled by Jai Jackson and Niklas Steinbuechel. |
| 2&9 | BTH 21 | Adrian Peter rush to the right for 5 yards to the BTH 26. Tackled by Niklas Steinbuechel and Frantz Alteus. |
| 3&4 | BTH 26 | Ferras El-Hendi pass to the right to Adrian Peter for 8 yards to the BTH 34. Tackled by Michael Ofosuhene. Penalty: Roughing Passer on Centurions (Frantz Alteus) 15 yards. |
| 1&10 | BTH 49 | Adrian Peter rush to the middle for 1 yard to the BTH 50. Tackled by Jai Jackson. |
| 2&9 | BTH 50 | Adrian Peter rush to the right for 2 yards to the CCE 48. Tackled by Lamine Seck. |
| 3&7 | CCE 48 | Ferras El-Hendi pass to the right to Tristan Guether for 39 yards to the CCE 9. Tackled by Anakin Ates. |
| 1&9 | CCE 9 | Emil Fuchs rush to the middle foraloss of 5 yards to the CCE 14. Tackled by Frantz Alteus and Patrik Schorn. |
| 2&11 | CCE 11 | Thunder timeout. |
| 2&14 | CCE 14 | Ferras El-Hendi sacked at CCE 20 foraloss of 6 yards by Paul Ogbonna. FUMBLE, recovered by CCE (Patrik Schorn). |
Drive 24 — Berlin Thunder (11:31 at BTH 20)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | CCE 20 | Tobias Reglinski rush to the right for no gain to the CCE 20. Tackled by Neville Krueger and Niclas Klopsch. |
| 2&10 | CCE 20 | Keegan McCormack-Reamer incomplete pass to the left. |
| 3&10 | CCE 20 | Keegan McCormack-Reamer pass to the left to Tobias Reglinski for 5 yards to the CCE 25. Tackled by Marcello Alvarez Plata. |
| 4&5 | CCE 25 | Thunder timeout. |
| 4&5 | CCE 25 | Daniel Schuhmacher punts for 49 yards to BTH 26. Bryce Goggin return for 7 yards to BTH 33. Tackled by Frantz Alteus. Penalty: Personal Foul on Centurions (Frantz Alteus) 15 yards. |
Drive 25 — Cologne Centurions (07:25 at CCE 20)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BTH 48 | Ferras El-Hendi pass to the right to Iiro Pekkarinen for 1 yard to the BTH 49. Tackled by Michael Ofosuhene. |
| 2&9 | BTH 49 | Emil Fuchs rush to the left for 5 yards to the CCE 46. Tackled by Patrik Schorn and Richard Agyekum. |
| 3&4 | CCE 46 | Adrian Peter rush to the right for 11 yards to the CCE 35. Tackled by Shedrick Kirk. |
