Panthers Wrocław at Prague Lions — Play-by-Play Summary
Spielübersicht
| Parameter | Details |
|---|---|
| Saison | 2024 |
| Spielwoche | W14 |
| Datum | 2024-08-25 (2024-08-25) |
| Begegnung | Panthers Wrocław (WPA) at Prague Lions (PRG) |
| Endstand | Panthers Wrocław 17 : 7 Prague Lions |
| Stadion | Wide Receiver 82 Krzysztof Nosow Wide Receiver 85 Mateusz Wojakiewicz Tight End 87 Ksawery Tracz Defensive End 90 Eryk Paszkiewicz Defensive End 92 Adam Dobkowski Outside Linebacker 96 |
| Zuschauer | 470 |
| Spielzeit | Kickoff: 13:00 CET / Ende: 13:00 CET / Dauer: N/A |
| Wetter | light intensity shower rain, 22°C (71.6°F), Wind: 6 km/h |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Panthers Wrocław | 0 | 0 | 14 | 3 | 0 | 17 |
| Prague Lions | 0 | 7 | 0 | 0 | 0 | 7 |
Scoring Plays
| Qtr | Clock | Team | Play Description (Extra Point) | WPA | PRG |
|---|---|---|---|---|---|
| 2 | 09:27 | Visitor Home Prague Lions | Perkins Jr. rush (Hrubon KICK) | 0 | 7 |
| 3 | 13:17 | Panthers Wroclaw | Adams rush (Aldas KICK) | 7 | 7 |
| 3 | 00:31 | Panthers Wroclaw | Norwood rush (Aldas KICK) | 14 | 7 |
Drive Chart Summary
Panthers Wrocław (Visitor)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15:00 | PRG 20 | 05:33 | WPA 17 | KO | 17 | 63 | 09:27 | FGA |
| 2 | 1 | 03:15 | PRG 20 | 09:27 | WPA 0 | PUNT | 16 | 80 | 08:48 | TD |
| 3 | 2 | 07:14 | PRG 23 | 03:23 | PRG 33 | PUNT | 6 | 10 | 03:51 | DOWNS |
| 4 | 2 | 01:51 | PRG 50 | 01:25 | WPA 46 | PUNT | 4 | 4 | 00:26 | DOWNS |
| 5 | 3 | 13:10 | PRG 29 | 12:20 | ? | KO | 2 | 28 | 00:50 | WPA 43 |
| 6 | 3 | 11:07 | PRG 9 | 08:00 | PRG 40 | PUNT | 9 | 31 | 03:07 | DOWNS |
| 7 | 3 | 04:23 | PRG 26 | 02:01 | PRG 1 | PUNT | 4 | -25 | 02:22 | DOWNS |
| 8 | 3 | 00:31 | PRG 20 | 14:09 | PRG 28 | KO | 4 | 8 | 01:22 | DOWNS |
| 9 | 4 | 07:10 | PRG 30 | 04:15 | ? | KO | 6 | 31 | 02:55 | WPA 39 |
Prague Lions (Home)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 05:33 | WPA 43 | 03:15 | WPA 46 | KO | 4 | 3 | 02:18 | DOWNS |
| 2 | 2 | 09:21 | WPA 32 | 07:14 | WPA 39 | KO | 4 | 7 | 02:07 | DOWNS |
| 3 | 2 | 03:23 | WPA 5 | 01:51 | WPA 11 | PUNT | 4 | 6 | 01:32 | DOWNS |
| 4 | 2 | 01:25 | WPA 20 | 15:00 | WPA 33 | PUNT | 5 | 13 | 01:25 | DOWNS |
| 5 | 3 | 15:00 | WPA 40 | 13:17 | PRG 0 | KO | 4 | 60 | 01:43 | TD |
| 6 | 3 | 12:20 | WPA 43 | 11:07 | PRG 37 | DOWNS | 5 | 20 | 01:13 | DOWNS |
| 7 | 3 | 08:00 | WPA 25 | 04:23 | WPA 34 | PUNT | 6 | 9 | 03:37 | DOWNS |
| 8 | 3 | 02:01 | PRG 26 | 00:31 | PRG 0 | PUNT | 3 | 26 | 01:30 | TD |
| 9 | 4 | 14:09 | WPA 33 | 07:10 | PRG 3 | PUNT | 13 | 64 | 06:59 | FGY |
| 10 | 4 | 04:15 | WPA 39 | 02:00 | ? | DOWNS | 7 | 0 | 02:15 | WPA 39 |
Play-by-Play Summary
1st Quarter
Drive 1 — Panthers Wrocław
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | PRG @ PRG 35 Coin Toss won by Prague Lions, choose to receive WPA @ WPA 30 Jakub Ałdaś kickoff for 70 yards foratouchback |
Drive 2 — Prague Lions (00:00 at PRG 20)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PRG 20 | David Perkins Jr. pass complete to Radim Kalous for 5 yards, tackled by A.J. Wentland and Zackaria Oueldsidi |
| 2&5 | PRG 25 | Adam Žouželka rushes for no gain, tackled by A.J. Wentland and Adam Dobkowski |
| 3&5 | PRG 25 | David Perkins Jr. pass incomplete to Josef Janota |
| 4&5 | PRG 25 | Marek Hruboň punt for 5 yards Panthers Wroclaw penalty: 'DO Defensive Offside' 5 yards to the P30, No-Play |
| 1&10 | PRG 30 | TIMEOUT, taken by Prague Lions |
| 1&10 | PRG 30 | Meril Zero rushes for 2 yards, tackled by Adam Dobkowski |
| 2&8 | PRG 32 | Prague Lions penalty: 'FS False Start' Lukáš Kadlec 5 yards to the P27 |
| 2&13 | PRG 27 | David Perkins Jr. pass incomplete to Travier Fields-Jackson |
| 3&13 | PRG 27 | Prague Lions penalty: 'FS False Start' 5 yards to the P22 |
| 3&18 | PRG 22 | David Perkins Jr. pass complete to Radim Kalous for 25 yards |
| 1&10 | PRG 47 | David Perkins Jr. pass incomplete to Josef Janota |
| 2&10 | PRG 47 | David Perkins Jr. pass complete to Adam Žouželka for 8 yards |
| 3&2 | WPA 45 | David Perkins Jr. rushes for 3 yards, tackled by A.J. Wentland |
| 1&10 | WPA 42 | Adam Žouželka rushes foraloss of 1 yard, tackled by A.J. Wentland |
| 2&11 | WPA 43 | David Perkins Jr. pass complete to Adam Žouželka for 16 yards, tackled by Wojciech Simka and A.J. Wentland |
| 1&10 | WPA 27 | Meril Zero rushes for 6 yards, tackled by A.J. Wentland and Krzysztof Wis |
| 2&4 | WPA 21 | David Perkins Jr. pass complete to Travier Fields-Jackson for 9 yards |
| 1&10 | WPA 12 | David Perkins Jr. pass complete to Radim Kalous for 1 yard, tackled by William James |
| 2&9 | WPA 11 | David Perkins Jr. pass complete to Travier Fields-Jackson foraloss of 6 yards, tackled by Hubert Ogrodowczyk |
| 3&15 | WPA 17 | David Perkins Jr. pass complete to Adam Žouželka for no gain, tackled by A.J. Wentland |
| 4&15 | WPA 17 | Marek Hruboň attempts a 27 yards field goal but it is blocked |
Drive 3 — Panthers Wroclaw (05:33 at WPA 43)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | WPA 43 | Dawid Brzozowski rushes for 6 yards, tackled by Jan Krs |
| 2&4 | WPA 49 | Panthers Wroclaw penalty: 'FS False Start' 5 yards to the W44 |
| 2&9 | WPA 44 | Josiah Norwood rushes for 7 yards, tackled by Lukáš Rokosný and Martin Mašek |
| 3&2 | PRG 49 | Dawid Brzozowski rushes foraloss of 5 yards, tackled by Jakub Smutný and Marek Daník |
| 4&7 | WPA 46 | punt for 54 yards foratouchback |
Drive 4 — Prague Lions (03:15 at PRG 20)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PRG 20 | Adam Žouželka rushes for 2 yards, tackled by Krzysztof Wis |
| 2&8 | PRG 22 | David Perkins Jr. pass complete to Lukáš Kadlec for 15 yards, tackled by A.J. Wentland |
| 1&10 | PRG 37 | David Perkins Jr. pass complete to Lukáš Kadlec for 5 yards, fumbles, forced by A.J. Wentland at P37 Recovered by team Prague Lions by Lukáš Kadlec, recovered at P42 |
| 2&5 | PRG 42 | Adam Žouželka rushes for 4 yards, tackled by A.J. Wentland and Adam Dobkowski |
| 3&1 | PRG 46 | David Perkins Jr. pass complete to Radim Kalous for 4 yards, tackled by Wojciech Simka |
2nd Quarter
Drive 5 — Drive Continued
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PRG 50 | Adam Žouželka rushes for 1 yard, tackled by Dušan Novaković |
| 2&9 | WPA 49 | David Perkins Jr. pass complete to Travier Fields-Jackson for 5 yards, tackled by Szymon Jarmołkowicz |
| 3&4 | WPA 44 | David Perkins Jr. pass complete to Lukáš Kadlec for 17 yards, tackled by Devan Burrell |
| 1&10 | WPA 27 | David Perkins Jr. rushes foraloss of 1 yard, tackled by Hubert Ogrodowczyk and Krzysztof Wis |
| 2&11 | WPA 28 | Radim Kalous pass incomplete |
| 3&11 | WPA 28 | David Perkins Jr. pass complete to Radim Kalous for 23 yards, tackled by Adam Lary |
| 1&10 | WPA 5 | David Perkins Jr. rushes for no gain, tackled by Eryk Paszkiewicz and Łukasz Gembara |
| 2&10 | WPA 5 | David Perkins Jr. pass incomplete to David Lukšan |
| 3&10 | WPA 5 | TIMEOUT, taken by Prague Lions |
| 3&10 | WPA 5 | David Perkins Jr. pass incomplete to Travier Fields-Jackson |
| 4&10 | WPA 5 | David Perkins Jr. pass incomplete to Radim Kalous Panthers Wroclaw penalty: 'DH Defensive Holding' 3 yards to the W2, No-Play |
| 1&7 | WPA 2 | Panthers Wroclaw penalty: 'DO Defensive Offside' 1 yards to the W1 |
| 1&6 | WPA 1 | David Perkins Jr. rushes for no gain |
| 2&6 | WPA 1 | David Perkins Jr. rushes for 1 yard foraTOUCHDOWN PRG @ WPA 15 Marek Hruboň attempts an extra point and succeeds! PRG @ PRG 30 Marek Hruboň kickoff for 70 yards returned by Devan Burrell, tackled by Lukáš Korim |
Drive 6 — Panthers Wroclaw (09:21 at WPA 32)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | WPA 32 | Dawid Brzozowski rushes for 3 yards, tackled by James Brooks |
| 2&7 | WPA 35 | Josiah Norwood pass complete to Gennadiy Adams for 6 yards, tackled by Jan Krs |
| 3&1 | WPA 41 | Dawid Brzozowski rushes foraloss of 2 yards, tackled by Jakub Smutný |
| 4&3 | WPA 39 | Mateusz Hernacki punt for 38 yards, fair catch by Radim Kalous at the P23 |
Drive 7 — Prague Lions (07:14 at PRG 23)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PRG 23 | Meril Zero rushes foraloss of 1 yard, tackled by Krzysztof Wis |
| 2&11 | PRG 22 | David Perkins Jr. pass complete to Radim Kalous for 22 yards, tackled by William James |
| 1&10 | PRG 44 | Meril Zero rushes foraloss of 1 yard, tackled by Adam Dobkowski |
| 2&11 | PRG 43 | David Perkins Jr. pass complete to Lukáš Kadlec for no gain, tackled by Adam Lary and A.J. Wentland Prague Lions penalty: 'IBW Illegal Block Above Waist' 10 yards to the P33, No-Play |
| 2&21 | PRG 33 | Prague Lions penalty: 'FS False Start' 5 yards to the P28 |
| 2&26 | PRG 28 | David Perkins Jr. pass complete to Meril Zero for 5 yards, tackled by A.J. Wentland |
| 3&21 | PRG 33 | David Perkins Jr. pass incomplete to David Lukšan |
| 4&21 | PRG 33 | Marek Hruboň punt for 55 yards, returned by Devan Burrell, tackled by Jan Krs Panthers Wroclaw penalty: 'IBW Illegal Block Above Waist' 15 yards to the W5 |
Drive 8 — Panthers Wroclaw (03:23 at WPA 5)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | WPA 5 | Josiah Norwood rushes for 1 yard Panthers Wroclaw penalty: 'OH Offensive Holding' 0 yards to the W6, declined. |
| 2&9 | WPA 6 | Josiah Norwood rushes for 3 yards |
| 3&6 | WPA 9 | Dawid Brzozowski rushes for 2 yards, tackled by Jakub Smutný and Adam Belarbi |
| 4&4 | WPA 11 | Mateusz Hernacki punt for 39 yards, downed. |
Drive 9 — Prague Lions (01:51 at PRG 50)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PRG 50 | David Perkins Jr. pass incomplete to David Lukšan |
| 2&10 | PRG 50 | David Perkins Jr. pass complete to Lukáš Kadlec for 4 yards, tackled by William James |
| 3&6 | WPA 46 | TIMEOUT, taken by Prague Lions |
| 3&6 | WPA 46 | David Perkins Jr. pass incomplete to Travier Fields-Jackson |
| 4&6 | WPA 46 | Marek Hruboň punt for 46 yards foratouchback |
Drive 10 — Panthers Wroclaw (01:25 at WPA 20)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | WPA 20 | Josiah Norwood pass complete to Adrià Botella Moreno for 13 yards, tackled by Jan Krs |
| 1&10 | WPA 33 | Josiah Norwood pass incomplete to Matt Cole |
| 2&10 | WPA 33 | Josiah Norwood pass incomplete |
| 3&10 | WPA 33 | Josiah Norwood rushes for no gain, tackled by James Brooks and Martin Mašek |
| 4&10 | WPA 33 | TIMEOUT, taken by Panthers Wroclaw |
| 4&10 | WPA 33 | Josiah Norwood pass incomplete |
3rd Quarter
Drive 11 — Drive Continued
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | PRG @ PRG 30 Marek Hruboň kickoff for 30 yards Prague Lions penalty: '' 10 yards to the W40 |
Drive 12 — Panthers Wroclaw (00:00 at WPA 40)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | WPA 40 | Josiah Norwood rushes for no gain, tackled by James Brooks |
| 2&10 | WPA 40 | Josiah Norwood pass complete to Adrià Botella Moreno for 42 yards, goes out of bounds forced by Artie Henry III and Aleksandar Borković |
| 1&10 | PRG 18 | Josiah Norwood pass complete to Matt Cole for 15 yards, goes out-of-bounds forced by Jan Krs |
| 1&10 | PRG 3 | Gennadiy Adams rushes for 3 yards foraTOUCHDOWN WPA @ PRG 15 Jakub Ałdaś attempts an extra point and succeeds! WPA @ WPA 30 Jakub Ałdaś kickoff for 57 yards returned by Travier Fields-Jackson, tackled by A.J. Wentland |
Drive 13 — Prague Lions (13:10 at PRG 29)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PRG 29 | Josef Janota rushes for 1 yard, goes out-of-bounds forced by Szymon Jarmołkowicz |
| 2&9 | PRG 30 | David Perkins Jr. pass intercepted by Devan Burrell, tackled by David Lukšan |
Drive 14 — Panthers Wroclaw (12:20 at WPA 43)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | WPA 43 | Josiah Norwood pass complete to for 21 yards, tackled by Aleksandar Borković |
| 1&10 | PRG 36 | Josiah Norwood rushes foraloss of 1 yard, tackled by Jakub Smutný |
| 2&11 | PRG 37 | Josiah Norwood pass incomplete |
| 3&11 | PRG 37 | Josiah Norwood pass incomplete |
| 4&11 | PRG 37 | Mateusz Hernacki punt for 28 yards, downed. |
Drive 15 — Prague Lions (11:07 at PRG 9)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PRG 9 | David Perkins Jr. pass complete to Radim Kalous for 9 yards, tackled by K. Jazienicki |
| 2&1 | PRG 18 | David Perkins Jr. pass incomplete to Adam Žouželka |
| 3&1 | PRG 18 | Prague Lions penalty: 'FS False Start' 5 yards to the P13 |
| 3&6 | PRG 13 | David Perkins Jr. pass incomplete to David Lukšan |
| 4&6 | PRG 13 | Marek Hruboň punt for 40 yards, returned by Devan Burrell, goes out-of-bounds forced by Jan Krs Panthers Wroclaw penalty: 'DO Defensive Offside' 5 yards to the P18, No-Play |
| 4&1 | PRG 18 | Marek Hruboň punt for 32 yards, downed. Panthers Wroclaw penalty: 'RUK Running into the Kicker' 15 yards to the P23, No-Play |
| 1&10 | PRG 23 | David Perkins Jr. pass incomplete to Radim Kalous |
| 2&10 | PRG 23 | David Perkins Jr. pass incomplete to Adam Žouželka |
| 3&10 | PRG 23 | Adam Žouželka rushes foraloss of 3 yards, tackled by William James Panthers Wroclaw penalty: 'FM Face Mask' 15 yards to the P38, No-Play |
| 1&10 | PRG 38 | David Perkins Jr. pass incomplete to David Lukšan |
| 2&10 | PRG 38 | David Perkins Jr. pass incomplete to David Lukšan |
| 3&10 | PRG 38 | David Perkins Jr. rushes for 7 yards |
| 4&3 | PRG 45 | Marek Hruboň punt for 30 yards, downed. Prague Lions penalty: '' 5 yards to the P40, No-Play |
| 4&8 | PRG 40 | Marek Hruboň punt for 42 yards, returned by , tackled by Pavel Ševeček |
Drive 16 — Panthers Wroclaw (08:00 at WPA 25)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | WPA 25 | Gennadiy Adams rushes for 3 yards, tackled by Jan Starý |
| 2&7 | WPA 28 | Josiah Norwood pass complete to Matt Cole for 11 yards, tackled by Widmael Petion and Martin Mašek |
| 1&10 | WPA 39 | Josiah Norwood pass complete to Matt Cole for 6 yards, tackled by James Brooks Panthers Wroclaw penalty: 'IDP Ineligible Downfield Pass' 5 yards to the W34, No-Play |
| 1&15 | WPA 34 | Josiah Norwood rushes for 1 yard, tackled by Marek Daník and Jakub Smutný |
| 2&14 | WPA 35 | Panthers Wroclaw penalty: 'FS False Start' 5 yards to the W30 |
| 2&19 | WPA 30 | Gennadiy Adams rushes for 8 yards, goes out-of-bounds forced by James Brooks |
| 3&11 | WPA 38 | Josiah Norwood rushes foraloss of 4 yards |
| 4&15 | WPA 34 | Mateusz Hernacki punt for 40 yards, fair catch by Radim Kalous at the P26 |
Drive 17 — Prague Lions (04:23 at PRG 26)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PRG 26 | David Perkins Jr. pass complete to Radim Kalous foraloss of 4 yards |
| 2&14 | PRG 22 | David Perkins Jr. pass complete to Meril Zero foraloss of 2 yards, tackled by A.J. Wentland |
| 3&16 | PRG 20 | David Perkins Jr. pass complete to Radim Kalous foraloss of 5 yards Prague Lions penalty: 'FO Illegal Formation' 5 yards to the P15, No-Play |
| 3&21 | PRG 15 | David Perkins Jr. pass incomplete |
| 4&21 | PRG 15 | Prague Lions penalty: '' 15 yards to the P1, No-Play |
| 4&35 | PRG 1 | Marek Hruboň punt for 49 yards, returned by Devan Burrell, tackled by Martin Mašek |
Drive 18 — Panthers Wroclaw (02:01 at PRG 26)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PRG 26 | Gennadiy Adams rushes for 16 yards, tackled by Marek Daník |
| 1&10 | PRG 10 | Josiah Norwood pass complete to Jakub Mazan for 2 yards, tackled by Widmael Petion |
| 2&8 | PRG 8 | Josiah Norwood rushes for 8 yards foraTOUCHDOWN WPA @ PRG 15 Jakub Ałdaś attempts an extra point and succeeds! WPA @ WPA 30 Jakub Ałdaś kickoff for 70 yards foratouchback |
Drive 19 — Prague Lions (00:31 at PRG 20)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PRG 20 | David Perkins Jr. pass incomplete |
| 2&10 | PRG 20 | Adam Žouželka rushes for 5 yards, tackled by Krzysztof Wis |
4th Quarter
Drive 20 — Drive Continued
| Down & Dist | Spot | Play Description |
|---|---|---|
| 3&5 | PRG 25 | David Perkins Jr. pass complete to Radim Kalous for 3 yards, tackled by A.J. Wentland |
| 4&2 | PRG 28 | Marek Hruboň punt for 39 yards, goes out-of-bounds |
Drive 21 — Panthers Wroclaw (14:09 at WPA 33)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | WPA 33 | Josiah Norwood pass complete to Przemysław Banat for 11 yards |
| 1&10 | WPA 44 | Josiah Norwood rushes for 9 yards, tackled by Adam Belarbi and Jan Krs |
| 2&1 | PRG 47 | Gennadiy Adams rushes for 4 yards |
| 1&10 | PRG 43 | Gennadiy Adams rushes for 4 yards |
| 2&6 | PRG 39 | TIMEOUT, taken by Panthers Wroclaw |
| 2&6 | PRG 39 | Josiah Norwood pass incomplete to Kacper Jaszewski |
| 3&6 | PRG 39 | Gennadiy Adams rushes for 6 yards, tackled by Jakub Smutný |
| 1&10 | PRG 33 | Josiah Norwood pass complete to Kacper Jaszewski foraloss of 2 yards, tackled by Aleksandar Borković and Lukáš Rokosný |
| 2&12 | PRG 35 | Gennadiy Adams rushes for no gain, tackled by James Brooks |
| 3&12 | PRG 35 | Josiah Norwood pass complete to Przemysław Banat for 23 yards |
| 1&10 | PRG 12 | Gennadiy Adams rushes for 2 yards, tackled by Jan Starý and Marek Daník |
| 2&8 | PRG 10 | Josiah Norwood pass complete to Gennadiy Adams for 6 yards, goes out-of-bounds forced by Artie Henry III |
| 3&2 | PRG 4 | TIMEOUT, taken by Panthers Wroclaw |
| 3&2 | PRG 4 | Josiah Norwood rushes for 1 yard, tackled by James Brooks and Marek Daník |
| 4&1 | PRG 3 | TIMEOUT, taken by Panthers Wroclaw |
| 4&1 | PRG 3 | Jakub Ałdaś attempts a 20 yards field goal and the kick is good. WPA @ PRG 30 Jakub Ałdaś kickoff for 30 yards foramajor touchback |
Drive 22 — Prague Lions (07:10 at PRG 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PRG 30 | Adam Žouželka rushes foraloss of 5 yards, tackled by A.J. Wentland |
| 2&15 | PRG 25 | David Perkins Jr. pass complete to Lukáš Kadlec for 28 yards, tackled by A.J. Wentland |
| 1&10 | WPA 47 | David Perkins Jr. pass complete to Adam Žouželka for 5 yards, tackled by Szymon Jarmołkowicz |
| 2&5 | WPA 42 | David Perkins Jr. pass incomplete to Josef Janota |
| 3&5 | WPA 42 | David Perkins Jr. pass complete to Radim Kalous for 3 yards, goes out-of-bounds forced by Adam Lary |
| 4&2 | WPA 39 | TIMEOUT, taken by Prague Lions |
| 4&2 | WPA 39 | David Perkins Jr. rushes for no gain |
Drive 23 — Panthers Wroclaw (04:15 at WPA 39)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | WPA 39 | TIMEOUT, taken by Prague Lions |
| 1&10 | WPA 39 | Gennadiy Adams rushes for no gain, tackled by Jakub Smutný |
| 2&10 | WPA 39 | Gennadiy Adams rushes for 5 yards, tackled by Jakub Smutný |
| 3&5 | WPA 44 | Josiah Norwood pass complete to Adrià Botella Moreno for 5 yards, tackled by Aleksandar Borković |
| 1&10 | WPA 49 | TIMEOUT, called by referees |
| 1&10 | WPA 49 | Gennadiy Adams rushes for 6 yards, tackled by Aleksandar Borković |
| 2&4 | PRG 45 | Gennadiy Adams rushes foraloss of 1 yard, tackled by James Brooks |
| 3&5 | PRG 46 | Gennadiy Adams rushes for no gain, tackled by Jakub Smutný |
Participation Report
Prague Lions
Starter
| Position | # | Spieler |
|---|---|---|
| Quarterback | 2 | Anthony Eugene Perkins Jr. |
| Wide Receiver | 6 | Travier Fields-Jackson |
| Wide Receiver | 7 | Radim Kalous |
| Wide Receiver | 14 | David Lukan |
| Wide Receiver | 16 | Artie Henry III |
| Wide Receiver | 19 | Josef Janota |
| Running Back | 11 | Adam ouelka |
| Offensive Tackle | 65 | Olivernurn |
| Offensive Tackle | 66 | Lawrence Cornwall-Baptiste |
| Offensive Tackle | 75 | Mathias Roll Hummelmose |
| Offensive Guard | 57 | Daniel Bria |
| Offensive Guard | 74 | Adam Masopust |
| Defensive Tackle | 99 | Jakub Smutný |
| Defensive End | 34 | James Brooks |
| Defensive End | 43 | Marek Daník |
| Defensive End | 90 | Jan Starý |
| Middle Linebacker | 55 | Martin Maek |
| Cornerback | 20 | Widmael Petion |
| Strong Safety | 5 | Aleksandar Borkovic |
| Free Safety | 8 | Jan Krs |
| Free Safety | 10 | Luká Rokoný |
Bench
| Position | # | Spieler |
|---|---|---|
| Free Safety | 4 | Daniel Feuereisel |
| Wide Receiver | 12 | Marek Suchý |
| Wide Receiver | 13 | Nicolas Karnik |
| Wide Receiver | 17 | Luká Kadlec |
| Wide Receiver | 18 | Filip Kamír |
| Running Back | 21 | Meril Zero |
| Defensive End | 23 | Jakub Jenný |
| Defensive End | 24 | Luká Korim |
| Cornerback | 26 | tnpán vec |
| Running Back | 28 | Pavel Juhász |
| Strong Safety | 30 | Peter teva n ák |
| Cornerback | 31 | Leo Horák |
| Cornerback | 32 | Antonín Kvapil |
| Free Safety | 33 | Ale Drhlík |
| Cornerback | 37 | Jan Telnar |
| Wide Receiver | 44 | Michal Krátký |
| Linebacker | 52 | imon krabi |
| Defensive Tackle | 62 | David Vrba |
| Offensive Guard | 67 | Jan Rau |
| Offensive Tackle | 73 | Marek Vodolan |
| Kicker | 80 | Marek Hrubon |
| Tight End | 84 | Martin Havelka |
| Wide Receiver | 87 | Jakubnermák |
| Tight End | 88 | Pavel evenek |
| Defensive Tackle | 91 | Jan Lipták |
| Defensive Tackle | 98 | Ladislav Pulec |
Panthers Wroclaw
Starter
| Position | # | Spieler |
|---|---|---|
| Quarterback | 0 | Josiah Norwood |
| Wide Receiver | 1 | Kacper Jaszewski |
| Wide Receiver | 17 | Matthew Cole |
| Tight End | 8 | Adria Botella Moreno |
| Running Back | 21 | Gennadiy Adams |
| Running Back | 22 | Dawid Brzozowski |
| Offensive Tackle | 68 | Keanu Ebanks |
| Offensive Tackle | 70 | Jndrzej Rudnicki |
| Offensive Guard | 57 | Mateusz Samczuk |
| Offensive Guard | 71 | Lucas Xavier |
| Center | 55 | RafanRogaczewski |
| Defensive Tackle | 47 | Duan Novakovin |
| Defensive Tackle | 97 | n ukasz Gembara |
| Defensive End | 10 | Devan Burrell |
| Defensive End | 91 | Oskar Romaniuk |
| Middle Linebacker | 35 | Krzystof Wis |
| Cornerback | 25 | Adam Lary |
| Cornerback | 37 | Wojciech Simka |
| Strong Safety | 3 | Szymon Jarmonkowicz |
| Strong Safety | 24 | William James |
| nan | 2 | Hubert Ogrodowczyk |
Bench
| Position | # | Spieler |
|---|---|---|
| Kicker | 7 | JakubAndan |
| Kicker | 11 | Jakub Ciurkot |
| Wide Receiver | 14 | Kacper Fiedziuk |
| Wide Receiver | 23 | Jakub Mazan |
| Cornerback | 27 | Tomasz Osmanski |
| Linebacker | 30 | Tomasz Gajewski |
| Cornerback | 32 | Kacper Jazienicki |
| Linebacker | 33 | KacperOndak |
| Linebacker | 34 | Patryk Guk |
| Cornerback | 36 | Zakaria Oueldsidi |
| Linebacker | 38 | Przemysnaw Odzimek |
| Cornerback | 44 | Andrei Karmakskikh |
| Punter | 45 | Mateusz Hernacki |
| Defensive Tackle | 52 | Mateusz Szcznk |
| Defensive End | 54 | Stanisnaw Idziak |
| Offensive Tackle | 64 | Konrad Orzechowski |
| Offensive Guard | 66 | Sebastian Kojkon |
| Offensive Guard | 67 | Adrian Gierczak |
| Defensive Tackle | 69 | TomaszSntkiewicz |
| Tight End | 80 | Hubert Frej |
| Wide Receiver | 82 | Przemysnaw Banat |
| Wide Receiver | 85 | Krzysztof Nosow |
| Tight End | 87 | Mateusz Wojakiewicz |
| Defensive End | 90 | Ksawery Tracz |
| Defensive End | 92 | Eryk Paszkiewicz |
| Outside Linebacker | 96 | Adam Dobkowski |