Stuttgart Surge at Helvetic Mercenaries — Play-by-Play Summary
Spielübersicht
| Parameter | Details |
|---|---|
| Saison | 2024 |
| Spielwoche | W14 |
| Datum | 2024-08-24 (2024-08-24) |
| Begegnung | Stuttgart Surge (SRG) at Helvetic Mercenaries (HVM) |
| Endstand | Stuttgart Surge 61 : 7 Helvetic Mercenaries |
| Stadion | Sportzentrum Kleinfeld, Kriens, Switzerland |
| Zuschauer | 1011 |
| Spielzeit | Kickoff: 17:56 CET / Ende: 20:57 CET / Dauer: N/A |
| Wetter | scattered clouds, 31°C (87.8°F), Wind: 2 km/h |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Stuttgart Surge | 10 | 34 | 14 | 3 | 0 | 61 |
| Helvetic Mercenaries | 0 | 0 | 7 | 0 | 0 | 7 |
Scoring Plays
| Qtr | Clock | Team | Play Description (Extra Point) | SRG | HVM |
|---|---|---|---|---|---|
| 1 | 06:38 | Visitor Home Stuttgart Surge | Mayr pass from (Krieg KICK) | 7 | 0 |
| 1 | 01:48 | Stuttgart Surge | Krieg field goal | 10 | 0 |
| 2 | 11:50 | Stuttgart Surge | Geyer pass from (Krieg KICK) | 17 | 0 |
| 2 | 09:55 | Stuttgart Surge | Stewart Jr. td (Krieg KICK) | 24 | 0 |
| 2 | 06:20 | Stuttgart Surge | Hennessey rush (Krieg KICK) | 31 | 0 |
| 2 | 01:55 | Stuttgart Surge | Mayr rush | 37 | 0 |
| 2 | 01:37 | Stuttgart Surge | Engel td (Krieg KICK) | 44 | 0 |
| 3 | 11:53 | Stuttgart Surge | Stewart Jr. pass from (Krieg KICK) | 51 | 0 |
| 3 | 04:26 | Helvetic Mercenaries | Robinson pass from (Stirnimann KICK) | 51 | 7 |
| 3 | 01:35 | Stuttgart Surge | Stewart Jr. pass from (Krieg KICK) | 58 | 7 |
Drive Chart Summary
Stuttgart Surge (Visitor)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15:00 | HVM 14 | 15:00 | SRG 45 | PUNT | 9 | 41 | 00:00 | DOWNS |
| 2 | 1 | 06:38 | HVM 30 | 05:40 | HVM 33 | KO | 4 | 3 | 00:58 | DOWNS |
| 3 | 1 | 01:46 | HVM 30 | 14:47 | HVM 38 | KO | 4 | 8 | 01:59 | DOWNS |
| 4 | 2 | 11:50 | HVM 28 | 09:55 | SRG 0 | KO | 4 | -28 | 01:55 | PUNT |
| 5 | 2 | 09:55 | HVM 9 | 08:13 | ? | KO | 3 | 52 | 01:42 | SRG 39 |
| 6 | 2 | 06:20 | HVM 28 | 05:17 | HVM 33 | KO | 4 | 5 | 01:03 | DOWNS |
| 7 | 2 | 01:55 | HVM 20 | 01:37 | SRG 0 | KO | 2 | -20 | 00:18 | INT |
| 8 | 2 | 01:37 | HVM 30 | 01:23 | ? | KO | 2 | 47 | 00:14 | SRG 23 |
| 9 | 3 | 15:00 | HVM 34 | 13:22 | HVM 8 | KO | 4 | -26 | 01:38 | DOWNS |
| 10 | 3 | 11:53 | HVM 30 | 04:26 | SRG 0 | KO | 12 | 70 | 07:27 | TD |
| 11 | 3 | 01:35 | HVM 22 | 13:03 | SRG 31 | KO | 8 | 47 | 03:32 | DOWNS |
| 12 | 4 | 06:00 | HVM 35 | 06:00 | ? | KO | 2 | 40 | 00:00 | SRG 25 |
| 13 | 4 | 01:51 | HVM 38 | 01:00 | ? | KO | 4 | 16 | 00:51 | SRG 46 |
Helvetic Mercenaries (Home)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15:00 | SRG 33 | 15:00 | SRG 48 | KO | 5 | 15 | 00:00 | DOWNS |
| 2 | 1 | 15:00 | SRG 45 | 06:38 | HVM 0 | DOWNS | 6 | 55 | 08:22 | TD |
| 3 | 1 | 05:40 | SRG 43 | 01:46 | HVM 10 | PUNT | 9 | 47 | 03:54 | FGY |
| 4 | 2 | 14:47 | SRG 42 | 11:50 | HVM 0 | PUNT | 6 | 58 | 02:57 | TD |
| 5 | 2 | 08:13 | HVM 26 | 06:20 | HVM 0 | DOWNS | 4 | 26 | 01:53 | TD |
| 6 | 2 | 05:17 | SRG 33 | 01:55 | HVM 0 | PUNT | 9 | 67 | 03:22 | TD |
| 7 | 2 | 01:23 | SRG 23 | 15:00 | ? | DOWNS | 3 | -2 | 01:23 | SRG 21 |
| 8 | 3 | 13:22 | HVM 8 | 11:53 | HVM 0 | FUMB | 4 | 8 | 01:29 | TD |
| 9 | 3 | 04:26 | SRG 21 | 01:35 | HVM 0 | KO | 8 | 79 | 02:51 | TD |
| 10 | 4 | 13:03 | SRG 31 | 06:00 | HVM 27 | DOWNS | 11 | 42 | 07:03 | FGY |
| 11 | 4 | 06:00 | SRG 19 | 01:51 | HVM 38 | DOWNS | 8 | 43 | 04:09 | FGA |
| 12 | 4 | 01:00 | SRG 46 | 01:00 | ? | DOWNS | 2 | -1 | 00:00 | SRG 45 |
Play-by-Play Summary
1st Quarter
Drive 1 — Stuttgart Surge
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | HVM @ SRG 35 Coin Toss won by Helvetic Mercenaries, choose to kick HVM @ HVM 30 Theo Stirnimann kickoff for 64 yards returned by Chad Walrond, tackled by P.-Pierre-Yves Majo |
Drive 2 — Stuttgart Surge (00:00 at SRG 33)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 33 | Reilly Hennessey pass complete to Florian Lengauer for 11 yards, tackled by John Falk |
| 1&10 | SRG 44 | Nicolas Khandar rushes for 2 yards, tackled by Dominik Liechti |
| 2&8 | SRG 46 | Nicolas Khandar rushes for 2 yards, tackled by Patrick Grand and Ivory Webb III |
| 3&6 | SRG 48 | Reilly Hennessey pass incomplete to Yannick Mayr |
| 4&6 | SRG 48 | Lenny Krieg punt for 39 yards, returned by Terryon Robinson, tackled by Lasse Engel |
Drive 3 — Helvetic Mercenaries (00:00 at HVM 14)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | HVM 14 | Helvetic Mercenaries penalty: 'ISU Illegal Substitution' 5 yards to the H9, No-Play |
| 1&15 | HVM 9 | Noah Gygax rushes for 6 yards, tackled by Chad Walrond |
| 2&9 | HVM 15 | DeAndre Clayton pass incomplete to Terryon Robinson |
| 3&9 | HVM 15 | DeAndre Clayton pass complete to Terryon Robinson for 12 yards, tackled by Konstantin Katz and Ben Wenzler |
| 1&10 | HVM 27 | Noah Gygax rushes for 5 yards, tackled by Luis Bach |
| 2&5 | HVM 32 | DeAndre Clayton gets sacked at H32 by Luca Siebert and Luis Bach |
| 3&7 | HVM 30 | DeAndre Clayton pass intercepted by Raheem Simiram-Wilson, goes out-of-bounds forced by Thomas Gfeller Stuttgart Surge penalty: 'RP Roughing the Passer' Raphael Zistler 15 yards to the H45, No-Play |
| 1&10 | HVM 45 | Noah Gygax rushes for 1 yard, tackled by Nick Wenzelburger |
| 2&9 | HVM 46 | DeAndre Clayton pass incomplete to Milan Spiller, disrupted by Nick Wenzelburger |
| 3&9 | HVM 46 | DeAndre Clayton pass complete to Terryon Robinson for 8 yards, tackled by Raheem Simiram-Wilson |
| 4&1 | SRG 46 | Theo Stirnimann pass incomplete to Florian Ziegler |
Drive 4 — Stuttgart Surge (00:00 at SRG 45)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 45 | Nicolas Khandar rushes for 3 yards, tackled by John Falk |
| 2&7 | SRG 48 | Reilly Hennessey pass incomplete to Louis Geyer Helvetic Mercenaries penalty: 'DO Defensive Offside' 5 yards to the H47, No-Play |
| 2&2 | HVM 47 | Reilly Hennessey pass complete to Louis Geyer for 19 yards, tackled by Dominik Liechti |
| 1&10 | HVM 28 | Nicolas Khandar rushes for 2 yards, tackled by Dylan Bhend and John Falk |
| 2&8 | HVM 26 | Reilly Hennessey pass incomplete to Louis Geyer |
| 3&8 | HVM 26 | Reilly Hennessey pass incomplete to Louis Geyer |
| 4&8 | HVM 26 | Reilly Hennessey pass complete to Yannick Mayr for 26 yards foraTOUCHDOWN SRG @ HVM 15 Lenny Krieg attempts an extra point and succeeds! SRG @ SRG 30 Lenny Krieg kickoff for 70 yards foramajor touchback |
Drive 5 — Helvetic Mercenaries (06:38 at HVM 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | HVM 30 | DeAndre Clayton pass incomplete to Terryon Robinson |
| 2&10 | HVM 30 | Noah Gygax rushes for 3 yards, tackled by S. Okonta-W. and Nikolas Knoblauch |
| 3&7 | HVM 33 | DeAndre Clayton pass incomplete to Milan Spiller, disrupted by S. Okonta-W. |
| 4&7 | HVM 33 | Theo Stirnimann punt for 24 yards, downed. |
Drive 6 — Stuttgart Surge (05:40 at SRG 43)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 43 | Nicolas Khandar rushes for 13 yards, tackled by Fabian Bruhin and Patrick Grand |
| 1&10 | HVM 44 | Reilly Hennessey pass complete to Louis Geyer for 7 yards, tackled by P.-Pierre-Yves Majo |
| 2&3 | HVM 37 | Nicolas Khandar rushes for 16 yards, tackled by Fabian Bruhin |
| 1&10 | HVM 21 | Reilly Hennessey pass complete to Darrell Stewart Jr. for 4 yards, tackled by Fabian Bruhin |
| 2&6 | HVM 17 | Kai Hunter rushes for 9 yards, tackled by Patrick Grand |
| 1&10 | HVM 8 | Kai Hunter rushes for 5 yards, tackled by Florian Ziegler and Fabian Bruhin |
| 2&5 | HVM 3 | Kai Hunter rushes foraloss of 7 yards, tackled by D. Robinson |
| 3&12 | HVM 10 | Reilly Hennessey pass incomplete to Yannick Mayr, who dropped the pass |
| 4&12 | HVM 10 | TIMEOUT, taken by Helvetic Mercenaries |
| 4&12 | HVM 10 | Lenny Krieg attempts a 27 yards field goal and the kick is good. SRG @ HVM 30 Lenny Krieg kickoff for 30 yards foramajor touchback |
Drive 7 — Helvetic Mercenaries (01:46 at HVM 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | HVM 30 | DeAndre Clayton pass complete to Terryon Robinson for 4 yards, tackled by Raheem Simiram-Wilson and Luca Siebert |
| 2&6 | HVM 34 | Noah Gygax rushes foraloss of 2 yards, tackled by Luca Siebert |
| 3&8 | HVM 32 | DeAndre Clayton rushes for 6 yards, tackled by Leander Strathmann and Luis Bach |
2nd Quarter
Drive 8 — Drive Continued
| Down & Dist | Spot | Play Description |
|---|---|---|
| 4&2 | HVM 38 | Theo Stirnimann punt for 37 yards, returned by Darrell Stewart Jr., goes out-of-bounds forced by Romano Zanella |
Drive 9 — Stuttgart Surge (14:47 at SRG 42)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 42 | Reilly Hennessey pass complete to Louis Geyer for 58 yards foraTOUCHDOWN Stuttgart Surge penalty: 'CB Chop Block' Levin Liebenow 15 yards to the S27, No-Play |
| 1&25 | SRG 27 | Reilly Hennessey pass complete to Darrell Stewart Jr. for 38 yards, tackled by Patrick Grand |
| 1&10 | HVM 35 | Reilly Hennessey pass complete to Paul Steigerwald for 13 yards, tackled by Patrick Grand and Andreas Buri |
| 1&10 | HVM 22 | Levin Liebenow rushes for 2 yards Helvetic Mercenaries penalty: 'ISU Illegal Substitution' 5 yards to the H17, No-Play |
| 1&5 | HVM 17 | Reilly Hennessey pass complete to Darrell Stewart Jr. for 5 yards, goes out-of-bounds forced by Ivory Webb III |
| 1&10 | HVM 12 | Nicolas Khandar rushes for 1 yard, tackled by Florian Ziegler |
| 2&9 | HVM 11 | Reilly Hennessey pass complete to Louis Geyer for 6 yards, tackled by Ivory Webb III |
| 3&3 | HVM 5 | Reilly Hennessey pass complete to Louis Geyer for 5 yards foraTOUCHDOWN SRG @ HVM 15 Lenny Krieg attempts an extra point and succeeds! SRG @ SRG 30 Lenny Krieg kickoff for 70 yards foramajor touchback |
Drive 10 — Helvetic Mercenaries (11:50 at HVM 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | HVM 30 | , fumbles at H28. Recovered by team Helvetic Mercenaries by DeAndre Clayton, recovered at H15, tackled by Nikolas Knoblauch |
| 2&25 | HVM 15 | DeAndre Clayton pass complete to Milan Spiller for 1 yard, tackled by Simon Butsch and Chris Mulumba |
| 3&24 | HVM 16 | DeAndre Clayton pass incomplete to Terryon Robinson, disrupted by Sasan Jelvani |
| 4&24 | HVM 16 | Theo Stirnimann punt for 51 yards, returned by Darrell Stewart Jr. foraTOUCHDOWN Helvetic Mercenaries penalty: 'UR Unnecessary Roughness' 0 yards to the S33 SRG @ HVM 15 Lenny Krieg attempts an extra point and succeeds! SRG @ SRG 30 Lenny Krieg kickoff for 70 yards returned by D. Robinson, tackled by Omar Ahmed Dittrich Helvetic Mercenaries penalty: 'OH Offensive Holding' Theo Stirnimann 13 yards to the H9 |
Drive 11 — Helvetic Mercenaries (09:55 at HVM 9)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | HVM 9 | Noah Gygax rushes for 8 yards, tackled by Sadik Busch and Luca Siebert |
| 2&2 | HVM 17 | Noah Gygax rushes for 5 yards, tackled by S. Okonta-W. and Luis Bach |
| 1&10 | HVM 22 | DeAndre Clayton pass intercepted by Raheem Simiram-Wilson, goes out-of-bounds |
Drive 12 — Stuttgart Surge (08:13 at HVM 26)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | HVM 26 | Nicolas Khandar rushes for 19 yards, tackled by Andreas Buri and Ivory Webb III |
| 1&10 | HVM 7 | Nicolas Khandar rushes for 5 yards, tackled by Florian Ziegler and John Falk |
| 2&5 | HVM 2 | Nicolas Khandar rushes for no gain, tackled by Ivory Webb III |
| 3&5 | HVM 2 | Reilly Hennessey rushes for 2 yards foraTOUCHDOWN SRG @ HVM 15 Lenny Krieg attempts an extra point and succeeds! SRG @ SRG 30 Lenny Krieg kickoff for 66 yards returned by D. Robinson, goes out-of-bounds forced by Thiago Siebert |
Drive 13 — Helvetic Mercenaries (06:20 at HVM 28)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | HVM 28 | DeAndre Clayton pass incomplete to Milan Spiller, who dropped the pass |
| 2&10 | HVM 28 | DeAndre Clayton rushes for 5 yards, tackled by Sasan Jelvani |
| 3&5 | HVM 33 | DeAndre Clayton pass incomplete to Terryon Robinson |
| 4&5 | HVM 33 | Theo Stirnimann punt for 34 yards, goes out-of-bounds |
Drive 14 — Stuttgart Surge (05:17 at SRG 33)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 33 | Reilly Hennessey pass incomplete to Darrell Stewart Jr., disrupted by D. Robinson |
| 2&10 | SRG 33 | Levin Liebenow rushes for 5 yards, tackled by John Falk and Yannick Friedberg |
| 3&5 | SRG 38 | Reilly Hennessey pass complete to Florian Lengauer for 10 yards, tackled by John Falk |
| 1&10 | SRG 48 | Levin Liebenow rushes foraloss of 1 yard, tackled by Michael Kimpiabi and John Falk |
| 2&11 | SRG 47 | TIMEOUT, taken by Stuttgart Surge |
| 2&11 | SRG 47 | Nicolas Khandar rushes for 12 yards, tackled by John Falk and Florian Ziegler |
| 1&10 | HVM 41 | Nicolas Khandar rushes for 17 yards, goes out-of-bounds forced by D. Robinson |
| 1&10 | HVM 24 | Levin Liebenow rushes for no gain, tackled by Yannick Friedberg |
| 2&10 | HVM 24 | Yannick Mayr pass incomplete to Paul Steigerwald, disrupted by Fabian Bruhin Stuttgart Surge penalty: 'FO Illegal Formation' 0 yards to the H24, declined. |
| 3&10 | HVM 24 | Yannick Mayr rushes for 24 yards foraTOUCHDOWN SRG @ HVM 15 TIMEOUT, called by referees SRG @ HVM 15 Lenny Krieg attempts an extra point but misses SRG @ SRG 30 Lenny Krieg kickoff for 70 yards foratouchback |
Drive 15 — Helvetic Mercenaries (01:55 at HVM 20)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | HVM 20 | DeAndre Clayton pass incomplete to Joel Müller Stuttgart Surge penalty: 'DO Defensive Offside' S. Okonta-W. 5 yards to the H25, No-Play |
| 1&5 | HVM 25 | DeAndre Clayton pass incomplete to Thomas Gfeller, disrupted by Lasse Engel |
| 2&5 | HVM 25 | DeAndre Clayton pass intercepted by Lasse Engel foraTOUCHDOWN SRG @ HVM 15 Lenny Krieg attempts an extra point and succeeds! SRG @ SRG 30 Lenny Krieg kickoff for 70 yards foramajor touchback |
Drive 16 — Helvetic Mercenaries (01:37 at HVM 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | HVM 30 | DeAndre Clayton pass complete to Noah Gygax for 19 yards, goes out-of-bounds forced by Konstantin Katz |
| 1&10 | HVM 49 | DeAndre Clayton pass intercepted by Nick Wenzelburger, goes out-of-bounds |
Drive 17 — Stuttgart Surge (01:23 at SRG 23)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 23 | Quarterback knee down |
| 2&11 | SRG 22 | Quarterback knee down |
| 3&11 | SRG 21 | Quarterback knee down |
3rd Quarter
Drive 18 — Drive Continued
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | SRG @ SRG 21 Lenny Krieg kickoff for 72 yards returned by D. Robinson, tackled by Maleka Japhet Mbala |
Drive 19 — Helvetic Mercenaries (00:00 at HVM 34)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | HVM 34 | Noah Gygax rushes for 4 yards, tackled by Simon Butsch |
| 2&6 | HVM 38 | Noah Gygax rushes foraloss of 1 yard, tackled by Sasan Jelvani |
| 3&7 | HVM 37 | DeAndre Clayton pass incomplete to Terryon Robinson |
| 4&7 | HVM 37 | , fumbles at H37. Recovered by team Helvetic Mercenaries by Theo Stirnimann, recovered at H8 |
Drive 20 — Stuttgart Surge (13:22 at HVM 8)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | HVM 8 | Reilly Hennessey pass complete to Louis Geyer for 7 yards, goes out-of-bounds forced by Dominik Liechti |
| 2&3 | HVM 1 | Reilly Hennessey pass complete to Louis Geyer for 1 yard foraTOUCHDOWN Stuttgart Surge penalty: 'FO Illegal Formation' 5 yards to the H6, No-Play |
| 2&8 | HVM 6 | Reilly Hennessey pass incomplete to Yannick Mayr, who dropped the pass |
| 3&8 | HVM 6 | TIMEOUT, called by referees |
| 3&8 | HVM 6 | Reilly Hennessey pass incomplete to Yannick Mayr, who dropped the pass |
| 4&8 | HVM 6 | Helvetic Mercenaries penalty: 'UC Unsportsmanlike Conduct' Ivory Webb III 3 yards to the H3, No-Play |
| 4&5 | HVM 3 | Reilly Hennessey pass complete to Darrell Stewart Jr. for 3 yards foraTOUCHDOWN SRG @ HVM 15 Lenny Krieg attempts an extra point and succeeds! SRG @ SRG 30 Lenny Krieg kickoff for 70 yards foramajor touchback |
Drive 21 — Helvetic Mercenaries (11:53 at HVM 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | HVM 30 | Morgan Nkule rushes for 6 yards, tackled by Maleka Japhet Mbala |
| 2&4 | HVM 36 | Morgan Nkule rushes for 3 yards, tackled by Maleka Japhet Mbala |
| 3&1 | HVM 39 | Morgan Nkule rushes for 3 yards, tackled by Sadik Busch and J. Ludwig-Mayor |
| 1&10 | HVM 42 | DeAndre Clayton pass incomplete to N. Singer |
| 2&10 | HVM 42 | DeAndre Clayton gets sacked at H42 by Sadik Busch |
| 3&21 | HVM 31 | TIMEOUT, taken by Helvetic Mercenaries |
| 3&21 | HVM 31 | DeAndre Clayton pass complete to Terryon Robinson for 17 yards, goes out-of-bounds |
| 4&4 | HVM 48 | DeAndre Clayton rushes for 9 yards, tackled by Neville Krüger |
| 1&10 | SRG 43 | Morgan Nkule rushes for 7 yards, tackled by Omar Ahmed Dittrich and Konstantin Katz |
| 2&3 | SRG 36 | Morgan Nkule rushes for 2 yards, tackled by Raphael Zistler and Luis Leatherman |
| 3&1 | SRG 34 | TIMEOUT, taken by Helvetic Mercenaries |
| 3&1 | SRG 34 | Morgan Nkule rushes for no gain, tackled by Raphael Zistler and Nikolas Knoblauch |
| 4&1 | SRG 34 | DeAndre Clayton rushes for 2 yards |
| 1&10 | SRG 32 | DeAndre Clayton pass complete to Terryon Robinson for 32 yards foraTOUCHDOWN HVM @ SRG 15 Theo Stirnimann attempts an extra point and succeeds! HVM @ HVM 30 Theo Stirnimann kickoff for 63 yards returned by Lasse Engel, tackled by Timothy Schürmann Stuttgart Surge penalty: 'IBW Illegal Block Above Waist' 20 yards to the S21 |
Drive 22 — Stuttgart Surge (04:26 at SRG 21)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 21 | Levin Liebenow rushes for 3 yards, tackled by Dylan Bhend |
| 2&7 | SRG 24 | Reilly Hennessey pass complete to Louis Geyer for 30 yards, tackled by Fabian Bruhin |
| 1&10 | HVM 46 | Levin Liebenow rushes for 2 yards, tackled by John Falk |
| 2&8 | HVM 44 | Reilly Hennessey pass incomplete to Louis Geyer, disrupted by Patrick Grand |
| 3&8 | HVM 44 | Reilly Hennessey pass complete to Levin Liebenow for 11 yards, tackled by Florian Ziegler |
| 1&10 | HVM 33 | Reilly Hennessey pass incomplete to Darrell Stewart Jr. |
| 2&10 | HVM 33 | Reilly Hennessey pass incomplete to Darrell Stewart Jr. |
| 3&10 | HVM 33 | TIMEOUT, taken by Stuttgart Surge |
| 3&10 | HVM 33 | Reilly Hennessey pass complete to Darrell Stewart Jr. for 33 yards foraTOUCHDOWN SRG @ HVM 15 Lenny Krieg attempts an extra point and succeeds! SRG @ SRG 30 Lenny Krieg kickoff for 60 yards returned by D. Robinson, tackled by Luis Leatherman |
Drive 23 — Helvetic Mercenaries (01:35 at HVM 22)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | HVM 22 | DeAndre Clayton pass complete to Milan Spiller for 6 yards, tackled by Omar Ahmed Dittrich |
| 2&4 | HVM 28 | Noah Gygax rushes for 1 yard, tackled by J. Ludwig-Mayor |
| 3&3 | HVM 29 | DeAndre Clayton rushes for 4 yards, tackled by Omar Ahmed Dittrich |
4th Quarter
Drive 24 — Drive Continued
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | HVM 33 | DeAndre Clayton pass complete to Milan Spiller for 40 yards, tackled by Thiago Siebert |
| 1&10 | SRG 27 | DeAndre Clayton gets sacked at S27 by Luis Leatherman and Neville Krüger |
| 2&14 | SRG 31 | DeAndre Clayton pass incomplete to Milan Spiller, disrupted by J. Ludwig-Mayor |
| 3&14 | SRG 31 | DeAndre Clayton pass incomplete to Thomas Gfeller |
| 4&14 | SRG 31 | DeAndre Clayton pass incomplete to Terryon Robinson |
Drive 25 — Stuttgart Surge (13:03 at SRG 31)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 31 | Levin Liebenow rushes for 2 yards, tackled by Patrick Grand |
| 2&8 | SRG 33 | Levin Liebenow rushes for 2 yards, tackled by Michel Sousa and P.-Pierre-Yves Majo |
| 3&6 | SRG 35 | Reilly Hennessey pass complete to Emil Rabin for 8 yards, tackled by Patrick Grand |
| 1&10 | SRG 43 | Levin Liebenow rushes for 7 yards, tackled by Michael Kimpiabi and John Falk |
| 2&3 | SRG 50 | Levin Liebenow rushes for 6 yards, tackled by John Falk and Dylan Bhend |
| 1&10 | HVM 44 | Reilly Hennessey pass complete to Leander Winter for 8 yards, goes out-of-bounds forced by Patrick Grand |
| 2&2 | HVM 36 | Levin Liebenow rushes for 8 yards, tackled by Ivory Webb III |
| 1&10 | HVM 28 | Levin Liebenow rushes for 1 yard, tackled by Dominik Liechti |
| 2&9 | HVM 27 | Stuttgart Surge penalty: 'FS False Start' B. Ayra 5 yards to the H32, No-Play |
| 2&14 | HVM 32 | Stuttgart Surge penalty: 'FS False Start' Emil Rabin 5 yards to the H37, No-Play |
| 2&19 | HVM 37 | León Helm rushes for 10 yards, tackled by Ivory Webb III |
| 3&9 | HVM 27 | Levin Liebenow rushes for no gain, tackled by Patrick Grand and Dominik Liechti |
| 4&9 | HVM 27 | Lenny Krieg attempts a 44 yards field goal and the kick is good. SRG @ HVM 30 Lenny Krieg kickoff for 29 yards returned by D. Robinson, tackled by Emil Rabin |
Drive 26 — Helvetic Mercenaries (06:00 at HVM 35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | HVM 35 | DeAndre Clayton pass incomplete to Morgan Nkule, disrupted by Thiago Siebert |
| 2&10 | HVM 35 | DeAndre Clayton pass intercepted by Thiago Siebert, goes out-of-bounds forced by Morgan Nkule Stuttgart Surge penalty: 'BL Illegal Blindside Block' 15 yards to the S19 |
Drive 27 — Stuttgart Surge (06:00 at SRG 19)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 19 | León Helm rushes for no gain, tackled by Dominik Liechti |
| 2&10 | SRG 19 | Levin Liebenow rushes for 14 yards, tackled by Leonardo Wirz |
| 1&10 | SRG 33 | Levin Liebenow rushes for 5 yards, tackled by Leonardo Wirz and Fabian Bruhin |
| 2&5 | SRG 38 | León Helm rushes for 16 yards, tackled by Fabian Bruhin |
| 1&10 | HVM 46 | León Helm rushes for 5 yards, tackled by Dylan Bhend and Yann Hinder |
| 2&5 | HVM 41 | Reilly Hennessey pass incomplete to Leander Winter |
| 3&5 | HVM 41 | Levin Liebenow rushes for 3 yards, tackled by P.-Pierre-Yves Majo and Romano Zanella |
| 4&2 | HVM 38 | TIMEOUT, called by referees |
| 4&2 | HVM 38 | Lenny Krieg attempts a 55 yards field goal but misses (WideRight) |
Drive 28 — Helvetic Mercenaries (01:51 at HVM 45)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | HVM 45 | , fumbles at H38. Recovered by team Helvetic Mercenaries by DeAndre Clayton, recovered at H38 |
| 2&17 | HVM 38 | DeAndre Clayton pass complete to Milan Spiller for 7 yards, goes out-of-bounds forced by Thiago Siebert Stuttgart Surge penalty: 'ISU Illegal Substitution' 5 yards to the H43 |
| 2&12 | HVM 43 | DeAndre Clayton pass incomplete to Noah Gygax |
| 3&12 | HVM 43 | DeAndre Clayton pass complete to Milan Spiller for 11 yards |
| 4&1 | SRG 46 | DeAndre Clayton pass incomplete to Milan Spiller |
Drive 29 — Stuttgart Surge (01:00 at SRG 46)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 46 | Quarterback knee down |
| 2&11 | SRG 45 | Quarterback knee down |
| 3&11 | SRG 44 | End of game, clock 00:00. |
Participation Report
Helvetic Mercenaries
Starter
| Position | # | Spieler |
|---|---|---|
| Quarterback | 19 | DeAndre Clayton |
| Wide Receiver | 9 | Terryon Robinson |
| Wide Receiver | 10 | Milan Spiller |
| Wide Receiver | 18 | Joel Müller |
| Wide Receiver | 88 | Thomas Gfeller |
| Running Back | 28 | Noah Gygax |
| Offensive Guard | 56 | Deon Mutsvanemoto |
| Offensive Guard | 77 | Stefán Stefánsson |
| Center | 58 | Elvys Nunez |
| Center | 61 | Mischa Bernard |
| Center | 66 | Matthias Münger |
| Defensive Tackle | 94 | Michel Sousa |
| Defensive Tackle | 99 | Milos Panic |
| Defensive End | 53 | Dominik Liechti |
| Cornerback | 3 | Ivory Webb III |
| Cornerback | 4 | Darius Saint-Robinson |
| Cornerback | 21 | Fabian Bruhin |
| Cornerback | 27 | Patrick Grand |
| Strong Safety | 14 | Timothy Schürmann |
| Strong Safety | 35 | Florian Ziegler |
| nan | 5 | Andreas Buri |
Bench
| Position | # | Spieler |
|---|---|---|
| Defensive Tackle | 8 | Michael Kimpiabi |
| Wide Receiver | 17 | Nicola Signer |
| Running Back | 24 | Morgan Nkule |
| Strong Safety | 29 | Romano Zanella |
