Berlin Thunder at Rhein Fire — Play-by-Play Summary
Spielübersicht
| Parameter | Details |
|---|---|
| Saison | 2024 |
| Spielwoche | W13 |
| Datum | 2024-08-18 (2024-08-18) |
| Begegnung | Berlin Thunder (BTH) at Rhein Fire (RHF) |
| Endstand | Berlin Thunder 14 : 47 Rhein Fire |
| Stadion | Schauinsland-Reisen-Arena, Duisburg, Germany |
| Zuschauer | 12580 |
| Spielzeit | Kickoff: 16:31 CET / Ende: 19:33 CET / Dauer: N/A |
| Wetter | few clouds, 23°C (73.4°F), Wind: 2 km/h |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Berlin Thunder | 0 | 7 | 0 | 7 | 0 | 14 |
| Rhein Fire | 13 | 20 | 7 | 7 | 0 | 47 |
Scoring Plays
| Qtr | Clock | Team | Play Description (Extra Point) | BTH | RHF |
|---|---|---|---|---|---|
| 1 | 11:32 | Visitor Home Rhein Fire | Toonga rush (Van Santen KICK) | 0 | 7 |
| 1 | 05:55 | Rhein Fire | McKnight Jr. pass from | 0 | 13 |
| 2 | 13:38 | Rhein Fire | Toonga rush (Van Santen KICK) | 0 | 20 |
| 2 | 13:29 | Rhein Fire | Van Santen field goal | 0 | 23 |
| 2 | 11:51 | Berlin Thunder | Jackson td (Schenderlein KICK) | 7 | 23 |
| 2 | 01:38 | Rhein Fire | Schlesinger pass from (Van Santen KICK) | 7 | 30 |
| 2 | 00:21 | Rhein Fire | Van Santen field goal | 7 | 33 |
| 3 | 14:11 | Rhein Fire | Toonga rush (Van Santen KICK) | 7 | 40 |
| 4 | 13:32 | Rhein Fire | Toonga rush (Van Santen KICK) | 7 | 47 |
Drive Chart Summary
Berlin Thunder (Visitor)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15:00 | BTH 45 | 11:32 | BTH 0 | KO | 6 | 45 | 03:28 | TD |
| 2 | 1 | 10:07 | RHF 38 | 05:55 | BTH 0 | PUNT | 9 | 62 | 04:12 | TD |
| 3 | 1 | 02:36 | RHF 34 | 13:38 | BTH 0 | PUNT | 7 | 66 | 03:58 | TD |
| 4 | 2 | 13:29 | BTH 21 | 13:29 | BTH 18 | DOWNS | 4 | 3 | 00:00 | FGY |
| 5 | 2 | 11:43 | RHF 44 | 09:09 | RHF 30 | KO | 4 | -14 | 02:34 | DOWNS |
| 6 | 2 | 07:48 | RHF 20 | 02:40 | RHF 43 | PUNT | 8 | 23 | 05:08 | DOWNS |
| 7 | 2 | 01:48 | BTH 43 | 01:38 | BTH 0 | PUNT | 1 | 43 | 00:10 | TD |
| 8 | 2 | 00:21 | RHF 49 | 15:00 | BTH 18 | PUNT | 2 | 33 | 00:21 | HALF |
| 9 | 3 | 14:51 | BTH 3 | 14:11 | BTH 0 | DOWNS | 2 | 3 | 00:40 | TD |
| 10 | 3 | 12:02 | RHF 44 | 10:30 | RHF 46 | PUNT | 4 | 2 | 01:32 | DOWNS |
| 11 | 3 | 07:54 | RHF 7 | 06:54 | RHF 13 | PUNT | 4 | 6 | 01:00 | DOWNS |
| 12 | 3 | 03:13 | RHF 7 | 13:32 | BTH 0 | PUNT | 10 | 93 | 04:41 | TD |
| 13 | 4 | 09:37 | RHF 40 | 02:28 | ? | KO | 12 | 60 | 07:09 | BTH 0 |
Rhein Fire (Home)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 11:32 | BTH 30 | 10:07 | BTH 37 | KO | 4 | 7 | 01:25 | DOWNS |
| 2 | 1 | 05:55 | BTH 31 | 02:36 | RHF 47 | KO | 6 | 22 | 03:19 | DOWNS |
| 3 | 2 | 13:38 | BTH 30 | 13:29 | ? | KO | 1 | 15 | 00:09 | BTH 45 |
| 4 | 2 | 09:09 | BTH 13 | 07:48 | BTH 44 | PUNT | 6 | 31 | 01:21 | DOWNS |
| 5 | 2 | 02:40 | BTH 20 | 01:48 | BTH 18 | PUNT | 4 | -2 | 00:52 | DOWNS |
| 6 | 2 | 01:38 | BTH 18 | 00:21 | BTH 21 | KO | 4 | 3 | 01:17 | DOWNS |
| 7 | 3 | 15:00 | BTH 30 | 14:51 | ? | KO | 1 | 7 | 00:09 | BTH 37 |
| 8 | 3 | 14:05 | BTH 27 | 12:02 | BTH 24 | KO | 4 | -3 | 02:03 | DOWNS |
| 9 | 3 | 10:30 | BTH 20 | 07:54 | BTH 41 | PUNT | 6 | 21 | 02:36 | DOWNS |
| 10 | 3 | 06:54 | RHF 42 | 03:13 | RHF 33 | PUNT | 6 | 9 | 03:41 | DOWNS |
| 11 | 4 | 13:32 | BTH 30 | 09:37 | RHF 0 | KO | 7 | 70 | 03:55 | TD |
| 12 | 4 | 02:28 | BTH 13 | 02:28 | ? | DOWNS | 4 | 27 | 00:00 | BTH 40 |
Play-by-Play Summary
1st Quarter
Drive 1 — Berlin Thunder
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | RHF @ BTH 35 Coin Toss won by Berlin Thunder, choose to kick BTH @ BTH 30 Jonas Schenderlein kickoff for 66 yards returned by Marloshawn Franklin Jr, goes out-of-bounds |
Drive 2 — Rhein Fire (00:00 at BTH 45)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BTH 45 | Glen Toonga rushes for 3 yards, tackled by Rick Baunacke |
| 2&10 | BTH 42 | Jadrian Clark pass complete to Tim Sauerland for 8 yards |
| 3&2 | BTH 34 | Jadrian Clark pass complete to Patrick Poetsch for 21 yards, goes out-of-bounds |
| 1&10 | BTH 13 | Glen Toonga rushes for 2 yards, tackled by Emil Hovde |
| 2&8 | BTH 11 | Glen Toonga rushes for 8 yards, tackled by Alex Spillum |
| 1&10 | BTH 3 | Glen Toonga rushes for 3 yards foraTOUCHDOWN RHF @ BTH 15 Sebastian van Santen attempts an extra point and succeeds! RHF @ RHF 30 Sebastian van Santen kickoff for 70 yards foramajor touchback |
Drive 3 — Berlin Thunder (11:32 at BTH 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BTH 30 | Albert Wiesigstrauch rushes foraloss of 1 yard, tackled by Flamur Simon |
| 2&11 | BTH 29 | Jakeb Sullivan pass incomplete to Bryan Zerbe Berlin Thunder penalty: 'FO Illegal Formation' 0 yards to the B29, declined. |
| 3&11 | BTH 29 | Jakeb Sullivan pass complete to Aaron Jackson for 8 yards, goes out-of-bounds forced by Omari Williams |
| 4&3 | BTH 37 | Kevin Hummel punt for 41 yards, returned by Kelvin McKnight Jr., goes out-of-bounds |
Drive 4 — Rhein Fire (10:07 at RHF 38)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | RHF 38 | TIMEOUT, called by referees |
| 1&10 | RHF 38 | Jadrian Clark pass incomplete to Kelvin McKnight Jr. |
| 2&10 | RHF 38 | Jadrian Clark pass complete to Leon Höltker for 11 yards, goes out-of-bounds forced by Simon Otto |
| 1&10 | RHF 49 | Glen Toonga rushes for 5 yards, tackled by Rick Baunacke |
| 2&5 | BTH 46 | Jadrian Clark pass complete to Kelvin McKnight Jr. for 27 yards, tackled by Moritz Thiele |
| 1&10 | BTH 19 | Glen Toonga rushes for 8 yards, tackled by Ludvig Myrén |
| 1&10 | BTH 11 | Glen Toonga rushes for 3 yards, tackled by Nic Klopsch and Emil Hovde |
| 1&9 | BTH 8 | Jadrian Clark pass incomplete to Kelvin McKnight Jr., disrupted by Simon Otto |
| 2&9 | BTH 8 | Jadrian Clark pass complete to Kelvin McKnight Jr. foraloss of 10 yards Rhein Fire penalty: 'FS False Start' Justin Schlesinger 10 yards to the B18 |
| 2&19 | BTH 18 | Jadrian Clark pass complete to Kelvin McKnight Jr. for 9 yards, tackled by Nic Klopsch and Viljo Lempinen |
| 3&10 | BTH 9 | Jadrian Clark pass complete to Kelvin McKnight Jr. for 9 yards foraTOUCHDOWN RHF @ BTH 15 Sebastian van Santen attempts an extra point but misses RHF @ RHF 30 Sebastian van Santen kickoff for 66 yards returned by Aaron Jackson, tackled by Tim Steins |
Drive 5 — Berlin Thunder (05:55 at BTH 31)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BTH 31 | Albert Wiesigstrauch rushes for 5 yards, tackled by Omari Williams |
| 2&5 | BTH 36 | Jakeb Sullivan pass complete to Aaron Jackson for 11 yards, tackled by Marius Kensy |
| 1&10 | BTH 47 | Albert Wiesigstrauch rushes for 1 yard, tackled by Flamur Simon |
| 2&9 | BTH 48 | Jakeb Sullivan pass complete to Bryan Zerbe for 5 yards, tackled by Marius Kensy |
| 3&4 | RHF 47 | Jakeb Sullivan pass incomplete to Bryan Zerbe, disrupted by Max Richter |
| 4&4 | RHF 47 | Kevin Hummel punt for 36 yards, returned by Kelvin McKnight Jr., tackled by Paul Seifert Berlin Thunder penalty: 'FO Illegal Formation' 5 yards to the R34 |
Drive 6 — Rhein Fire (02:36 at RHF 34)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | RHF 34 | Jadrian Clark pass complete to Tim Sauerland for 15 yards, tackled by Ludvig Myrén |
| 1&10 | RHF 49 | Glen Toonga rushes for 11 yards, tackled by Nic Klopsch |
| 1&10 | BTH 40 | Jadrian Clark pass complete to Glen Toonga for 23 yards, tackled by Rick Baunacke |
| 1&10 | BTH 17 | Glen Toonga rushes for 5 yards, tackled by Ludvig Myrén |
2nd Quarter
Drive 7 — Drive Continued
| Down & Dist | Spot | Play Description |
|---|---|---|
| 2&5 | BTH 12 | Glen Toonga rushes for 3 yards, tackled by Viljo Lempinen |
| 3&2 | BTH 9 | Glen Toonga rushes for 5 yards, tackled by Viljo Lempinen and Nic Klopsch |
| 1&10 | BTH 4 | Glen Toonga rushes for 4 yards foraTOUCHDOWN RHF @ BTH 15 Sebastian van Santen attempts an extra point and succeeds! RHF @ RHF 30 Sebastian van Santen kickoff for 70 yards foramajor touchback |
Drive 8 — Berlin Thunder (13:38 at BTH 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BTH 30 | Jakeb Sullivan pass intercepted by Marloshawn Franklin Jr, tackled by Aaron Jackson |
Drive 9 — Rhein Fire (13:29 at BTH 21)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BTH 21 | Glen Toonga rushes for no gain, tackled by Ludvig Myrén |
| 2&10 | BTH 21 | Jadrian Clark pass incomplete to Sven Breidenbach T |
| 3&10 | BTH 21 | Glen Toonga pass complete to for 3 yards, tackled by Ludvig Myrén |
| 4&7 | BTH 18 | Sebastian van Santen attempts a 35 yards field goal and the kick is good. RHF @ BTH 30 Sebastian van Santen kickoff for 24 yards returned by Aaron Jackson foraTOUCHDOWN BTH @ RHF 15 Jonas Schenderlein attempts an extra point and succeeds! BTH @ BTH 30 Jonas Schenderlein kickoff for 61 yards returned by Marloshawn Franklin Jr, tackled by Jens Walter |
Drive 10 — Rhein Fire (11:43 at RHF 44)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | RHF 44 | Jadrian Clark pass complete to Justin Schlesinger for 6 yards, tackled by Felix Mohlberg |
| 2&4 | RHF 50 | Jadrian Clark pass complete to Sergej Kendus for ?? yards |
| 3&9 | RHF 45 | Jadrian Clark pass complete to Tim Sauerland for 17 yards, tackled by Alex Spillum and Paul Seifert Rhein Fire penalty: 'FM Face Mask' Sven Breidenbach T 10 yards to the R35 |
| 3&19 | RHF 35 | Jadrian Clark gets sacked at R35 by Ludvig Myrén |
| 4&24 | RHF 30 | Sebastian van Santen punt for 57 yards, downed. |
Drive 11 — Berlin Thunder (09:09 at BTH 13)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BTH 13 | Jakeb Sullivan pass complete to Nicolai Schumann for 7 yards, tackled by Max Richter and Marius Kensy |
| 2&3 | BTH 20 | Jakeb Sullivan pass complete to Aaron Jackson for 9 yards, tackled by Marloshawn Franklin Jr Rhein Fire penalty: 'UR Unnecessary Roughness' Marloshawn Franklin Jr 15 yards to the B44 |
| 1&10 | BTH 44 | Jakeb Sullivan pass incomplete because hurried by (Flamur Simon) Berlin Thunder penalty: 'IG Intentional Grounding' Jakeb Sullivan 0 yards to the B44, declined. |
| 2&10 | BTH 44 | Jakeb Sullivan pass incomplete to Bais Kouanda, disrupted by René Hanßen |
| 3&10 | BTH 44 | Jakeb Sullivan pass incomplete |
| 4&10 | BTH 44 | Kevin Hummel punt for 56 yards foratouchback |
Drive 12 — Rhein Fire (07:48 at RHF 20)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | RHF 20 | Glen Toonga rushes for 4 yards, tackled by Alex Spillum |
| 2&6 | RHF 24 | Glen Toonga rushes for 5 yards, tackled by S. Djibrila |
| 3&1 | RHF 29 | TIMEOUT, taken by Rhein Fire |
| 3&1 | RHF 29 | Glen Toonga rushes for 3 yards, tackled by Emil Hovde |
| 1&10 | RHF 32 | Berlin Thunder penalty: 'NZI Neutral Zone Infraction' Kyle Kitchens 5 yards to the R37 |
| 1&5 | RHF 37 | Jadrian Clark pass complete to Justin Schlesinger for 17 yards, tackled by Simon Otto |
| 1&10 | BTH 46 | Jadrian Clark pass complete to Maximilian Siemssen for 4 yards, tackled by Moritz Thiele Rhein Fire penalty: 'IDP Ineligible Downfield Pass' Arnoud Holierhoek 5 yards to the R49 |
| 1&15 | RHF 49 | Jadrian Clark pass incomplete to Leon Höltker, disrupted by Simon Otto |
| 2&15 | RHF 49 | TIMEOUT, taken by Rhein Fire |
| 2&15 | RHF 49 | Rhein Fire penalty: 'DG Delay of Game' Jadrian Clark 5 yards to the R44 |
| 2&20 | RHF 44 | Sergej Kendus rushes for no gain, tackled by Paul Seifert and S. Djibrila |
| 3&20 | RHF 44 | Rhein Fire penalty: 'FS False Start' Leon Höltker 5 yards to the R39 |
| 3&25 | RHF 39 | Jadrian Clark pass complete to Sergej Kendus for 4 yards, tackled by S. Djibrila |
| 4&21 | RHF 43 | O. Eisenhut punt for 57 yards foratouchback |
Drive 13 — Berlin Thunder (02:40 at BTH 20)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BTH 20 | Jakeb Sullivan rushes foraloss of 3 yards |
| 2&13 | BTH 17 | Albert Wiesigstrauch rushes for 10 yards, tackled by Marius Kensy and Marloshawn Franklin Jr |
| 3&3 | BTH 27 | TIMEOUT, called by referees |
| 3&3 | BTH 27 | Berlin Thunder penalty: 'FS False Start' Jens Walter 5 yards to the B22 |
| 3&8 | BTH 22 | Jakeb Sullivan pass complete to Aaron Jackson foraloss of 4 yards, tackled by Remy Feltes Rhein Fire penalty: 'IDP Ineligible Downfield Pass' 0 yards to the B18, declined. |
| 4&12 | BTH 18 | Kevin Hummel punt for 25 yards, goes out-of-bounds |
Drive 14 — Rhein Fire (01:48 at BTH 43)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BTH 43 | TIMEOUT, taken by Berlin Thunder |
| 1&10 | BTH 43 | Jadrian Clark pass complete to Justin Schlesinger for 43 yards foraTOUCHDOWN RHF @ BTH 15 Sebastian van Santen attempts an extra point and succeeds! RHF @ RHF 30 Sebastian van Santen kickoff for 67 yards returned by Albert Wiesigstrauch, tackled by Max Richter |
Drive 15 — Berlin Thunder (01:38 at BTH 18)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BTH 18 | Albert Wiesigstrauch rushes for 5 yards, tackled by Omari Williams and Janek Wenke |
| 2&5 | BTH 23 | Jakeb Sullivan gets sacked at B23 by Janek Wenke |
| 3&7 | BTH 21 | Jakeb Sullivan pass incomplete to Bais Kouanda |
| 4&7 | BTH 21 | Kevin Hummel punt for 50 yards, returned by Omari Williams, goes out-of-bounds forced by Lansana Teuber Mundah Berlin Thunder penalty: 'FO Illegal Formation' 5 yards to the R49 |
Drive 16 — Rhein Fire (00:21 at RHF 49)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | RHF 49 | Jadrian Clark pass incomplete to Maximilian Siemssen Berlin Thunder penalty: 'DPI Defensive Pass Interference' Viljo Lempinen 0 yards to the B17 |
| 1&10 | BTH 17 | Jadrian Clark pass incomplete Rhein Fire penalty: 'FO Illegal Formation' 5 yards to the B22 |
| 1&15 | BTH 22 | Jadrian Clark pass complete to Sergej Kendus for 4 yards, goes out-of-bounds forced by Viljo Lempinen |
| 2&11 | BTH 18 | Sebastian van Santen attempts a 35 yards field goal and the kick is good. |
3rd Quarter
Drive 17 — Drive Continued
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | RHF @ RHF 45 Berlin Thunder penalty: 'UC Unsportsmanlike Conduct' Moritz Thiele 15 yards to the R45S. van Santen kickoff for 55 yards foramajor touchback |
Drive 18 — Berlin Thunder (00:00 at BTH 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BTH 30 | Jakeb Sullivan pass intercepted by Lennart Weitz, goes out-of-bounds |
Drive 19 — Rhein Fire (14:51 at BTH 3)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BTH 3 | Glen Toonga rushes for 1 yard, tackled by Ben Baierl and Paul Seifert |
| 2&9 | BTH 2 | Glen Toonga rushes for 2 yards foraTOUCHDOWN RHF @ BTH 15 Sebastian van Santen attempts an extra point and succeeds! RHF @ RHF 30 Sebastian van Santen kickoff for 69 yards returned by Albert Wiesigstrauch, goes out-of-bounds |
Drive 20 — Berlin Thunder (14:05 at BTH 27)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BTH 27 | Adrian Peter rushes for 2 yards, tackled by Omari Williams |
| 2&8 | BTH 29 | Albert Wiesigstrauch rushes for 3 yards, tackled by Emmanuel Falola and Flamur Simon |
| 3&5 | BTH 32 | Jakeb Sullivan gets sacked at B32 by Max Parkinson |
| 4&13 | BTH 24 | Kevin Hummel punt for 42 yards, returned by Marloshawn Franklin Jr |
Drive 21 — Rhein Fire (12:02 at RHF 44)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | RHF 44 | Glen Toonga rushes for 5 yards, tackled by Emil Hovde |
| 2&5 | RHF 49 | Glen Toonga rushes foraloss of 3 yards, fumbles at R46. Recovered by team Rhein Fire by Glen Toonga, recovered at R46 |
| 3&8 | RHF 46 | Jadrian Clark pass incomplete to Tim Sauerland, disrupted by Moritz Thiele |
| 4&8 | RHF 46 | O. Eisenhut punt for 54 yards foratouchback |
Drive 22 — Berlin Thunder (10:30 at BTH 20)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BTH 20 | Albert Wiesigstrauch rushes for 8 yards, tackled by Marius Kensy |
| 2&2 | BTH 28 | Jakeb Sullivan pass complete to Paris Kröninger-Schmidt for 10 yards, tackled by Tony Anderson and Marloshawn Franklin Jr |
| 1&10 | BTH 38 | Berlin Thunder penalty: 'FS False Start' Lucas Lavin 5 yards to the B33 |
| 1&15 | BTH 33 | Jakeb Sullivan pass incomplete to Tristan Güther |
| 2&15 | BTH 33 | Jakeb Sullivan pass complete to Bryan Zerbe for 8 yards, tackled by Marius Kensy |
| 3&7 | BTH 41 | Jakeb Sullivan pass incomplete to Bais Kouanda |
| 4&7 | BTH 41 | Kevin Hummel punt for 52 yards, downed. |
Drive 23 — Rhein Fire (07:54 at RHF 7)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | RHF 7 | Glen Toonga rushes for 6 yards, tackled by Moritz Teuchert and Ludvig Myrén |
| 2&4 | RHF 13 | Jadrian Clark pass incomplete |
| 3&4 | RHF 13 | Jadrian Clark pass incomplete to Justin Schlesinger, disrupted by Paul Seifert |
| 4&4 | RHF 13 | O. Eisenhut punt for 29 yards, downed. |
Drive 24 — Berlin Thunder (06:54 at RHF 42)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | RHF 42 | Jakeb Sullivan pass complete to Lansana Teuber Mundah for 5 yards, tackled by René Hanßen |
| 2&5 | RHF 37 | Jakeb Sullivan pass complete to Nicolai Schumann for 6 yards, tackled by Lennart Weitz and Tim Steins |
| 1&10 | RHF 31 | Adrian Peter rushes for no gain, tackled by Remy Feltes |
| 2&10 | RHF 31 | Jakeb Sullivan pass complete to Bais Kouanda for no gain, tackled by Janek Wenke |
| 3&10 | RHF 31 | TIMEOUT, taken by Berlin Thunder |
| 3&10 | RHF 31 | Jakeb Sullivan pass incomplete to Bais Kouanda Berlin Thunder penalty: 'IDP Ineligible Downfield Pass' 5 yards to the R36 |
| 3&15 | RHF 36 | Jakeb Sullivan pass complete to Tristan Güther for 3 yards, tackled by Marloshawn Franklin Jr |
| 4&12 | RHF 33 | Kevin Hummel punt for -5 yards Berlin Thunder penalty: 'DG Delay of Game' 5 yards to the R38K. Hummel punt for 26 yards, goes out-of-bounds |
Drive 25 — Rhein Fire (03:13 at RHF 7)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | RHF 7 | TIMEOUT, taken by Berlin Thunder |
| 1&10 | RHF 7 | Glen Toonga rushes for 29 yards, tackled by Ludvig Myrén |
| 1&10 | RHF 36 | Jadrian Clark pass incomplete to Sergej Kendus |
| 2&10 | RHF 36 | Glen Toonga rushes for 3 yards, tackled by Ludvig Myrén |
| 3&7 | RHF 39 | Jadrian Clark pass complete to Justin Schlesinger for 18 yards, goes out-of-bounds |
| 1&10 | BTH 43 | Glen Toonga rushes for 1 yard, tackled by Ben Baierl and Viljo Lempinen |
| 2&9 | BTH 42 | Glen Toonga rushes for 6 yards, tackled by Moritz Thiele and Viljo Lempinen |
| 3&3 | BTH 36 | Jadrian Clark rushes for 14 yards, goes out-of-bounds |
4th Quarter
Drive 26 — Drive Continued
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BTH 22 | Glen Toonga rushes for 7 yards, tackled by Felix Mohlberg and Moritz Thiele |
| 2&3 | BTH 15 | Glen Toonga rushes for 13 yards, tackled by Viljo Lempinen and Ludvig Myrén |
| 1&10 | BTH 2 | Glen Toonga rushes for 2 yards foraTOUCHDOWN RHF @ BTH 15 Sebastian van Santen attempts an extra point and succeeds! RHF @ RHF 30 Sebastian van Santen kickoff for 70 yards foramajor touchback |
Drive 27 — Berlin Thunder (13:32 at BTH 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BTH 30 | Albert Wiesigstrauch rushes for 11 yards, tackled by Marloshawn Franklin Jr |
| 1&10 | BTH 41 | Albert Wiesigstrauch rushes for 3 yards, tackled by Lennart Weitz and Emmanuel Falola Rhein Fire penalty: 'UR Unnecessary Roughness' Emmanuel Falola 15 yards to the R39 |
| 1&10 | RHF 39 | Adrian Peter rushes for 5 yards, tackled by Tim Steins and Noah Schmitz |
| 2&5 | RHF 34 | Jakeb Sullivan pass complete to Bryan Zerbe for 23 yards, tackled by Omari Williams |
| 1&10 | RHF 11 | TIMEOUT, taken by Berlin Thunder |
| 1&10 | RHF 11 | Jakeb Sullivan pass complete to Albert Wiesigstrauch for 9 yards, tackled by Max Parkinson and Max Richter |
| 2&1 | RHF 2 | Jakeb Sullivan pass incomplete to Tristan Güther |
| 3&1 | RHF 2 | Jakeb Sullivan rushes for 1 yard |
| 1&10 | RHF 1 | Albert Wiesigstrauch rushes for 1 yard foraTOUCHDOWN BTH @ RHF 15 Jonas Schenderlein attempts an extra point and succeeds! BTH @ BTH 30 Jonas Schenderlein kickoff for 30 yards Berlin Thunder penalty: 'KOB Kickoff Out of Bounds' Jonas Schenderlein 5 yards to the R40 |
Drive 28 — Rhein Fire (09:37 at RHF 40)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | RHF 40 | Sergej Kendus rushes for 2 yards, tackled by Ludvig Myrén Rhein Fire penalty: 'FO Illegal Formation' 5 yards to the R35, No-Play |
| 1&15 | RHF 35 | Sergej Kendus rushes for 4 yards, tackled by Pa. Stegemann |
| 2&11 | RHF 39 | Sergej Kendus rushes for 10 yards, tackled by Viljo Lempinen |
| 3&1 | RHF 49 | Sergej Kendus rushes for 5 yards, tackled by Ludvig Myrén |
| 1&10 | BTH 46 | Sergej Kendus rushes for 5 yards, tackled by Jonas Schenderlein |
| 2&5 | BTH 41 | Rohat Dagdelen pass incomplete to Justin Schlesinger, disrupted by Moritz Teuchert |
| 3&5 | BTH 41 | Sergej Kendus rushes for 5 yards, tackled by Ludvig Myrén |
| 1&10 | BTH 36 | Rohat Dagdelen pass complete to TJ Alexander for 12 yards, tackled by Simon Otto and Paul Seifert |
| 1&10 | BTH 24 | TJ Alexander rushes for 4 yards, tackled by Aleksi Olavuo |
| 2&6 | BTH 20 | TJ Alexander rushes for 12 yards, tackled by Alex Spillum |
| 1&10 | BTH 8 | Rohat Dagdelen pass incomplete to Leon Höltker |
| 2&10 | BTH 8 | TJ Alexander rushes for no gain, tackled by Ludvig Myrén and Paul Seifert |
| 3&10 | BTH 8 | Rohat Dagdelen pass intercepted by Alex Spillum, goes out-of-bounds |
Drive 29 — Berlin Thunder (02:28 at BTH 13)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BTH 13 | Albert Wiesigstrauch rushes for 1 yard, tackled by Lennart Weitz |
| 2&9 | BTH 14 | TIMEOUT, called by referees |
| 2&9 | BTH 14 | Albert Wiesigstrauch rushes for 14 yards, tackled by Marloshawn Franklin Jr |
| 1&10 | BTH 28 | Berlin Thunder penalty: 'FS False Start' Cedric Ouattara 5 yards to the B23, No-Play |
| 1&15 | BTH 23 | Albert Wiesigstrauch rushes for 8 yards, tackled by Max Richter and Lennart Weitz |
| 2&7 | BTH 31 | Albert Wiesigstrauch rushes for 9 yards, tackled by Marloshawn Franklin Jr |
| 1&10 | BTH 40 | End of game, clock 00:00. |
Participation Report
Rhein Fire
Starter
| Position | # | Spieler |
|---|---|---|
| Quarterback | 18 | Jadrian Alexander Clark |
| Wide Receiver | 13 | Kelvin McKnight Jr. |
| Tight End | 87 | Florian Eichhorn |
| Running Back | 17 | Glen Toonga |
| Fullback | 43 | Patrick Poetsch |
| Offensive Tackle | 66 | Arnoud Holierhoek |
| Offensive Tackle | 74 | Jasper Friis |
| Offensive Tackle | 77 | Sven Breidenbach |
| Offensive Guard | 68 | Nick Wiens |
| Center | 69 | David Weinstock |
| Defensive Tackle | 97 | Jason Chikere |
| Defensive End | 98 | Max Parkinson |
| Middle Linebacker | 44 | Marius Kensy |
| Outside Linebacker | 26 | Lino Schroeter |
| Outside Linebacker | 91 | Aaron Donkor |
| Inside Linebacker | 31 | Flamur Simon |
| Cornerback | 0 | Tony Anderson |
| Free Safety | 1 | Marloshawn Franklin Jr. |
Bench
| Position | # | Spieler |
|---|---|---|
| Inside Linebacker | 3 | Lennart Weitz |
| Wide Receiver | 5 | Maximilian Siemssen |
| Running Back | 6 | Sergej Kendus |
| Wide Receiver | 8 | Justin Schlesinger |
| Punter | 11 | Maximilian Eisenhut |
| Quarterback | 12 | Rohat Dagdelen |
| Running Back | 15 | Giacomo De Pauli |
| Running Back | 20 | Paul Breuer |
| Cornerback | 21 | René Hanßen |
| Strong Safety | 27 | Max Richter |
| Running Back | 28 | Tyrone Jordan Alexander |
| Cornerback | 29 | Lenard Barth |
| Wide Receiver | 33 | Sebastian Van Santen |
