Barcelona Dragons at Stuttgart Surge — Play-by-Play Summary
Spielübersicht
| Parameter | Details |
|---|---|
| Saison | 2024 |
| Spielwoche | W13 |
| Datum | 2024-08-18 (2024-08-18) |
| Begegnung | Barcelona Dragons (BDR) at Stuttgart Surge (SRG) |
| Endstand | Barcelona Dragons 0 : 56 Stuttgart Surge |
| Stadion | GAZi-Stadion auf der Waldau, Stuttgart, Germany |
| Zuschauer | N/A |
| Spielzeit | Kickoff: 12:59 CET / Ende: 13:00 CET / Dauer: N/A |
| Wetter | light rain, 21°C (69.8°F), Wind: 1 km/h |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Barcelona Dragons | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuttgart Surge | 21 | 21 | 7 | 7 | 0 | 56 |
Scoring Plays
| Qtr | Clock | Team | Play Description (Extra Point) | BDR | SRG |
|---|---|---|---|---|---|
| 1 | 11:45 | Visitor Home Stuttgart Surge | Geyer pass from (Krieg KICK) | 0 | 7 |
| 1 | 05:49 | Stuttgart Surge | Geyer pass from (Krieg KICK) | 0 | 14 |
| 1 | 02:04 | Stuttgart Surge | Wiedmann pass from (Krieg KICK) | 0 | 21 |
| 2 | 14:48 | Stuttgart Surge | Hennessey rush (Krieg KICK) | 0 | 28 |
| 2 | 13:53 | Stuttgart Surge | Liebenow rush (Krieg KICK) | 0 | 35 |
| 2 | 03:18 | Stuttgart Surge | Hunter rush (Krieg KICK) | 0 | 42 |
| 3 | 13:04 | Stuttgart Surge | Liebenow rush | 0 | 49 |
Drive Chart Summary
Barcelona Dragons (Visitor)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 14:33 | SRG 24 | 11:45 | BDR 0 | PUNT | 7 | 76 | 02:48 | TD |
| 2 | 1 | 06:49 | SRG 40 | 05:49 | BDR 0 | DOWNS | 2 | 60 | 01:00 | TD |
| 3 | 1 | 04:22 | SRG 41 | 02:04 | BDR 0 | PUNT | 5 | 59 | 02:18 | TD |
| 4 | 1 | 01:51 | BDR 6 | 14:48 | BDR 0 | DOWNS | 5 | 6 | 02:03 | TD |
| 5 | 2 | 14:32 | BDR 26 | 13:53 | BDR 0 | DOWNS | 2 | 26 | 00:39 | TD |
| 6 | 2 | 09:17 | SRG 14 | 06:11 | ? | DOWNS | 8 | 35 | 03:06 | SRG 49 |
| 7 | 2 | 04:44 | BDR 47 | 03:18 | BDR 0 | DOWNS | 3 | 47 | 01:26 | TD |
| 8 | 2 | 01:42 | SRG 27 | 15:00 | SRG 33 | PUNT | 4 | 6 | 01:42 | DOWNS |
| 9 | 3 | 14:55 | SRG 20 | 13:04 | BDR 0 | KO | 4 | 80 | 01:51 | TD |
| 10 | 3 | 11:52 | SRG 12 | 06:57 | ? | PUNT | 8 | 66 | 04:55 | BDR 22 |
| 11 | 4 | 14:49 | SRG 8 | 11:11 | BDR 0 | DOWNS | 6 | 92 | 03:38 | TD |
| 12 | 4 | 10:16 | BDR 21 | 08:10 | BDR 15 | DOWNS | 4 | 6 | 02:06 | FGA |
| 13 | 4 | 05:18 | BDR 48 | 05:18 | ? | DOWNS | 7 | 0 | 00:00 | BDR 48 |
Stuttgart Surge (Home)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15:00 | BDR 30 | 14:33 | BDR 30 | KO | 4 | 0 | 00:27 | DOWNS |
| 2 | 1 | 11:39 | BDR 13 | 06:49 | ? | KO | 11 | -3 | 04:50 | BDR 10 |
| 3 | 1 | 05:48 | BDR 20 | 04:22 | BDR 27 | KO | 4 | 7 | 01:26 | DOWNS |
| 4 | 1 | 02:04 | BDR 30 | 01:51 | ? | KO | 1 | 18 | 00:13 | BDR 48 |
| 5 | 2 | 14:48 | BDR 25 | 14:32 | ? | KO | 1 | 13 | 00:16 | BDR 38 |
| 6 | 2 | 13:51 | BDR 40 | 09:17 | SRG 14 | KO | 8 | 46 | 04:34 | DOWNS |
| 7 | 2 | 06:11 | SRG 48 | 04:44 | BDR 47 | PUNT | 3 | -5 | 01:27 | DOWNS |
| 8 | 2 | 03:11 | BDR 33 | 01:42 | BDR 36 | KO | 4 | 3 | 01:29 | DOWNS |
| 9 | 3 | 12:55 | BDR 32 | 11:52 | BDR 38 | KO | 4 | 6 | 01:03 | DOWNS |
| 10 | 3 | 06:57 | BDR 17 | 14:49 | ? | FUMB | 16 | 83 | 07:08 | SRG 0 |
| 11 | 4 | 11:09 | BDR 20 | 10:16 | ? | KO | 2 | 24 | 00:53 | BDR 44 |
| 12 | 4 | 08:10 | BDR 24 | 05:18 | BDR 48 | KO | 6 | 24 | 02:52 | DOWNS |
Play-by-Play Summary
1st Quarter
Drive 1 — Barcelona Dragons
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | SRG @ BDR 35 Coin Toss won by Stuttgart Surge, choose to kick SRG @ SRG 30 Lenny Krieg kickoff for 70 yards foramajor touchback |
Drive 2 — Barcelona Dragons (00:00 at BDR 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BDR 30 | Grant Beucler pass incomplete to Julien Vast |
| 2&10 | BDR 30 | Grant Beucler pass incomplete to Aymeric Guillemaud, who dropped the pass |
| 3&10 | BDR 30 | Grant Beucler pass incomplete to Idriss Salem Ramky |
| 4&10 | BDR 30 | David Martinez Rivero punt for 46 yards, downed. |
Drive 3 — Stuttgart Surge (14:33 at SRG 24)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 24 | Reilly Hennessey pass complete to Louis Geyer for 30 yards, tackled by Jorge Hernandez Jimenez |
| 1&10 | BDR 46 | Reilly Hennessey pass incomplete to Jan Pietsch, who dropped the pass |
| 2&10 | BDR 46 | Kai Hunter rushes for 11 yards, tackled by Jimmy Sueur and Hasday Arias Hernández |
| 1&10 | BDR 35 | Kai Hunter rushes for 6 yards |
| 2&3 | BDR 29 | Reilly Hennessey pass complete to Louis Geyer for 10 yards, tackled by Cristian Martin Augulo |
| 1&10 | BDR 19 | Kai Hunter rushes for 3 yards |
| 2&7 | BDR 16 | Reilly Hennessey pass complete to Louis Geyer for 16 yards foraTOUCHDOWN SRG @ BDR 15 Lenny Krieg attempts an extra point and succeeds! SRG @ SRG 30 Lenny Krieg kickoff for 65 yards returned by Tony Williams Jr. Jr, tackled by J. Ludwig-Mayor Barcelona Dragons penalty: 'IBW Illegal Block Above Waist' Iu Alsina Virgili 15 yards to the B13 |
Drive 4 — Barcelona Dragons (11:39 at BDR 13)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BDR 13 | Grant Beucler pass incomplete to Tony Williams Jr. Jr |
| 2&10 | BDR 13 | Tony Williams Jr. Jr rushes for 1 yard |
| 3&9 | BDR 14 | Stuttgart Surge penalty: 'NZI Neutral Zone Infraction' 5 yards to the B19 |
| 3&4 | BDR 19 | Grant Beucler pass incomplete to Lluís Sagué |
| 4&4 | BDR 19 | David Martinez Rivero punt for 43 yards, returned by N. Wiedmann Stuttgart Surge penalty: 'Personal Foul' Raphael Zistler 15 yards to the B34 |
| 1&10 | BDR 34 | Grant Beucler pass incomplete to Lluís Sagué |
| 2&10 | BDR 34 | Grant Beucler pass complete to Aymeric Guillemaud for 12 yards, tackled by Maleka Japhet Mbala |
| 1&10 | BDR 46 | Eric Lopez Munoz rushes for 2 yards, tackled by Maleka Japhet Mbala |
| 2&8 | BDR 48 | Grant Beucler pass complete to Tony Williams Jr. Jr for 2 yards, tackled by Raheem Simiram-Wilson |
| 3&6 | BDR 50 | Grant Beucler pass complete to Idriss Salem Ramky for 21 yards, tackled by Chad Walrond |
| 1&10 | SRG 29 | Grant Beucler pass complete to Aymeric Guillemaud for 2 yards, tackled by Sasan Jelvani |
| 2&8 | SRG 27 | Grant Beucler pass intercepted by Raheem Simiram-Wilson |
Drive 5 — Stuttgart Surge (06:49 at SRG 40)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 40 | Kai Hunter rushes for 40 yards, tackled by Jordi Brugnani Stuttgart Surge penalty: 'OH Offensive Holding' Louis Geyer 10 yards to the S50 |
| 1&10 | SRG 50 | Reilly Hennessey pass complete to Louis Geyer for 18 yards, tackled by Cesare Brugnani |
| 1&10 | BDR 32 | Reilly Hennessey pass complete to Louis Geyer for 32 yards foraTOUCHDOWN SRG @ BDR 15 Lenny Krieg attempts an extra point and succeeds! SRG @ SRG 30 Lenny Krieg kickoff for 70 yards foratouchback |
Drive 6 — Barcelona Dragons (05:48 at BDR 20)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BDR 20 | Grant Beucler pass incomplete to Lluís Sagué |
| 2&10 | BDR 20 | Grant Beucler pass complete to Tony Williams Jr. Jr for 5 yards, tackled by Sasan Jelvani |
| 3&5 | BDR 25 | Grant Beucler pass complete to Idriss Salem Ramky for 2 yards, tackled by Raheem Simiram-Wilson and Sasan Jelvani |
| 4&3 | BDR 27 | David Martinez Rivero punt for 32 yards, goes out-of-bounds |
Drive 7 — Stuttgart Surge (04:22 at SRG 41)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 41 | Levin Liebenow rushes for 12 yards, tackled by Eric Gracia Zapata |
| 1&10 | BDR 47 | Levin Liebenow rushes for 4 yards, tackled by Hermés Mireles Vilchis |
| 2&6 | BDR 43 | Levin Liebenow rushes for 5 yards, tackled by Jordi Brugnani |
| 3&1 | BDR 38 | Kai Hunter rushes for 3 yards, tackled by Jimmy Sueur |
| 1&10 | BDR 35 | Reilly Hennessey pass complete to N. Wiedmann for 35 yards foraTOUCHDOWN SRG @ BDR 15 Lenny Krieg attempts an extra point and succeeds! SRG @ SRG 30 Lenny Krieg kickoff for 70 yards foramajor touchback |
Drive 8 — Barcelona Dragons (02:04 at BDR 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BDR 30 | Grant Beucler pass intercepted by Raheem Simiram-Wilson, tackled by Grant Beucler |
Drive 9 — Stuttgart Surge (01:51 at BDR 6)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BDR 6 | Kai Hunter rushes for 3 yards, tackled by Jimmy Sueur |
| 2&7 | BDR 3 | Reilly Hennessey pass complete to Louis Geyer for 2 yards, tackled by Eric Gracia Zapata and Cristian Martin Augulo |
| 3&5 | BDR 1 | Kai Hunter rushes for no gain, tackled by Juan Antonio Escobar |
2nd Quarter
Drive 10 — Drive Continued
| Down & Dist | Spot | Play Description |
|---|---|---|
| 4&5 | BDR 1 | Reilly Hennessey rushes for no gain Barcelona Dragons penalty: 'NZI Neutral Zone Infraction' 0 yards to the B1 |
| 1&10 | BDR 1 | Reilly Hennessey rushes for 1 yard foraTOUCHDOWN SRG @ BDR 15 Lenny Krieg attempts an extra point and succeeds! SRG @ SRG 30 Lenny Krieg kickoff for 65 yards returned by Tony Williams Jr. Jr, tackled by Levin Liebenow |
Drive 11 — Barcelona Dragons (14:48 at BDR 25)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BDR 25 | Grant Beucler pass intercepted by Nikolas Knoblauch, tackled by Charlemagne Take Hamza |
Drive 12 — Stuttgart Surge (14:32 at BDR 26)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BDR 26 | Reilly Hennessey pass complete to León Helm for 22 yards |
| 1&10 | BDR 4 | Levin Liebenow rushes for 4 yards foraTOUCHDOWN SRG @ BDR 15 Lenny Krieg attempts an extra point and succeeds! SRG @ SRG 30 Lenny Krieg kickoff for 0 yards Stuttgart Surge penalty: 'KK Illegal Kick' Lenny Krieg 10 yards to the B40 |
Drive 13 — Barcelona Dragons (13:51 at BDR 40)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BDR 40 | Grant Beucler pass complete to Aymeric Guillemaud for 23 yards, tackled by Omar Ahmed Dittrich |
| 1&10 | SRG 37 | Charlemagne Take Hamza rushes for 1 yard, tackled by Nikolas Knoblauch and Felix Födinger |
| 2&9 | SRG 36 | Grant Beucler pass complete to Idriss Salem Ramky for 5 yards, tackled by Raheem Simiram-Wilson |
| 3&4 | SRG 31 | Grant Beucler pass complete to Aymeric Guillemaud for 8 yards, tackled by Ben Wenzler |
| 1&10 | SRG 23 | Julien Vast rushes foraloss of 2 yards, tackled by Raheem Simiram-Wilson |
| 2&12 | SRG 25 | Grant Beucler pass complete to Lluís Sagué for 6 yards, tackled by Chad Walrond and J. Ludwig-Mayor |
| 3&6 | SRG 19 | Grant Beucler rushes for 5 yards, tackled by Sadik Busch |
| 4&1 | SRG 14 | Tony Williams Jr. Jr rushes for no gain, tackled by Ben Wenzler and S. Okonta-W. |
Drive 14 — Stuttgart Surge (09:17 at SRG 14)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 14 | Luis Leatherman rushes for no gain |
| 2&10 | SRG 14 | Reilly Hennessey pass complete to Louis Geyer for 13 yards, tackled by Brayan Colomé Carbonell |
| 1&10 | SRG 27 | Reilly Hennessey pass complete to León Helm for 6 yards, tackled by Mamadou Ka Thiobane and Jorge Hernandez Jimenez |
| 2&4 | SRG 33 | Kai Hunter rushes for 3 yards, tackled by Jordi Brugnani |
| 3&1 | SRG 36 | Barcelona Dragons penalty: 'NZI' Juan Antonio Escobar 5 yards to the S41 |
| 1&10 | SRG 41 | Kai Hunter rushes for 3 yards, tackled by Jorge Hernandez Jimenez |
| 2&7 | SRG 44 | Reilly Hennessey pass incomplete to Florian Lengauer, disrupted by Jimmy Sueur |
| 3&7 | SRG 44 | Reilly Hennessey gets sacked at S44 by Juan Antonio Escobar Stuttgart Surge penalty: 'OH Offensive Holding' Luca Jokiel 10 yards to the S49 |
| 3&2 | SRG 49 | Lenny Krieg punt for 28 yards, returned by Tony Williams Jr. Jr, tackled by Nick Wenzelburger |
Drive 15 — Barcelona Dragons (06:11 at SRG 49)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 49 | Quispe Silver Salazar rushes for 1 yard, tackled by Maleka Japhet Mbala |
| 2&9 | SRG 48 | Grant Beucler pass incomplete to Aymeric Guillemaud, who dropped the pass |
| 4&7 | SRG 46 | Grant Beucler gets sacked at S46 by Sasan Jelvani and Sadik Busch |
Drive 16 — Stuttgart Surge (04:44 at BDR 47)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BDR 47 | Reilly Hennessey rushes for 5 yards |
| 2&5 | BDR 42 | Levin Liebenow rushes for 13 yards, tackled by Jordi Brugnani |
| 1&10 | BDR 29 | Levin Liebenow rushes for 5 yards Barcelona Dragons penalty: 'TR Tripping' 15 yards to the B12 |
| 1&10 | BDR 12 | Reilly Hennessey rushes for no gain Barcelona Dragons penalty: 'DH Defensive Holding' Quispe Silver Salazar 5 yards to the B12 Stuttgart Surge penalty: 'OH Offensive Holding' Luca Jokiel 10 yards to the B12 |
| 1&10 | BDR 12 | Kai Hunter rushes for 12 yards foraTOUCHDOWN SRG @ BDR 15 Lenny Krieg attempts an extra point and succeeds! SRG @ SRG 30 Lenny Krieg kickoff for 63 yards returned by Tony Williams Jr. Jr, tackled by Levin Liebenow |
Drive 17 — Barcelona Dragons (03:11 at BDR 33)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BDR 33 | Charlemagne Take Hamza rushes for no gain, tackled by Sasan Jelvani and Neville Krüger |
| 2&10 | BDR 33 | Charlemagne Take Hamza rushes foraloss of 4 yards, tackled by Sadik Busch |
| 3&14 | BDR 29 | Grant Beucler pass complete to Idriss Salem Ramky for 7 yards, tackled by Raheem Simiram-Wilson |
| 4&7 | BDR 36 | David Martinez Rivero punt for 37 yards, goes out-of-bounds |
Drive 18 — Stuttgart Surge (01:42 at SRG 27)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 27 | Levin Liebenow rushes for no gain, tackled by Erik Figueroa and Mamadou Ka Thiobane |
| 2&10 | SRG 27 | Kai Hunter pass incomplete to Louis Geyer, disrupted by Brayan Colomé Carbonell |
| 3&10 | SRG 27 | Kai Hunter rushes for 6 yards, tackled by Hermés Mireles Vilchis and Cristian Martin Augulo |
| 4&4 | SRG 33 | Lenny Krieg punt for 35 yards, downed. |
3rd Quarter
Drive 19 — Drive Continued
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | BDR @ BDR 32 kickoff for 68 yards foratouchback |
Drive 20 — Stuttgart Surge (14:55 at SRG 20)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 20 | Levin Liebenow rushes for 5 yards, tackled by Jorge Hernandez Jimenez and Erik Figueroa |
| 2&5 | SRG 25 | Kai Hunter pass complete to Louis Geyer foraloss of 4 yards, tackled by Brayan Colomé Carbonell |
| 3&9 | SRG 21 | Kai Hunter rushes for 9 yards, tackled by Jordi Brugnani |
| 1&10 | SRG 30 | Levin Liebenow rushes for 70 yards foraTOUCHDOWN SRG @ BDR 15 attempts an extra point and succeeds! SRG @ SRG 30 Lenny Krieg kickoff for 38 yards returned by Tony Williams Jr. Jr, tackled by Luis Leatherman |
Drive 21 — Barcelona Dragons (12:55 at BDR 32)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BDR 32 | Grant Beucler pass incomplete to Aymeric Guillemaud, who dropped the pass |
| 2&10 | BDR 32 | Grant Beucler pass incomplete to Aymeric Guillemaud |
| 3&10 | BDR 32 | Tony Williams Jr. Jr rushes for 6 yards, tackled by Sasan Jelvani and Neville Krüger |
| 4&4 | BDR 38 | David Martinez Rivero punt for 50 yards, downed. |
Drive 22 — Stuttgart Surge (11:52 at SRG 12)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 12 | Levin Liebenow rushes for 4 yards, tackled by Juan Antonio Escobar |
| 2&6 | SRG 16 | Levin Liebenow rushes for 5 yards, tackled by Jorge Hernandez Jimenez |
| 3&1 | SRG 21 | Kai Hunter rushes for 3 yards |
| 1&10 | SRG 24 | Kai Hunter rushes foraloss of 1 yard, tackled by Jorge Hernandez Jimenez and Alex Ruiz |
| 2&11 | SRG 23 | Kai Hunter pass complete to Florian Lengauer for 39 yards, tackled by Eric Gracia Zapata |
| 1&10 | BDR 38 | Levin Liebenow rushes for 16 yards, tackled by Jimmy Sueur |
| 1&10 | BDR 22 | Kai Hunter pass incomplete to Philip Eichhorn, who dropped the pass |
| 2&10 | BDR 22 | Levin Liebenow rushes for no gain, fumbles at B22. Recovered by team Barcelona Dragons by Hermés Mireles Vilchis, recovered at B22, tackled by Florian Lengauer |
Drive 23 — Barcelona Dragons (06:57 at BDR 17)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BDR 17 | Grant Beucler pass complete to Tony Williams Jr. Jr for 15 yards, tackled by Lorenzo Deiana |
| 1&10 | BDR 32 | Grant Beucler pass incomplete to Tony Williams Jr. Jr, who dropped the pass |
| 2&10 | BDR 32 | Grant Beucler pass incomplete to Aymeric Guillemaud |
| 3&10 | BDR 32 | Grant Beucler pass complete to Idriss Salem Ramky for 11 yards, tackled by Nick Wenzelburger |
| 1&10 | BDR 43 | Grant Beucler pass complete to Cesare Brugnani for 9 yards, tackled by Raheem Simiram-Wilson |
| 2&1 | SRG 48 | Grant Beucler gets sacked at S48 by Lorenzo Deiana |
| 3&6 | BDR 47 | Grant Beucler pass complete to Aymeric Guillemaud for 22 yards, tackled by Nick Wenzelburger |
| 1&10 | SRG 31 | Grant Beucler pass complete to Tony Williams Jr. Jr for 8 yards, tackled by Omar Ahmed Dittrich |
| 2&2 | SRG 23 | Grant Beucler pass incomplete to Lluís Sagué, who dropped the pass |
| 3&2 | SRG 23 | Tony Williams Jr. Jr rushes for 1 yard, tackled by Neville Krüger and Omar Ahmed Dittrich |
| 4&1 | SRG 22 | Tony Williams Jr. Jr rushes for 6 yards, tackled by Nikolas Knoblauch |
| 1&10 | SRG 16 | TIMEOUT, taken by Barcelona Dragons |
| 1&10 | SRG 16 | Grant Beucler pass incomplete to Lluís Sagué, disrupted by J. Ludwig-Mayor |
| 2&10 | SRG 16 | Grant Beucler pass complete to Tony Williams Jr. Jr for 16 yards foraTOUCHDOWN Stuttgart Surge penalty: 'OH Offensive Holding' Sarrow Drammeh 0 yards to the S4, No-Play Barcelona Dragons penalty: 'DH Defensive Holding' 0 yards to the S4, No-Play |
| 2&10 | SRG 16 | Grant Beucler pass complete to Aymeric Guillemaud for 11 yards, tackled by Sarrow Drammeh and Nick Wenzelburger |
| 1&10 | SRG 5 | Grant Beucler pass incomplete to Aymeric Guillemaud |
| 2&10 | SRG 5 | Tony Williams Jr. Jr rushes foraloss of 5 yards, tackled by Lorenzo Deiana and Omar Ahmed Dittrich |
4th Quarter
Drive 24 — Drive Continued
| Down & Dist | Spot | Play Description |
|---|---|---|
| 3&15 | SRG 10 | Grant Beucler pass intercepted by Luis Leatherman |
Drive 25 — Stuttgart Surge (14:49 at SRG 8)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 8 | Kai Hunter rushes for 12 yards, tackled by Mohamadou Drame Sillah and Jimmy Sueur |
| 1&10 | SRG 20 | Levin Liebenow rushes for 3 yards, tackled by Juan Antonio Escobar |
| 2&7 | SRG 23 | Kai Hunter rushes for 16 yards, tackled by Luca Rusca Guilera |
| 1&10 | SRG 39 | Kai Hunter rushes for 6 yards, tackled by Mohamadou Drame Sillah and Alex Ruiz |
| 2&4 | SRG 45 | Reilly Hennessey gets sacked at S45 by Mohamadou Drame Sillah |
| 3&12 | SRG 37 | Kai Hunter pass complete to Emil Rabin for 63 yards foraTOUCHDOWN SRG @ BDR 15 Lenny Krieg attempts an extra point and succeeds! SRG @ SRG 30 Lenny Krieg kickoff for 70 yards foratouchback |
Drive 26 — Barcelona Dragons (11:09 at BDR 20)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BDR 20 | Tony Williams Jr. Jr rushes foraloss of 1 yard, tackled by Neville Krüger and Jonathan Ipsen |
| 2&11 | BDR 19 | pass intercepted by J. Ludwig-Mayor |
Drive 27 — Stuttgart Surge (10:16 at BDR 21)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BDR 21 | Kai Hunter pass incomplete to Sascha Beck Stuttgart Surge penalty: 'IDP Ineligible Downfield Pass' 5 yards to the B26 |
| 1&15 | BDR 26 | Bryan Yankson rushes for 7 yards, tackled by J. Del Pozo Fernandez |
| 2&8 | BDR 19 | Kai Hunter pass complete to Florian Lengauer for 4 yards, tackled by Cristian Martin Augulo |
| 3&4 | BDR 15 | Bryan Yankson rushes for no gain, tackled by Mohamadou Drame Sillah and Victor Miller Gonzalez |
| 4&4 | BDR 15 | Lenny Krieg attempts a 23 yards field goal but misses (Unknown) |
Drive 28 — Barcelona Dragons (08:10 at BDR 24)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BDR 24 | Grant Beucler gets sacked at B24 by Neville Krüger and J. Schorn Stuttgart Surge penalty: 'DO Defensive Offside' Leander Strathmann 5 yards to the B29 |
| 1&5 | BDR 29 | Charlemagne Take Hamza rushes for no gain, tackled by Neville Krüger and Omar Ahmed Dittrich |
| 2&5 | BDR 29 | Grant Beucler pass complete to Idriss Salem Ramky for 10 yards, tackled by Omar Ahmed Dittrich |
| 1&10 | BDR 39 | Charlemagne Take Hamza rushes for 3 yards, tackled by Maleka Japhet Mbala |
| 2&7 | BDR 42 | Grant Beucler pass incomplete to Idriss Salem Ramky |
| 3&7 | BDR 42 | Grant Beucler pass complete to Idriss Salem Ramky for 6 yards, tackled by Thiago Siebert |
| 4&1 | BDR 48 | Grant Beucler pass incomplete to David Martinez Rivero |
Drive 29 — Stuttgart Surge (05:18 at BDR 48)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BDR 48 | Bryan Yankson rushes foraloss of 4 yards, tackled by Joan Carles Bartra |
| 2&14 | SRG 48 | Kai Hunter pass complete to Leonell Fritzen for 5 yards, tackled by Luca Rusca Guilera |
| 3&9 | BDR 47 | Kai Hunter pass complete to Leonell Fritzen for 19 yards, tackled by Luca Rusca Guilera and Brayan Colomé Carbonell |
| 1&10 | BDR 28 | Bryan Yankson rushes for 8 yards, tackled by Brayan Colomé Carbonell |
| 2&2 | BDR 20 | Bryan Yankson rushes for 3 yards, tackled by Erik Figueroa and Jordi Brugnani |
| 1&10 | BDR 17 | Quarterback knee down |
Participation Report
Stuttgart Surge
Starter
| Position | # | Spieler |
|---|---|---|
| Quarterback | 4 | Reilly Hennessey |
| Wide Receiver | 7 | Louis Benedikt Geyer |
| Wide Receiver | 10 | Florian Lengauer |
| Wide Receiver | 15 | Nico Wiedmann |
| Wide Receiver | 81 | Jan Hendrik Pietsch |
| Running Back | 2 | Kai Hunter |
| Offensive Tackle | 61 | Luca Jokiel |
| Offensive Guard | 55 | Alessandro Vergani |
| Offensive Guard | 67 | Markos Dubravkic |
| Offensive Guard | 76 | Lukas Maier |
| Center | 66 | Sascha Beck |
| Defensive Tackle | 54 | Alexander Kreß |
| Defensive End | 17 | Neville Krüger |
| Defensive End | 91 | Sadik Busch |
| Outside Linebacker | 49 | Felix Födinger |
| Cornerback | 12 | Raheem Simiram-Wilson |
| Cornerback | 24 | Mitchell Fettig |
| Cornerback | 33 | Ben Wenzler |
| Strong Safety | 3 | Chad Walrond |
| nan | 1 | Sasan Jelvani |
| nan | 42 | Simeon Okonta-Wariso |
Bench
| Position | # | Spieler |
|---|---|---|
| Free Safety | 5 | Konstantin Katz |
| Running Back | 6 | Levin Liebenow |
| Wide Receiver | 8 | Darrell Stewart Jr. |
| Free Safety | 9 | Lasse Engel |
| Wide Receiver | 19 | Emil Rabin |
| Cornerback | 20 | Sarrow Drammeh |
| Strong Safety | 21 | Julian Jakob |
| Running Back | 22 | Nicolas Khandar |
| Wide Receiver | 23 | Leander Winter |
| Linebacker | 25 | Luis Leatherman |
| Linebacker | 26 | Luca Siebert |
| Strong Safety | 28 | Thiago Siebert |
| Free Safety | 29 | Julian Ludwig Mayorga |
| Strong Safety | 31 | Nick Wenzelburger |
| Linebacker | 32 | Luis Bach |
| Kicker | 34 | Lenny Krieg |
| Running Back | 41 | Bryan Yankson |
| Fullback | 43 | Leon Helm |
| Linebacker | 44 | Maleka Japhet Mbala |
| Linebacker | 51 | Omar Ahmed Dittrich |
| Tight End | 52 | Emmanuel Häfele |
| Defensive End | 59 | Lorenzo Deiana |
| Offensive Guard | 60 | Nathan Kalemba Mvemba |
| Offensive Guard | 78 | Benhur Ayra |
| Tight End | 80 | Philip Eichhorn |
| Wide Receiver | 82 | Leonell Fritzen |
| Defensive Tackle | 90 | Raphael Zistler |
| Defensive End | 92 | Simon Butsch |
| Defensive Tackle | 96 | Jonathan Ipsen |
| Defensive End | 97 | Leander Gerhardt Strathmann |
| Defensive Tackle | 99 | Jan Patrik Schorn |
Barcelona Dragons
Starter
| Position | # | Spieler |
|---|---|---|
| Quarterback | 4 | Grant Beucler |
| Wide Receiver | 1 | Idriss Salem Ramky |
| Wide Receiver | 12 | Aymeric Guillemaud |
| Wide Receiver | 15 | Julien Vast |
| Running Back | 5 | Quispe Silver Salazar |
