Frankfurt Galaxy at Cologne Centurions — Play-by-Play Summary
Spielübersicht
| Parameter | Details |
|---|---|
| Saison | 2024 |
| Spielwoche | W11 |
| Datum | 2024-08-04 (2024-08-04) |
| Begegnung | Frankfurt Galaxy (FGY) at Cologne Centurions (CCE) |
| Endstand | Frankfurt Galaxy 37 : 43 Cologne Centurions |
| Stadion | N/A |
| Zuschauer | N/A |
| Spielzeit | Kickoff: 13:01 CET / Ende: 16:16 CET / Dauer: N/A |
| Wetter | scattered clouds, 20°C (68.0°F), Wind: 4 km/h |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Frankfurt Galaxy | 14 | 6 | 17 | 0 | 0 | 37 |
| Cologne Centurions | 6 | 7 | 7 | 17 | 0 | 43 |
Scoring Plays
| Qtr | Clock | Team | Play Description (Extra Point) | FGY | CCE |
|---|---|---|---|---|---|
| 1 | 15:00 | Visitor Home Cologne Centurions | Adom rush | 0 | 6 |
| 1 | 09:42 | Frankfurt Galaxy | Kaya pass from (Rimmler KICK) | 7 | 6 |
| 1 | 04:13 | Frankfurt Galaxy | Castle pass from (Rimmler KICK) | 14 | 6 |
| 2 | 15:00 | Frankfurt Galaxy | Castle pass from | 20 | 6 |
| 2 | 04:36 | Cologne Centurions | Hill pass from (Appelt KICK) | 20 | 13 |
| 3 | 15:00 | Frankfurt Galaxy | Platzgummer pass from (Rimmler KICK) | 27 | 13 |
| 3 | 09:11 | Frankfurt Galaxy | McKay rush (Rimmler KICK) | 34 | 13 |
| 3 | 05:11 | Cologne Centurions | Merjenburgh pass from (Appelt KICK) | 34 | 20 |
| 3 | 00:43 | Frankfurt Galaxy | Rimmler field goal | 37 | 20 |
| 4 | 15:00 | Cologne Centurions | Hill pass from | 37 | 26 |
| 4 | 11:53 | Cologne Centurions | Loercks | 37 | 28 |
| 4 | 05:33 | Cologne Centurions | Appelt field goal | 37 | 31 |
Drive Chart Summary
Frankfurt Galaxy (Visitor)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15:00 | CCE 34 | 15:00 | FGY 40 | KO | 9 | 26 | 00:00 | DOWNS |
| 2 | 1 | 15:00 | FGY 8 | 09:42 | FGY 0 | FUMB | 2 | 8 | 05:18 | TD |
| 3 | 1 | 04:13 | CCE 35 | 04:13 | ? | KO | 1 | 13 | 00:00 | CCE 48 |
| 4 | 1 | 01:16 | CCE 27 | 15:00 | CCE 18 | KO | 4 | -9 | 01:16 | DOWNS |
| 5 | 2 | 15:00 | CCE 22 | 15:00 | FGY 30 | PUNT | 10 | 48 | 00:00 | DOWNS |
| 6 | 2 | 04:36 | CCE 26 | 01:33 | FGY 0 | KO | 9 | 74 | 03:03 | TD |
| 7 | 3 | 11:47 | CCE 29 | 09:11 | CCE 46 | KO | 6 | 17 | 02:36 | DOWNS |
| 8 | 3 | 05:11 | CCE 30 | 03:04 | FGY 0 | KO | 6 | 70 | 02:07 | TD |
| 9 | 3 | 00:43 | CCE 30 | 11:53 | FGY 0 | KO | 8 | 70 | 03:50 | TD |
| 10 | 4 | 10:18 | CCE 45 | 05:33 | FGY 5 | PUNT | 11 | 50 | 04:45 | FGY |
| 11 | 4 | 04:33 | FGY 25 | 01:49 | ? | PUNT FGY 33 8 33 FGY 0 TD 12 5 75:00 5 75:00 00:00 DOWNS | 3 | 25 | 02:44 | FGY 0 |
Cologne Centurions (Home)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15:00 | FGY 5 | 15:00 | FGY 8 | PUNT | 3 | 3 | 00:00 | DOWNS |
| 2 | 1 | 09:42 | FGY 33 | 04:13 | CCE 0 | KO | 11 | 67 | 05:29 | TD |
| 3 | 1 | 04:13 | CCE 48 | 01:16 | CCE 0 | FUMB | 7 | 48 | 02:57 | TD |
| 4 | 2 | 15:00 | CCE 44 | 15:00 | CCE 45 | PUNT | 4 | -1 | 00:00 | DOWNS |
| 5 | 2 | 15:00 | FGY 30 | 04:36 | CCE 0 | DOWNS | 6 | 70 | 10:24 | TD |
| 6 | 2 | 01:33 | FGY 29 | 15:00 | ? | KO | 4 | 10 | 01:33 | FGY 39 |
| 7 | 3 | 15:00 | FGY 28 | 11:47 | CCE 0 | KO | 6 | 72 | 03:13 | TD |
| 8 | 3 | 09:11 | FGY 29 | 05:11 | CCE 0 | PUNT | 7 | 71 | 04:00 | TD |
| 9 | 3 | 03:04 | CCE 40 | 00:43 | CCE 23 | KO | 7 | 17 | 02:21 | FGY |
| 10 | 4 | 11:53 | FGY 15 | 10:18 | FGY 17 | KO | 4 | 2 | 01:35 | DOWNS |
| 11 | 4 | 05:33 | FGY 30 | 04:33 | FGY 33 | KO | 4 | 3 | 01:00 | DOWNS |
Play-by-Play Summary
1st Quarter
Drive 1 — Frankfurt Galaxy
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | CCE @ FGY 30 Coin Toss won by Frankfurt Galaxy, choose to kick FGY @ FGY 30 Ryan Rimmler kickoff for 57 yards returned by Carlos Hill, tackled by Sebastian Gauthier |
Drive 2 — Cologne Centurions (00:00 at CCE 34)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | CCE 34 | Dean Tanwani rushes for 5 yards, tackled by Hugo Dyrendahl |
| 2&5 | CCE 39 | Isaiah Weed pass complete to Jannik Lörcks for 8 yards, tackled by Jamalcolm Liggins |
| 1&10 | CCE 47 | Isaiah Weed rushes for 3 yards, tackled by Sebastian Gauthier |
| 2&7 | CCE 50 | Isaiah Weed pass incomplete to Carlos Hill |
| 3&7 | CCE 50 | Isaiah Weed rushes foraloss of 10 yards, goes out-of-bounds |
| 1&10 | CCE 40 | TIMEOUT, taken by Frankfurt Galaxy |
| 1&10 | CCE 40 | Isaiah Weed pass complete to Dennifred Nana Adom foraloss of 4 yards, tackled by Sebastian Gauthier |
| 2&14 | CCE 36 | Dennifred Nana Adom rushes for no gain, tackled by Sven Rieger |
| 3&14 | CCE 36 | Isaiah Weed pass incomplete to Jannik Lörcks |
| 4&14 | CCE 35 | Jens Appelt attempts a 0 yards field goal Cologne Centurions penalty: 'FS False Start' 5 yards to the C40, No-Play |
| 4&14 | FGY 40 | Daniel Schuhmacher punt for 0 yards Frankfurt Galaxy penalty: 'FO Illegal Formation' 0 yards to the F40 Cologne Centurions penalty: 'facemask' 0 yards to the F40 |
| 4&14 | FGY 40 | Daniel Schuhmacher punt for 35 yards, downed. |
Drive 3 — Frankfurt Galaxy (00:00 at FGY 5)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | FGY 5 | Markell Castle rushes for 6 yards |
| 2&4 | FGY 11 | Matthew McKay pass incomplete to Normen Schumm, who dropped the pass, disrupted by (Luis Fiedler) |
| 4&4 | FGY 11 | , fumbles, forced by Matthias Banjaqui at F11 Recovered by team Cologne Centurions by Sverri Finsson, recovered at F8 |
Drive 4 — Cologne Centurions (00:00 at FGY 8)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | FGY 8 | Dennifred Nana Adom rushes for 3 yards |
| 2&7 | FGY 5 | Dennifred Nana Adom rushes for 5 yards foraTOUCHDOWN CCE @ FGY 15 Jens Appelt attempts an extra point but misses CCE @ CCE 30 Jens Appelt kickoff for 57 yards returned by Paul Kavadia-Lenhardt |
Drive 5 — Frankfurt Galaxy (09:42 at FGY 33)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | FGY 33 | Sandro Platzgummer rushes for 10 yards, tackled by Michael Muntu and Martin Pinter |
| 1&10 | FGY 43 | Sandro Platzgummer rushes for 12 yards, tackled by Luis Fiedler |
| 1&10 | CCE 45 | Thomas Fischbach rushes for 2 yards, tackled by Luis Fiedler |
| 2&8 | CCE 43 | Matthew McKay rushes for 7 yards, tackled by Sverri Finsson |
| 3&1 | CCE 36 | Marc Anthony Hor rushes for 2 yards, tackled by Michael Muntu |
| 1&10 | CCE 34 | Matthew McKay pass incomplete to N. Schumm |
| 2&10 | CCE 34 | Matthew McKay rushes for 5 yards, tackled by Bijon Harris and Marvin Lundelius |
| 3&5 | CCE 29 | Matthew McKay pass complete to Sandro Platzgummer for 6 yards, tackled by Marius Riepe |
| 1&10 | CCE 23 | Matthew McKay gets sacked at C23 by Will Lydle |
| 2&22 | CCE 35 | Matthew McKay pass complete to Kevin Kaya for 11 yards, tackled by Marvin Lundelius |
| 3&11 | CCE 24 | Matthew McKay pass complete to Kevin Kaya for 24 yards foraTOUCHDOWN FGY @ CCE 15 Ryan Rimmler attempts an extra point and succeeds! FGY @ FGY 30 Ryan Rimmler kickoff for 66 yards returned by Carlos Hill, goes out-of-bounds forced by Hugo Dyrendahl |
Drive 6 — Cologne Centurions (04:13 at CCE 35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | CCE 35 | Dennifred Nana Adom rushes for 13 yards, fumbles, forced by Thomas Fischbach at C35 Recovered by team Frankfurt Galaxy by Enrico Antonio Chagoya, recovered at C48 |
Drive 7 — Frankfurt Galaxy (04:13 at CCE 48)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | CCE 48 | Sandro Platzgummer rushes for 13 yards, tackled by Richard Grooten and Luis Fiedler |
| 1&10 | CCE 35 | Sandro Platzgummer rushes foraloss of 3 yards, tackled by Will Lydle |
| 2&13 | CCE 38 | Matthew McKay pass complete to Kevin Kaya for 21 yards, tackled by Will Lydle |
| 1&10 | CCE 17 | Sandro Platzgummer rushes for 1 yard, tackled by Luis Fiedler |
| 2&9 | CCE 16 | Matthew McKay rushes for 6 yards, goes out-of-bounds |
| 3&3 | CCE 10 | Cologne Centurions penalty: 'offside' Yannick Hubrich 5 yards to the C5 |
| 1&10 | CCE 5 | Matthew McKay pass complete to Markell Castle for 5 yards foraTOUCHDOWN FGY @ CCE 15 Ryan Rimmler attempts an extra point and succeeds! FGY @ FGY 30 Ryan Rimmler kickoff for 63 yards returned by Carlos Hill, tackled by Niko Lester |
Drive 8 — Cologne Centurions (01:16 at CCE 27)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | CCE 27 | Isaiah Weed pass complete to Carlos Hill for no gain, tackled by Enrico Antonio Chagoya |
| 2&10 | CCE 27 | Dean Tanwani rushes for 2 yards, tackled by Enrico Antonio Chagoya |
2nd Quarter
Drive 9 — Drive Continued
| Down & Dist | Spot | Play Description |
|---|---|---|
| 3&8 | CCE 29 | Isaiah Weed gets sacked at C29 by Niko Lester |
| 4&19 | CCE 18 | Daniel Schuhmacher punt for 26 yards, downed. |
Drive 10 — Frankfurt Galaxy (00:00 at CCE 44)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | CCE 44 | Matthew McKay pass incomplete |
| 2&10 | CCE 44 | Matthew McKay rushes foraloss of 1 yard, tackled by Richard Grooten and Jan Harms |
| 3&9 | CCE 45 | Matthew McKay pass incomplete to Kevin Kaya |
| 4&9 | CCE 45 | Bastian Roppelt punt for 30 yards, returned by Bijon Harris, tackled by Simeon Gabriel |
Drive 11 — Cologne Centurions (00:00 at CCE 22)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | CCE 22 | Dean Tanwani rushes for 10 yards, tackled by Joshua Poznanski |
| 1&10 | CCE 32 | Dean Tanwani rushes for 4 yards, tackled by Hugo Dyrendahl |
| 2&6 | CCE 36 | Isaiah Weed pass complete to Carlos Hill for no gain, tackled by Sebastian Gauthier |
| 3&6 | CCE 36 | Isaiah Weed pass complete to Jannik Lörcks for 9 yards, goes out-of-bounds forced by Jamalcolm Liggins |
| 1&10 | CCE 45 | Dean Tanwani rushes for 4 yards, tackled by Hugo Dyrendahl |
| 2&6 | CCE 49 | Dean Tanwani rushes for 13 yards, tackled by Hugo Dyrendahl and Daniel Josiah |
| 1&10 | FGY 38 | Dean Tanwani rushes for 2 yards, tackled by Sven Rieger |
| 2&8 | FGY 36 | Dean Tanwani rushes for 4 yards, tackled by Hugo Dyrendahl and Daniel Josiah |
| 3&4 | FGY 32 | Dean Tanwani rushes for 2 yards, tackled by Sven Rieger and Marc Anthony Hor |
| 4&2 | FGY 30 | Isaiah Weed rushes for no gain |
Drive 12 — Frankfurt Galaxy (00:00 at FGY 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | FGY 30 | Sandro Platzgummer rushes for 1 yard, tackled by Martin Pinter and Will Lydle |
| 2&9 | FGY 31 | Sandro Platzgummer rushes for 11 yards, tackled by Sverri Finsson |
| 1&10 | FGY 42 | Sandro Platzgummer rushes foraloss of 1 yard, tackled by Yannick Hubrich and Martin Pinter |
| 2&11 | FGY 41 | Matthew McKay pass complete to Markell Castle for 13 yards, tackled by Michael Muntu and Richard Grooten |
| 1&10 | CCE 46 | Matthew McKay pass complete to Markell Castle for 12 yards, tackled by Luis Fiedler |
| 1&10 | CCE 34 | Matthew McKay pass complete to Markell Castle for 34 yards foraTOUCHDOWN FGY @ CCE 15 Ryan Rimmler attempts an extra point but misses FGY @ FGY 30 Ryan Rimmler kickoff for 62 yards returned by Carlos Hill, tackled by Sebastian Gauthier |
Drive 13 — Cologne Centurions (04:36 at CCE 26)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | CCE 26 | Isaiah Weed pass complete to Carlos Hill for 2 yards, tackled by Divine Buckrham |
| 2&8 | CCE 28 | Isaiah Weed pass complete to Broklyn Bofenda for 4 yards, tackled by Hugo Dyrendahl |
| 3&4 | CCE 32 | TIMEOUT, taken by Frankfurt Galaxy |
| 3&4 | CCE 32 | Isaiah Weed pass complete to Jannik Lörcks for 5 yards, tackled by Hugo Dyrendahl Frankfurt Galaxy penalty: 'facemask' Divine Buckrham 0 yards to the F34 |
| 1&10 | FGY 34 | Isaiah Weed rushes for 7 yards, tackled by Sebastian Gauthier |
| 2&4 | FGY 27 | Isaiah Weed pass complete to Jannik Lörcks for no gain, tackled by Louis Achaintre Cologne Centurions penalty: 'Holding ' 10 yards to the F37 |
| 2&14 | FGY 37 | Isaiah Weed pass complete to Jannik Lörcks for 7 yards, tackled by Joshua Poznanski |
| 3&7 | FGY 30 | Isaiah Weed pass complete to Carlos Hill for 17 yards, tackled by Joshua Poznanski |
| 1&10 | FGY 13 | Isaiah Weed pass complete to Carlos Hill for 5 yards, tackled by Daniel Josiah |
| 2&5 | FGY 8 | Isaiah Weed pass incomplete to Robin Merjenburgh |
| 3&5 | FGY 8 | Isaiah Weed pass complete to Carlos Hill for 8 yards foraTOUCHDOWN CCE @ FGY 15 Jens Appelt attempts an extra point and succeeds! CCE @ CCE 30 Jens Appelt kickoff for 68 yards returned by Paul Kavadia-Lenhardt, tackled by Michael Muntu |
Drive 14 — Frankfurt Galaxy (01:33 at FGY 29)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | FGY 29 | Sandro Platzgummer rushes for no gain, tackled by Matthias Banjaqui |
| 2&10 | FGY 29 | Matthew McKay pass complete to Kevin Kaya for 14 yards, tackled by Bijon Harris |
| 1&10 | FGY 43 | Matthew McKay pass incomplete Frankfurt Galaxy penalty: 'Holding' 10 yards to the F33 |
| 1&20 | FGY 33 | Matthew McKay pass complete to Sandro Platzgummer for 6 yards, tackled by Broklyn Bofenda |
| 2&14 | FGY 39 | Matthew McKay pass incomplete to Nico Strahmann |
3rd Quarter
Drive 15 — Drive Continued
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | CCE @ CCE 30 Jens Appelt kickoff for 64 yards returned by Paul Kavadia-Lenhardt, tackled by Ben Fröhlich Frankfurt Galaxy penalty: '' Brandon Butler jr. 10 yards to the F28 |
Drive 16 — Frankfurt Galaxy (00:00 at FGY 28)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | FGY 28 | Sandro Platzgummer rushes for 34 yards, tackled by Michael Muntu |
| 1&10 | CCE 38 | Christian Santos Insua rushes foraloss of 4 yards, tackled by Max Forsback |
| 2&6 | CCE 42 | Matthew McKay pass complete to Sandro Platzgummer for 35 yards, tackled by Richard Grooten and Max Forsback |
| 1&10 | CCE 7 | Matthew McKay rushes for 5 yards, tackled by Max Forsback |
| 2&5 | CCE 2 | TIMEOUT, taken by Frankfurt Galaxy |
| 2&5 | CCE 2 | Sandro Platzgummer rushes foraloss of 1 yard, tackled by Jan Harms |
| 3&6 | CCE 3 | Matthew McKay pass complete to Sandro Platzgummer for 3 yards foraTOUCHDOWN FGY @ CCE 15 Ryan Rimmler attempts an extra point and succeeds! FGY @ FGY 30 Ryan Rimmler kickoff for 41 yards returned by Carlos Hill, tackled by Sebastian Gauthier |
Drive 17 — Cologne Centurions (11:47 at CCE 29)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | CCE 29 | Isaiah Weed pass complete to Broklyn Bofenda for 8 yards |
| 2&2 | CCE 37 | Dean Tanwani rushes for 5 yards, tackled by Hugo Dyrendahl |
| 1&10 | CCE 42 | Dean Tanwani rushes for no gain, tackled by Sebastian Gauthier and Daniel Bartmann |
| 2&10 | CCE 42 | Isaiah Weed pass complete to Broklyn Bofenda for 4 yards, tackled by Sebastian Gauthier |
| 3&6 | CCE 46 | Isaiah Weed pass incomplete |
| 4&6 | CCE 46 | Daniel Schuhmacher punt for 32 yards, returned by Paul Kavadia-Lenhardt, tackled by Ben Fröhlich |
Drive 18 — Frankfurt Galaxy (09:11 at FGY 29)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | FGY 29 | Thomas Fischbach rushes for 1 yard, tackled by Will Lydle |
| 2&9 | FGY 30 | Matthew McKay pass complete to Nico Strahmann for 16 yards, tackled by Michael Muntu |
| 1&10 | FGY 46 | Thomas Fischbach rushes for 10 yards, tackled by Martin Pinter and Tom Kleinmann |
| 1&10 | CCE 44 | Matthew McKay pass complete to Nico Strahmann for 15 yards, tackled by Richard Grooten |
| 1&10 | CCE 29 | Matthew McKay rushes for 8 yards, tackled by Richard Grooten |
| 2&2 | CCE 21 | Matthew McKay pass complete to Nico Strahmann for ?? yards |
| 1&9 | CCE 9 | Matthew McKay rushes for 9 yards foraTOUCHDOWN FGY @ CCE 15 Ryan Rimmler attempts an extra point and succeeds! Cologne Centurions penalty: 'offside' Rabbi Junior 5 yards to the C15, declined. FGY @ FGY 35 Ryan Rimmler kickoff for 65 yards foramajor touchback |
Drive 19 — Cologne Centurions (05:11 at CCE 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | CCE 30 | Isaiah Weed pass complete to Carlos Hill for 54 yards, tackled by Enrico Antonio Chagoya |
| 1&10 | FGY 16 | Dean Tanwani rushes for 5 yards, tackled by Divine Buckrham |
| 2&6 | FGY 11 | Isaiah Weed pass complete to Carlos Hill for ?? yards CCE @ FGY 2 Isaiah Weed pass incomplete to Carlos Hill |
| 1&0 | FGY 2 | Dean Tanwani rushes for no gain, tackled by Hugo Dyrendahl and Sven Rieger |
| 1&10 | FGY 2 | Carlos Hill pass complete to Robin Merjenburgh for 2 yards foraTOUCHDOWN CCE @ FGY 15 Jens Appelt attempts an extra point and succeeds! CCE @ CCE 30 Jens Appelt kickoff for 30 yards Cologne Centurions penalty: 'short kick' Jens Appelt 0 yards to the F40 |
Drive 20 — Frankfurt Galaxy (03:04 at FGY 40)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | FGY 40 | Christian Santos Insua rushes for 5 yards, tackled by Luis Fiedler and Frederik Schneider |
| 2&5 | FGY 45 | Christian Santos Insua rushes for 2 yards, tackled by Sverri Finsson |
| 3&3 | FGY 47 | Matthew McKay pass complete to Kevin Kaya for 27 yards |
| 1&10 | CCE 26 | Christian Santos Insua rushes for 3 yards, tackled by Max Forsback and Sverri Finsson |
| 2&7 | CCE 23 | Matthew McKay pass incomplete to Markell Castle, disrupted by Bijon Harris |
| 3&7 | CCE 23 | Matthew McKay pass incomplete to Paul Kavadia-Lenhardt, disrupted by Richard Grooten |
| 4&7 | CCE 23 | Ryan Rimmler attempts a 38 yards field goal and the kick is good. FGY @ CCE 30 Ryan Rimmler kickoff for 30 yards foramajor touchback |
Drive 21 — Cologne Centurions (00:43 at CCE 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | CCE 30 | Dean Tanwani rushes for 2 yards, tackled by Sebastian Gauthier |
| 2&8 | CCE 32 | Isaiah Weed pass complete to Carlos Hill for 4 yards, tackled by Joshua Poznanski |
4th Quarter
Drive 22 — Drive Continued
| Down & Dist | Spot | Play Description |
|---|---|---|
| 3&4 | CCE 36 | Isaiah Weed rushes for 5 yards, goes out of bounds forced by Louis Achaintre and Daniel Bartmann |
| 1&10 | CCE 41 | Isaiah Weed pass complete to Carlos Hill for 24 yards, tackled by Enrico Antonio Chagoya |
| 1&10 | FGY 35 | Dennifred Nana Adom rushes for 1 yard, tackled by Hugo Dyrendahl |
| 2&9 | FGY 34 | Isaiah Weed pass complete to Ben Fröhlich for 4 yards, tackled by Divine Buckrham |
| 3&5 | FGY 30 | Isaiah Weed pass complete to Dean Tanwani for 3 yards Cologne Centurions penalty: 'FO Illegal Formation' 0 yards to the F27, declined. |
| 4&2 | FGY 27 | Isaiah Weed pass complete to Carlos Hill for 27 yards foraTOUCHDOWN CCE @ FGY 15 Isaiah Weed pass complete to Jannik Lörcks for 15 yards claimingaTwo-Point-Conversion for his team! CCE @ CCE 30 Jens Appelt kickoff for 59 yards returned by Paul Kavadia-Lenhardt, goes out-of-bounds forced by Tom Kleinmann Frankfurt Galaxy penalty: 'illigel block ' Marius Markert 0 yards to the F34 |
Drive 23 — Frankfurt Galaxy (11:53 at FGY 15)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | FGY 15 | Sandro Platzgummer rushes for 2 yards, tackled by Max Forsback |
| 2&8 | FGY 17 | Thomas Fischbach rushes for no gain, tackled by Bijon Harris |
| 3&8 | FGY 17 | Matthew McKay pass incomplete to Markell Castle, disrupted by Tom Kleinmann |
| 4&8 | FGY 17 | Bastian Roppelt punt for 38 yards, downed. |
Drive 24 — Cologne Centurions (10:18 at CCE 45)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | CCE 45 | Dennifred Nana Adom rushes for 5 yards, tackled by Simeon Gabriel and Louis Achaintre |
| 2&5 | CCE 50 | Isaiah Weed pass complete to Carlos Hill for 9 yards, tackled by Joshua Poznanski and Divine Buckrham |
| 3&14 | FGY 41 | Isaiah Weed pass complete to Carlos Hill for ?? yards |
| 4&19 | FGY 36 | Isaiah Weed pass complete to Jannik Lörcks for 13 yards, tackled by Enrico Antonio Chagoya |
| 1&10 | FGY 23 | Dean Tanwani rushes for 3 yards, tackled by Louis Achaintre and Marc Anthony Hor |
| 2&7 | FGY 20 | Isaiah Weed pass incomplete to Ben Fröhlich Cologne Centurions penalty: 'SH Illegal Shift' 5 yards to the F25 |
| 2&12 | FGY 25 | Isaiah Weed pass incomplete to Robin Merjenburgh |
| 3&12 | FGY 25 | Isaiah Weed pass complete to Ben Fröhlich for 14 yards, tackled by Divine Buckrham |
| 1&10 | FGY 11 | Isaiah Weed pass complete to Jannik Lörcks for 3 yards, tackled by Hugo Dyrendahl and Louis Achaintre |
| 2&7 | FGY 8 | Dean Tanwani rushes for 5 yards, tackled by Louis Achaintre |
| 3&2 | FGY 3 | Isaiah Weed rushes foraloss of 2 yards, tackled by Hugo Dyrendahl |
| 4&4 | FGY 5 | Jens Appelt attempts a 0 yards field goal and the kick is good. CCE @ FGY 30 Jens Appelt kickoff for 0 yards returned by Paul Kavadia-Lenhardt, goes out-of-bounds |
Drive 25 — Frankfurt Galaxy (05:33 at FGY 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | FGY 30 | Matthew McKay pass incomplete |
| 2&10 | FGY 30 | Matthew McKay rushes for 3 yards, tackled by Will Lydle |
| 3&7 | FGY 33 | Matthew McKay pass incomplete |
| 4&7 | FGY 33 | Bastian Roppelt punt for 0 yards, fair catch by Bijon Harris at the F33 |
Drive 26 — Cologne Centurions (04:33 at CCE 33)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | CCE 33 | Isaiah Weed pass incomplete to Carlos Hill |
| 2&10 | CCE 33 | Isaiah Weed pass complete to Broklyn Bofenda for 6 yards, tackled by Joshua Poznanski |
| 3&4 | CCE 39 | Isaiah Weed rushes for no gain Cologne Centurions penalty: 'SH Illegal Shift' 5 yards to the C34 |
| 3&9 | CCE 34 | Isaiah Weed pass complete to Broklyn Bofenda for 21 yards, tackled by Joshua Poznanski |
| 1&10 | FGY 45 | Isaiah Weed pass incomplete to Broklyn Bofenda |
| 2&10 | FGY 45 | Isaiah Weed pass complete to Ben Fröhlich for 3 yards, tackled by Jamalcolm Liggins |
| 3&7 | FGY 42 | Isaiah Weed pass complete to Carlos Hill for 16 yards, tackled by Enrico Antonio Chagoya and Simeon Gabriel |
| 1&10 | FGY 26 | Isaiah Weed pass complete to Carlos Hill for 12 yards |
| 1&10 | FGY 14 | Isaiah Weed pass complete to Ben Fröhlich for 14 yards foraTOUCHDOWN CCE @ FGY 15 Jens Appelt attempts an extra point but misses CCE @ CCE 30 Jens Appelt kickoff for 57 yards returned by Paul Kavadia-Lenhardt, tackled by Marvin Lundelius |
Drive 27 — Frankfurt Galaxy (01:49 at FGY 35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | FGY 35 | Matthew McKay rushes for 10 yards |
| 1&10 | FGY 45 | Matthew McKay rushes for 5 yards |
| 2&5 | FGY 50 | Matthew McKay rushes for 4 yards, tackled by Bijon Harris and Max Forsback |
| 3&1 | CCE 46 | Matthew McKay pass incomplete to N. Schumm |
| 4&1 | CCE 46 | Matthew McKay rushes for 5 yards, tackled by Max Forsback |
| 1&10 | CCE 41 | Matthew McKay pass incomplete Frankfurt Galaxy penalty: 'IG Intentional Grounding' Matthew McKay 10 yards to the F43 |
| 1&26 | FGY 43 | Matthew McKay pass complete to Nico Strahmann for no gain Play-by-Play Summary (5 Quarter) |
Drive 28 — Cologne Centurions (00:00 at FGY 25)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | FGY 25 | Isaiah Weed pass complete to Carlos Hill for 13 yards, goes out-of-bounds forced by Joshua Poznanski |
| 1&10 | FGY 12 | Dennifred Nana Adom rushes for 3 yards, tackled by Hugo Dyrendahl and Daniel Bartmann |
| 2&7 | FGY 9 | Isaiah Weed pass complete to Jannik Lörcks for 9 yards foraTOUCHDOWN CCE @ FGY 15 Jens Appelt attempts an extra point but misses |
Drive 29 — Frankfurt Galaxy (00:00 at CCE 25)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | CCE 25 | Matthew McKay rushes for 1 yard, tackled by Matthias Banjaqui and Richard Grooten |
| 2&9 | CCE 24 | Matthew McKay pass incomplete Frankfurt Galaxy penalty: 'IG Intentional Grounding' Matthew McKay 0 yards to the C37 |
| 2&22 | CCE 37 | Matthew McKay pass incomplete to N. Schumm |
| 3&22 | CCE 37 | Matthew McKay pass incomplete to Kevin Kaya |
| 4&22 | CCE 37 | End of game, clock 00:00. |
Participation Report
Cologne Centurions
Starter
| Position | # | Spieler |
|---|---|---|
