Stuttgart Surge at Barcelona Dragons — Play-by-Play Summary
Spielübersicht
| Parameter | Details |
|---|---|
| Saison | 2024 |
| Spielwoche | W10 |
| Datum | 2024-07-27 (2024-07-27) |
| Begegnung | Stuttgart Surge (SRG) at Barcelona Dragons (BDR) |
| Endstand | Stuttgart Surge 71 : 7 Barcelona Dragons |
| Stadion | Estadi Municipal de Badalona, Badalona, Spain |
| Zuschauer | N/A |
| Spielzeit | Kickoff: 17:58 CET / Ende: 21:46 CET / Dauer: N/A |
| Wetter | clear sky, 32°C (89.6°F), Wind: 7 km/h |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Stuttgart Surge | 6 | 27 | 34 | 2 | 0 | 71 |
| Barcelona Dragons | 0 | 7 | 0 | 0 | 0 | 7 |
Scoring Plays
| Qtr | Clock | Team | Play Description (Extra Point) | SRG | BDR |
|---|---|---|---|---|---|
| 1 | 11:04 | Visitor Home Stuttgart Surge | Stewart Jr. td | 6 | 0 |
| 2 | 15:00 | Stuttgart Surge | Hunter rush (Krieg KICK) | 13 | 0 |
| 2 | 10:34 | Stuttgart Surge | Liebenow rush (Krieg KICK) | 20 | 0 |
| 2 | 07:45 | Barcelona Dragons | Salem Ramky pass from (Ladero Vera KICK) | 20 | 7 |
| 2 | 05:02 | Stuttgart Surge | Walrond td | 26 | 7 |
| 2 | 02:00 | Stuttgart Surge | Stewart Jr. pass from (Krieg KICK) | 33 | 7 |
| 3 | 11:43 | Stuttgart Surge | Mayr td (Krieg KICK) | 40 | 7 |
| 3 | 07:33 | Stuttgart Surge | Mayr pass from (Krieg KICK) | 47 | 7 |
| 3 | 07:00 | Stuttgart Surge | Wiedmann pass from (Krieg KICK) | 54 | 7 |
| 3 | 05:10 | Stuttgart Surge | Dittrich td | 60 | 7 |
| 3 | 04:03 | Stuttgart Surge | Liebenow rush (Krieg KICK) | 67 | 7 |
Drive Chart Summary
Stuttgart Surge (Visitor)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15:00 | BDR 30 | 12:54 | SRG 14 | KO | 7 | 56 | 02:06 | DOWNS |
| 2 | 1 | 11:04 | BDR 46 | 11:04 | SRG 0 | FUMB | 6 | -46 | 00:00 | PUNT |
| 3 | 1 | 11:04 | BDR 30 | 03:01 | SRG 20 | KO | 10 | 50 | 08:03 | FGA |
| 4 | 2 | 14:46 | BDR 15 | 10:34 | ? | KO | 7 | 65 | 04:12 | SRG 20 |
| 5 | 2 | 07:45 | BDR 26 | 05:02 | SRG 0 | KO | 6 | 74 | 02:43 | TD |
| 6 | 2 | 04:42 | BDR 16 | 02:57 | BDR 21 | KO | 4 | 5 | 01:45 | DOWNS |
| 7 | 2 | 01:55 | BDR 30 | 15:00 | ? | KO | 6 | 61 | 01:55 | SRG 9 |
| 8 | 3 | 11:19 | BDR 31 | 08:55 | BDR 30 | KO | 4 | -1 | 02:24 | DOWNS |
| 9 | 3 | 07:21 | BDR 20 | 07:00 | ? | KO | 4 | 20 | 00:21 | BDR 40 |
| 10 | 3 | 05:03 | BDR 20 | 04:03 | BDR 19 | KO | 5 | -1 | 01:00 | DOWNS |
| 11 | 3 | 01:39 | BDR 6 | 15:00 | BDR 14 | KO | 4 | 8 | 01:39 | DOWNS |
| 12 | 4 | 13:13 | BDR 4 | 12:22 | BDR 0 | PUNT | 4 | -4 | 00:51 | SAF |
| 13 | 4 | 07:34 | BDR 11 | 05:22 | ? | PUNT | 4 | 39 | 02:12 | BDR 50 |
Barcelona Dragons (Home)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 12:54 | SRG 30 | 11:04 | BDR 46 | DOWNS | 5 | 24 | 01:50 | DOWNS |
| 2 | 1 | 03:01 | SRG 20 | 14:55 | BDR 0 | KO | 7 | 80 | 03:06 | TD |
| 3 | 2 | 10:34 | BDR 48 | 07:52 | BDR 0 | DOWNS | 7 | 48 | 02:42 | TD |
| 4 | 2 | 02:57 | BDR 41 | 01:55 | BDR 0 | PUNT | 5 | 41 | 01:02 | TD |
| 5 | 3 | 15:00 | SRG 20 | 11:43 | ? | KO | 7 | 80 | 03:17 | BDR 0 |
| 6 | 3 | 08:55 | BDR 23 | 07:21 | BDR 0 | DOWNS | 3 | 23 | 01:34 | TD |
| 7 | 3 | 07:00 | BDR 8 | 05:10 | BDR 0 | FUMB | 3 | 8 | 01:50 | TD |
| 8 | 3 | 04:03 | SRG 41 | 01:46 | BDR 0 | PUNT | 4 | 59 | 02:17 | TD |
| 9 | 4 | 15:00 | SRG 45 | 13:13 | SRG 47 | PUNT | 4 | 2 | 01:47 | DOWNS |
| 10 | 4 | 11:22 | SRG 20 | 07:34 | BDR 39 | KO | 8 | 41 | 03:48 | DOWNS |
| 11 | 4 | 05:22 | BDR 38 | 02:00 | ? | DOWNS | 8 | 28 | 03:22 | BDR 10 |
Play-by-Play Summary
1st Quarter
Drive 1 — Stuttgart Surge
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | BDR @ SRG 35 Coin Toss won by Stuttgart Surge, choose to kick SRG @ SRG 30 Lenny Krieg kickoff for 70 yards foramajor touchback |
Drive 2 — Barcelona Dragons (00:00 at BDR 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BDR 30 | Tony Williams Jr. Jr rush for 4 yards, tackled by Luis Leatherman and Sasan Jelvani |
| 2&6 | BDR 34 | Grant Beucler pass incomplete to Lluís Sagué, disrupted by Luis Leatherman Stuttgart Surge penalty RP Roughing the Passer Alexander Kreß 15 yards to the B49 |
| 1&10 | BDR 49 | Grant Beucler pass complete to Aymeric Guillemaud for 20 yards, tackled by Luis Bach |
| 1&10 | SRG 31 | Grant Beucler pass incomplete to Aymeric Guillemaud |
| 2&10 | SRG 31 | Tony Williams Jr. Jr rush for 2 yards, tackled by Luis Leatherman and Sasan Jelvani |
| 3&8 | SRG 29 | Grant Beucler pass incomplete to Lluís Sagué |
| 4&8 | SRG 29 | Grant Beucler pass intercepted by Mitch Fettig, tackled by M. Pizarro |
Drive 3 — Stuttgart Surge (12:54 at SRG 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 30 | Nicolas Khandar rush for 36 yards, goes out-of-bounds |
| 1&10 | BDR 34 | Nicolas Khandar rush foraloss of 2 yards, tackled by Elian Canet |
| 2&12 | BDR 36 | Reilly Hennessey pass incomplete to Paul Steigerwald, disrupted by Jorge Hernandez Jimenez |
| 3&12 | BDR 36 | Barcelona Dragons penalty DO Defensive Offside 5 yards to the B31 |
| 3&7 | BDR 31 | Reilly Hennessey rush for 1 yard, tackled by Joan Carles Bartra |
| 4&6 | BDR 30 | , fumbles at B30. Recovered by team Stuttgart Surge by Lukas Maier, recovered at B46 |
Drive 4 — Barcelona Dragons (11:04 at BDR 46)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BDR 46 | Grant Beucler rush for no gain |
| 2&10 | BDR 46 | Grant Beucler pass complete to Aymeric Guillemaud for 11 yards, tackled by Chad Walrond |
| 1&10 | SRG 43 | Stuttgart Surge penalty DTM Defensive Too Many Men on Field 5 yards to the S37 |
| 1&4 | SRG 37 | Grant Beucler gets sacked at S37 by Maximilian Dommermuth |
| 2&8 | SRG 41 | Grant Beucler pass incomplete to Aymeric Guillemaud |
| 3&8 | SRG 41 | Charlemagne Take Hamza rush foraloss of 3 yards, tackled by Nikolas Knoblauch |
| 4&11 | SRG 44 | Jan Ladero Vera punt for 34 yards, returned by Darrell Stewart Jr. foraTOUCHDOWN Barcelona Dragons penalty 0 yards to the S10, declined. SRG @ BDR 15 Lenny Krieg attempts an extra point but misses SRG @ SRG 30 Lenny Krieg kickoff for 70 yards foramajor touchback |
Drive 5 — Barcelona Dragons (11:04 at BDR 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BDR 30 | Grant Beucler pass incomplete to Lluís Sagué |
| 2&10 | BDR 30 | Tony Williams Jr. Jr rush for 37 yards, tackled by Luis Bach |
| 1&10 | SRG 33 | Grant Beucler pass incomplete to Quispe Silver Salazar, disrupted by Luca Siebert |
| 2&10 | SRG 33 | Grant Beucler gets sacked at S33 by Alexander Kreß |
| 3&17 | SRG 40 | TIMEOUT, taken by Stuttgart Surge |
| 3&17 | SRG 40 | Grant Beucler pass complete to David Martinez Rivero for 7 yards, goes out-of-bounds forced by Raheem Simiram-Wilson |
| 4&10 | SRG 33 | Grant Beucler pass complete to Idriss Salem Ramky for 11 yards |
| 1&10 | SRG 22 | Grant Beucler rush for 3 yards, tackled by Maximilian Dommermuth |
| 2&7 | SRG 19 | Tony Williams Jr. Jr rush for 1 yard, tackled by Luis Bach |
| 3&6 | SRG 18 | Tony Williams Jr. Jr rush foraloss of 2 yards |
| 4&8 | SRG 20 | TIMEOUT, taken by Barcelona Dragons |
| 4&8 | SRG 20 | Jan Ladero Vera attempts a 0 yards field goal but it is blocked |
Drive 6 — Stuttgart Surge (03:01 at SRG 20)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 20 | Nicolas Khandar rush for 16 yards, tackled by Brayan Colomé Carbonell |
| 1&10 | SRG 36 | Reilly Hennessey pass complete to Yannick Mayr for 13 yards, tackled by Eric Gracia Zapata |
| 1&10 | SRG 49 | Kai Hunter rush for 14 yards, goes out-of-bounds forced by Joan Carles Bartra |
| 1&10 | BDR 37 | Kai Hunter rush for 16 yards, goes out-of-bounds forced by Joan Carles Bartra |
| 1&10 | BDR 21 | Levin Liebenow rush for 4 yards, tackled by Alex Ruiz |
| 2&6 | BDR 17 | Reilly Hennessey pass complete to Darrell Stewart Jr. for 5 yards, tackled by Brayan Colomé Carbonell |
2nd Quarter
Drive 7 — Drive Continued
| Down & Dist | Spot | Play Description |
|---|---|---|
| 3&1 | BDR 12 | Kai Hunter rush for 12 yards foraTOUCHDOWN SRG @ BDR 15 Lenny Krieg attempts an extra point and succeeds! SRG @ SRG 30 Lenny Krieg kickoff for 55 yards returned by Charlemagne Take Hamza |
Drive 8 — Barcelona Dragons (14:46 at BDR 15)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BDR 15 | Grant Beucler pass complete to Julien Vast for 40 yards, tackled by Ben Wenzler |
| 1&10 | SRG 45 | Grant Beucler pass complete to Tony Williams Jr. Jr for 7 yards, tackled by Luca Siebert |
| 2&3 | SRG 38 | Tony Williams Jr. Jr rush foraloss of 3 yards, tackled by Alexander Kreß |
| 3&6 | SRG 41 | Grant Beucler pass complete to Idriss Salem Ramky for 10 yards, tackled by Sadik Busch |
| 1&10 | SRG 31 | Charlemagne Take Hamza rush for 2 yards, tackled by Nikolas Knoblauch |
| 2&8 | SRG 29 | Charlemagne Take Hamza rush foraloss of 4 yards, tackled by Maximilian Dommermuth |
| 3&12 | SRG 33 | Grant Beucler pass intercepted by Raheem Simiram-Wilson, tackled by Julien Vast |
Drive 9 — Stuttgart Surge (10:34 at BDR 48)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BDR 48 | Reilly Hennessey pass incomplete to Darrell Stewart Jr. |
| 2&10 | BDR 48 | Nicolas Khandar rush for 24 yards, goes out-of-bounds forced by Brayan Colomé Carbonell |
| 1&10 | BDR 24 | Nicolas Khandar rush for 6 yards, tackled by Jimmy Sueur |
| 2&4 | BDR 18 | Reilly Hennessey rush for no gain, goes out-of-bounds |
| 3&4 | BDR 18 | Reilly Hennessey pass incomplete to Louis Geyer, disrupted by Jordi Brugnani |
| 4&4 | BDR 18 | Reilly Hennessey rush for 6 yards, tackled by Alex Ruiz |
| 1&10 | BDR 12 | Levin Liebenow rush for 12 yards foraTOUCHDOWN SRG @ BDR 15 Lenny Krieg attempts an extra point and succeeds! SRG @ SRG 30 Lenny Krieg kickoff for 65 yards returned by David Martinez Rivero, tackled by Levin Liebenow |
Drive 10 — Barcelona Dragons (07:45 at BDR 26)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BDR 26 | Grant Beucler pass complete to Aymeric Guillemaud for 18 yards, tackled by Konstantin Katz |
| 1&10 | BDR 44 | Grant Beucler pass complete to Charlemagne Take Hamza for 5 yards, goes out-of-bounds forced by Thiago Siebert |
| 2&5 | BDR 49 | TIMEOUT, called by referees |
| 2&5 | BDR 49 | Grant Beucler pass complete to Julien Vast for 5 yards, tackled by Luis Leatherman |
| 1&10 | SRG 46 | Grant Beucler pass complete to Julien Vast for 16 yards |
| 1&10 | SRG 30 | Grant Beucler pass incomplete to Aymeric Guillemaud, disrupted by Mitch Fettig |
| 2&10 | SRG 30 | Grant Beucler pass complete to Idriss Salem Ramky for 30 yards foraTOUCHDOWN BDR @ SRG 15 Jan Ladero Vera attempts an extra point and succeeds! BDR @ BDR 30 Jan Ladero Vera kickoff for 68 yards returned by Chad Walrond foraTOUCHDOWN SRG @ BDR 15 Lenny Krieg attempts an extra point but misses SRG @ SRG 30 Lenny Krieg kickoff for 69 yards returned by David Martinez Rivero |
Drive 11 — Barcelona Dragons (04:42 at BDR 16)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BDR 16 | Grant Beucler pass complete to Aymeric Guillemaud for 5 yards, tackled by Mitch Fettig |
| 2&5 | BDR 21 | Charlemagne Take Hamza rush for 2 yards, goes out-of-bounds forced by Luca Siebert |
| 3&3 | BDR 23 | Grant Beucler pass complete to Tony Williams Jr. Jr foraloss of 2 yards, tackled by Sasan Jelvani |
| 4&5 | BDR 21 | TIMEOUT, called by referees |
| 4&5 | BDR 21 | Jan Ladero Vera punt for 20 yards Stuttgart Surge penalty IDK Ineligible Downfield Kick 0 yards to the B41 |
Drive 12 — Stuttgart Surge (02:57 at BDR 41)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BDR 41 | Reilly Hennessey pass incomplete to Florian Lengauer, who dropped the pass |
| 2&10 | BDR 41 | Reilly Hennessey pass incomplete to Louis Geyer, who dropped the pass |
| 3&10 | BDR 41 | TIMEOUT, taken by Barcelona Dragons |
| 3&10 | BDR 41 | Reilly Hennessey pass complete to Darrell Stewart Jr. for 15 yards, tackled by Brayan Colomé Carbonell |
| 1&10 | BDR 26 | Reilly Hennessey rush for 9 yards, tackled by Daniel Franco |
| 2&1 | BDR 17 | TIMEOUT, called by referees |
| 2&1 | BDR 17 | Reilly Hennessey pass complete to Darrell Stewart Jr. for 17 yards foraTOUCHDOWN SRG @ BDR 15 Lenny Krieg attempts an extra point and succeeds! SRG @ SRG 30 Lenny Krieg kickoff for 70 yards foramajor touchback |
Drive 13 — Barcelona Dragons (01:55 at BDR 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BDR 30 | Grant Beucler pass complete to Tony Williams Jr. Jr for 3 yards, goes out-of-bounds |
| 2&7 | BDR 33 | Tony Williams Jr. Jr rush for 1 yard |
| 3&6 | BDR 34 | TIMEOUT, taken by Barcelona Dragons |
| 3&6 | BDR 34 | Grant Beucler pass complete to Charlemagne Take Hamza for 7 yards, tackled by Luca Siebert |
| 1&10 | BDR 41 | Grant Beucler pass complete to Aymeric Guillemaud for 12 yards, tackled by Chad Walrond |
| 1&10 | SRG 47 | Grant Beucler rush for 9 yards, tackled by Chad Walrond |
| 2&1 | SRG 38 | TIMEOUT, taken by Barcelona Dragons |
| 2&1 | SRG 38 | Grant Beucler pass intercepted by Raheem Simiram-Wilson, tackled by Grant Beucler, fumbles, forced by Reilly Hennessey at B17 Recovered by team Barcelona Dragons by David Martinez Rivero, recovered at B17 |
3rd Quarter
Drive 14 — Drive Continued
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | BDR @ SRG 17 Jan Ladero Vera kickoff for 17 yards returned by Neville Krüger |
Drive 15 — Stuttgart Surge (00:00 at SRG 20)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 20 | Reilly Hennessey pass complete to Louis Geyer for 25 yards, goes out-of-bounds |
| 1&10 | SRG 45 | Reilly Hennessey pass complete to Florian Lengauer for 3 yards, tackled by Jorge Hernandez Jimenez |
| 2&7 | SRG 48 | Nicolas Khandar rush for 8 yards, tackled by Luca Rusca Guilera |
| 1&10 | BDR 44 | Reilly Hennessey pass incomplete to Jan Pietsch |
| 2&10 | BDR 44 | Stuttgart Surge penalty FS False Start Emmanuel Häfele 5 yards to the B49 |
| 2&15 | BDR 49 | Levin Liebenow rush for 32 yards, tackled by Joan Carles Bartra |
| 1&10 | BDR 17 | Levin Liebenow rush for 3 yards, tackled by Jorge Hernandez Jimenez |
| 2&7 | BDR 14 | Reilly Hennessey pass intercepted by Joan Carles Bartra BDR @ BDR 30 Jan Ladero Vera kickoff for 67 yards returned by Yannick Mayr foraTOUCHDOWN SRG @ BDR 15 Lenny Krieg attempts an extra point and succeeds! SRG @ SRG 30 Lenny Krieg kickoff for 66 yards returned by David Martinez Rivero, tackled by Leonell Fritzen |
Drive 16 — Barcelona Dragons (11:19 at BDR 31)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BDR 31 | Barcelona Dragons penalty FS False Start Joel Ruiz Martínez 5 yards to the B26 |
| 2&32 | BDR 9 | Grant Beucler pass complete to Tony Williams Jr. Jr for 8 yards, tackled by Chad Walrond |
| 3&24 | BDR 17 | Grant Beucler pass complete to Tony Williams Jr. Jr for 7 yards, tackled by Simon Butsch |
| 4&17 | BDR 24 | Grant Beucler pass intercepted by Ben Wenzler, tackled by Luca Rusca Guilera |
Drive 17 — Stuttgart Surge (08:55 at BDR 23)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BDR 23 | Reilly Hennessey pass complete to N. Wiedmann for 6 yards, tackled by Brayan Colomé Carbonell and Jorge Hernandez Jimenez |
| 2&4 | BDR 17 | Reilly Hennessey pass complete to Florian Lengauer for 9 yards, tackled by Joan Carles Bartra |
| 1&10 | BDR 8 | TIMEOUT, called by referees |
| 1&10 | BDR 8 | Reilly Hennessey pass complete to Yannick Mayr for 8 yards foraTOUCHDOWN SRG @ BDR 15 Lenny Krieg attempts an extra point and succeeds! SRG @ SRG 30 Lenny Krieg kickoff for 70 yards foratouchback |
Drive 18 — Barcelona Dragons (07:21 at BDR 20)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BDR 20 | Grant Beucler pass incomplete to Julien Vast |
| 2&10 | BDR 20 | Charlemagne Take Hamza rush for 12 yards, tackled by Konstantin Katz |
| 1&10 | BDR 32 | Grant Beucler pass complete to Lluís Sagué for 12 yards |
| 1&10 | BDR 44 | , fumbles at B44. Recovered by team Stuttgart Surge by Maximilian Dommermuth, recovered at B40, tackled by Charlemagne Take Hamza |
Drive 19 — Stuttgart Surge (07:00 at BDR 8)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BDR 8 | Nicolas Khandar rush foraloss of 1 yard, tackled by Victor Miller Gonzalez |
| 2&11 | BDR 9 | Lars Heidrich pass incomplete to Paul Steigerwald, disrupted by Jordi Brugnani |
| 3&11 | BDR 9 | Lars Heidrich pass complete to N. Wiedmann for 9 yards foraTOUCHDOWN SRG @ BDR 15 Lenny Krieg attempts an extra point and succeeds! SRG @ SRG 30 Lenny Krieg kickoff for 58 yards returned by Charlemagne Take Hamza, fumbles, forced by Jordi Roca Sanchez at B12 Recovered by team Stuttgart Surge by Omar Ahmed Dittrich, recovered at B12 foraTOUCHDOWN SRG @ BDR 15 Lenny Krieg attempts an extra point SRG @ SRG 30 Lenny Krieg kickoff for ?? yards |
Drive 20 — Barcelona Dragons (05:03 at BDR 20)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | BDR | 20 Grant Beucler rush for 4 yards, tackled by Omar Ahmed Dittrich |
| 1&10 | BDR 24 | Grant Beucler pass complete to Lluís Sagué for no gain, fumbles, forced by Konstantin Katz at B35 Recovered by team Barcelona Dragons by Julien Vast, recovered at B24 |
| 2&10 | BDR 24 | penalty 0 yards to the B19 |
| 3&15 | BDR 19 | Grant Beucler pass incomplete to Aymeric Guillemaud |
| 4&15 | BDR 19 | Jan Ladero Vera punt for 40 yards, downed. |
Drive 21 — Stuttgart Surge (04:03 at SRG 41)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 41 | Darrell Stewart Jr. rush foraloss of 3 yards, tackled by Hermés Mireles Vilchis |
| 2&13 | SRG 38 | Lars Heidrich rush foraloss of 3 yards, goes out-of-bounds forced by J. Del Pozo Fernandez |
| 3&16 | SRG 35 | Lars Heidrich pass complete to Leonell Fritzen for 24 yards, goes out-of-bounds forced by Alex Ruiz |
| 1&10 | BDR 41 | Levin Liebenow rush for 41 yards foraTOUCHDOWN SRG @ BDR 15 Lenny Krieg attempts an extra point and succeeds! SRG @ SRG 30 Lenny Krieg kickoff for 68 yards returned by Charlemagne Take Hamza, tackled by Nikolas Knoblauch |
Drive 22 — Barcelona Dragons (01:39 at BDR 6)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BDR 6 | Grant Beucler pass incomplete to Aymeric Guillemaud, who dropped the pass |
| 2&10 | BDR 6 | Tony Williams Jr. Jr rush for 4 yards, tackled by Luis Leatherman and Konstantin Katz |
| 3&6 | BDR 10 | Grant Beucler rush for 4 yards, tackled by Konstantin Katz |
| 4&2 | BDR 14 | Jan Ladero Vera punt for 48 yards, returned by N. Wiedmann, tackled by Sergi Gonzalo |
4th Quarter
Drive 23 — Stuttgart Surge (00:00 at SRG 45)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 45 | TIMEOUT, called by referees |
| 1&10 | SRG 50 | Kai Hunter rush foraloss of 2 yards, tackled by Hermés Mireles Vilchis |
| 2&12 | SRG 48 | Lars Heidrich pass complete to Leonell Fritzen foraloss of 1 yard, tackled by Jimmy Sueur |
| 3&13 | SRG 47 | Lars Heidrich pass incomplete to N. Wiedmann |
| 4&13 | SRG 47 | Lenny Krieg punt for 48 yards, returned by David Martinez Rivero, tackled by Leonell Fritzen |
Drive 24 — Barcelona Dragons (13:13 at BDR 4)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BDR 4 | TIMEOUT, taken by Barcelona Dragons |
| 1&10 | BDR 4 | Julien Vast rush for 9 yards, tackled by Luca Siebert |
| 2&1 | BDR 13 | Grant Beucler pass incomplete to Lluís Sagué |
| 3&1 | BDR 13 | Grant Beucler pass incomplete to Aymeric Guillemaud, who dropped the pass |
| 4&1 | BDR 13 | Jan Ladero Vera punt - blocked resulting inaSafety BDR @ BDR 30 TIMEOUT, taken by Stuttgart Surge BDR @ BDR 30 Jan Ladero Vera kickoff for 70 yards foratouchback |
Drive 25 — Stuttgart Surge (11:22 at SRG 20)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 20 | Levin Liebenow rush for 15 yards, tackled by Eric Gracia Zapata and Eric Lopez Munoz Muñoz |
| 1&10 | SRG 35 | Levin Liebenow rush for 13 yards |
| 1&10 | SRG 48 | TIMEOUT, called by referees |
| 1&10 | SRG 48 | Levin Liebenow rush for 4 yards, tackled by Hermés Mireles Vilchis |
| 2&6 | BDR 48 | Lars Heidrich pass complete to Paul Steigerwald for 13 yards, goes out-of-bounds forced by Jimmy Sueur |
| 1&10 | BDR 35 | Levin Liebenow rush foraloss of 6 yards, tackled by Elian Canet |
| 2&16 | BDR 41 | Lars Heidrich pass complete to N. Wiedmann for 2 yards, tackled by Mamadou Ka Thiobane |
| 3&14 | BDR 39 | Lars Heidrich pass incomplete to N. Wiedmann, disrupted by Brayan Colomé Carbonell |
| 4&14 | BDR 39 | Lenny Krieg punt for 28 yards, goes out-of-bounds |
Drive 26 — Barcelona Dragons (07:34 at BDR 11)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BDR 11 | Charlemagne Take Hamza rush for 10 yards, tackled by Luis Bach |
| 1&10 | BDR 21 | Grant Beucler pass complete to Oriol Adria Lombarte for 9 yards, tackled by Marko Vidačković |
| 2&1 | BDR 30 | Charlemagne Take Hamza rush for 2 yards, tackled by Konstantin Katz |
| 1&10 | BDR 32 | Grant Beucler pass intercepted by Lasse Engel, tackled by David Martinez Rivero |
Drive 27 — Stuttgart Surge (05:22 at BDR 38)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BDR 38 | Lars Heidrich pass complete to Leonell Fritzen for 2 yards, tackled by Mamadou Ka Thiobane |
| 2&8 | BDR 36 | Lars Heidrich rush for 5 yards, goes out-of-bounds |
| 3&3 | BDR 31 | Leonell Fritzen rush for 7 yards, tackled by J. Del Pozo Fernandez |
| 1&10 | BDR 24 | Lars Heidrich pass complete to Jan Pietsch for 3 yards, tackled by Luca Rusca Guilera |
| 2&7 | BDR 21 | Lars Heidrich rush foraloss of 4 yards |
| 3&11 | BDR 25 | TIMEOUT, called by referees |
| 3&11 | BDR 25 | Lars Heidrich pass incomplete to Paul Steigerwald |
| 4&11 | BDR 25 | Lars Heidrich pass complete to Paul Steigerwald for 15 yards, tackled by Eric Gracia Zapata |
| 1&10 | BDR 10 | Quarterback knee down |
| 2&11 | BDR 11 | End of game, clock 00:00. |
Participation Report
Barcelona Dragons
Starter
| Position | # | Spieler |
|---|---|---|
| Quarterback | 4 | Grant Beucler |
| Wide Receiver | 1 | Idriss Salem Ramky |
| Wide Receiver | 12 | Aymeric Guillemaud |
| Wide Receiver | 15 | Julien Vast |
| Running Back | 5 | Quispe Silver Salazar |
| Running Back | 25 | Tony Williams Jr |
| Offensive Tackle | 66 | Thomas Bertrand |
| Offensive Tackle | 67 | Joel Ruiz Martínez |
| Offensive Tackle | 72 | Juan Antonio Escobar Farrera |
| Offensive Tackle | 75 | Maximiliano Ezequiel Pizarro Lujan |
| Offensive Guard | 50 | Raul Hernandez Ruiz |
| Defensive Tackle | 49 | Erik Figueroa |
| Defensive End | 62 | Hermes Mireles |
| Outside Linebacker | 58 | Elian Canet |
| Cornerback | 23 | Jordi Brugnani |
| Strong Safety | 14 | Brayan Colomé Carbonell |
| Free Safety | 0 | Eric Gracia Zapata |
| Free Safety | 6 | Joan Carles Bartra |
| nan | 9 | Jimmy Sueur |
| nan | 53 | Jorge Hernandez Jimenez |
| nan | 54 | Alex Ruiz |
Bench
| Position | # | Spieler |
|---|---|---|
| Punter | 2 | Jan Ladero Vera |
| Running Back | 7 | Hasday Samuel Arias Hernández |
| Running Back | 11 | Charlemagne Take Hamza |
| Wide Receiver | 13 | Victor Vega Peinado |
| Wide Receiver | 17 | David Martinez Rivero |
| Wide Receiver | 19 | Iu Alsina Virgili |
| Middle Linebacker | 20 | Jordi Roca Sanchez |
| Strong Safety | 22 | Eric López Muñoz |
| Cornerback | 24 | Luca Rusca Guilera |
| Defensive End | 27 | Victor Miller Gonzalez |
| Wide Receiver | 28 | Lluís Sagué |
| Running Back | 29 | Oriol Adria Lombarte |
| Offensive Guard | 55 | Dante Luis Oliva Puyo |
| Outside Linebacker | 74 | Diego Ccorimanya |
| Offensive Guard | 76 | Irvin Santana |
| Defensive End | 77 | Xavier Navarro Iguacel |
| Quarterback | 88 | Sergi Gonzalo |
