Stuttgart Surge at Munich Ravens — Play-by-Play Summary
Spielübersicht
| Parameter | Details |
|---|---|
| Saison | 2024 |
| Spielwoche | W05 |
| Datum | 2024-06-22 (2024-06-22) |
| Begegnung | Stuttgart Surge (SRG) at Munich Ravens (MUC) |
| Endstand | Stuttgart Surge 38 : 22 Munich Ravens |
| Stadion | N/A |
| Zuschauer | 10822 |
| Spielzeit | Kickoff: 19:00 CET / Ende: 22:05 CET / Dauer: N/A |
| Wetter | clear sky, 21°C (69.8°F), Wind: 1 km/h |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Stuttgart Surge | 14 | 3 | 7 | 14 | 0 | 38 |
| Munich Ravens | 0 | 3 | 7 | 12 | 0 | 22 |
Scoring Plays
| Qtr | Clock | Team | Play Description (Extra Point) | SRG | MUC |
|---|---|---|---|---|---|
| 1 | 13:00 | Visitor Home Stuttgart Surge | Geyer pass from (Krieg KICK) | 7 | 0 |
| 1 | 00:58 | Stuttgart Surge | Hazelton Jr pass from (Krieg KICK) | 14 | 0 |
| 2 | 15:00 | Munich Ravens | Werner field goal | 14 | 3 |
| 2 | 09:27 | Stuttgart Surge | Krieg field goal | 17 | 3 |
| 3 | 14:55 | Stuttgart Surge | Steigerwald pass from (Krieg KICK) | 24 | 3 |
| 3 | 08:21 | Munich Ravens | Jeffries rush (Werner KICK) | 24 | 10 |
| 4 | 14:53 | Stuttgart Surge | Steigerwald pass from (Krieg KICK) | 31 | 10 |
| 4 | 07:29 | Munich Ravens | Oyewo pass from | 31 | 16 |
| 4 | 05:46 | Stuttgart Surge | Khandar rush (Krieg KICK) | 38 | 16 |
Drive Chart Summary
Stuttgart Surge (Visitor)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15:00 | MUC 40 | 13:00 | SRG 48 | KO | 6 | 12 | 02:00 | DOWNS |
| 2 | 1 | 05:29 | MUC 30 | 00:58 | ? | KO | 7 | 57 | 04:31 | SRG 13 |
| 3 | 1 | 00:54 | MUC 27 | 15:00 | SRG 20 | KO | 6 | 53 | 00:54 | FGY |
| 4 | 2 | 09:20 | MUC 30 | 06:25 | MUC 44 | KO | 5 | 14 | 02:55 | DOWNS |
| 5 | 2 | 02:37 | MUC 35 | 00:48 | MUC 39 | DOWNS | 8 | 4 | 01:49 | DOWNS |
| 6 | 3 | 08:21 | MUC 30 | 02:32 | SRG 0 | KO | 13 | 70 | 05:49 | TD |
| 7 | 3 | 00:13 | MUC 26 | 14:53 | ? | PUNT | 3 | 12 | 00:20 | MUC 38 |
| 8 | 4 | 10:48 | MUC 30 | 09:11 | MUC 26 | KO | 4 | -4 | 01:37 | DOWNS |
| 9 | 4 | 07:29 | MUC 23 | 05:50 | SRG 0 | PUNT | 6 | 77 | 01:39 | TD |
| 10 | 4 | 02:33 | MUC 40 | 00:20 | ? | KO | 7 | 60 | 02:13 | SRG 0 |
Munich Ravens (Home)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 13:00 | SRG 9 | 05:29 | MUC 0 | PUNT | 14 | 91 | 07:31 | TD |
| 2 | 1 | 00:58 | MUC 43 | 00:58 | MUC 0 | DOWNS | 1 | 43 | 00:00 | TD |
| 3 | 2 | 13:28 | SRG 22 | 09:27 | MUC 9 | KO | 11 | 69 | 04:01 | FGY |
| 4 | 2 | 06:25 | SRG 30 | 02:37 | ? | PUNT | 7 | 35 | 03:48 | MUC 35 |
| 5 | 2 | 00:48 | SRG 33 | 15:00 | ? | PUNT | 2 | -14 | 00:48 | SRG 19 |
| 6 | 3 | 14:55 | SRG 24 | 08:21 | MUC 0 | KO | 13 | 76 | 06:34 | TD |
| 7 | 3 | 02:27 | SRG 28 | 00:13 | MUC 45 | KO | 6 | 27 | 02:14 | DOWNS |
| 8 | 4 | 14:53 | SRG 43 | 10:48 | MUC 0 | FUMB | 8 | 57 | 04:05 | TD |
| 9 | 4 | 09:11 | SRG 33 | 07:29 | SRG 35 | PUNT | 4 | 2 | 01:42 | DOWNS |
| 10 | 4 | 05:46 | SRG 13 | 02:35 | MUC 0 | KO | 6 | 87 | 03:11 | TD |
| 11 | 4 | 00:20 | MUC 46 | 00:20 | ? | KO | 1 | -1 | 00:00 | MUC 47 |
Play-by-Play Summary
1st Quarter
Drive 1 — Stuttgart Surge
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | MUC @ SRG 35 Coin Toss won by Stuttgart Surge, choose to kick SRG @ SRG 30 Lenny Krieg kickoff for 30 yards Stuttgart Surge penalty FTL Failure to Reach Kick Target Line Lenny Krieg 0 yards to the M40 |
Drive 2 — Munich Ravens (00:00 at MUC 40)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | MUC 40 | Justin Rodney rush for 2 yards, tackled by Marko Vidačković |
| 2&8 | MUC 42 | Chad Jeffries pass complete to Malik Stanley for 9 yards, tackled by Neville Krüger and Luis Bach |
| 1&10 | SRG 49 | Chad Jeffries pass incomplete to Tomiwa Oyewo, who dropped the pass |
| 2&10 | SRG 49 | Chad Jeffries pass complete to Marvin Rutsch for 1 yard, goes out-of-bounds forced by Marko Vidačković |
| 3&9 | SRG 48 | Chad Jeffries pass incomplete to Lorenz Regler Munich Ravens penalty OH Offensive Holding Leander Wiegand 0 yards to the S48, declined. |
| 4&9 | SRG 48 | Levin Adrom punt for 39 yards, fair catch by Mitch Fettig at the S9 |
Drive 3 — Stuttgart Surge (13:00 at SRG 9)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 9 | Nicolas Khandar rush for 6 yards, tackled by Wael Nasri and Evans Yeboah |
| 2&10 | SRG 15 | Stuttgart Surge penalty FS False Start Sascha Beck 5 yards to the S10, No-Play |
| 2&15 | SRG 10 | Reilly Hennessey pass complete to Louis Geyer for 7 yards, tackled by Jonas Gürntke |
| 3&8 | SRG 17 | Munich Ravens penalty DTM Defensive Too Many Men on Field 5 yards to the S22 |
| 1&10 | SRG 22 | Nicolas Khandar rush foraloss of 1 yard, tackled by Tyler Vaimaona and Johannes Zirngibl |
| 2&11 | SRG 21 | Reilly Hennessey pass complete to Yannick Mayr for 19 yards, tackled by Kevin Titz |
| 1&10 | SRG 40 | Stuttgart Surge penalty FS False Start Lukas Maier 5 yards to the S35 |
| 1&15 | SRG 35 | Kai Hunter rush for 1 yard, tackled by Wael Nasri and Hiswill Awuah |
| 2&14 | SRG 36 | Reilly Hennessey pass complete to Louis Geyer for 5 yards, tackled by Wael Nasri |
| 3&9 | SRG 41 | Munich Ravens penalty EN Encroachment Evans Yeboah 5 yards to the S46 |
| 3&4 | SRG 46 | Reilly Hennessey pass complete to Louis Geyer for 6 yards, tackled by Nico Leiderer |
| 1&10 | MUC 48 | Reilly Hennessey pass complete to Yannick Mayr for 12 yards, goes out-of-bounds forced by Christoph Nitzlnader |
| 1&10 | MUC 36 | Reilly Hennessey pass complete to Louis Geyer for 8 yards, goes out-of-bounds forced by Nico Leiderer |
| 2&2 | MUC 28 | Nicolas Khandar rush for 5 yards, tackled by Wael Nasri and Kevin Titz |
| 1&10 | MUC 23 | Reilly Hennessey pass complete to D. Hazelton Jr for 19 yards, tackled by J. Flowers and Christoph Nitzlnader |
| 1&10 | MUC 4 | Nicolas Khandar rush for no gain, tackled by Johannes Zirngibl and Hiswill Awuah |
| 2&10 | MUC 4 | Reilly Hennessey pass complete to Louis Geyer for 4 yards foraTOUCHDOWN SRG @ MUC 15 Lenny Krieg attempts an extra point and succeeds! SRG @ SRG 30 Lenny Krieg kickoff for 70 yards foramajor touchback |
Drive 4 — Munich Ravens (05:29 at MUC 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | MUC 30 | Justin Rodney rush for 11 yards, tackled by Chad Walrond and Mitch Fettig |
| 1&10 | MUC 41 | Justin Rodney rush for 2 yards, tackled by S. Okonta-W. and Alexander Kreß |
| 2&8 | MUC 43 | Chad Jeffries pass complete to Marlon Malki for 7 yards, goes out-of-bounds forced by Ben Wenzler |
| 3&1 | MUC 50 | Chad Jeffries rush for 5 yards, tackled by Nikolas Knoblauch |
| 1&10 | SRG 45 | Stuttgart Surge penalty NZI Neutral Zone Infraction Sadik Busch 5 yards to the S40, No-Play |
| 1&5 | SRG 40 | Chad Jeffries pass complete to Tomiwa Oyewo for 5 yards, goes out-of-bounds forced by Raheem Simiram-Wilson |
| 1&10 | SRG 35 | Justin Rodney rush for 1 yard, tackled by Sasan Jelvani and Chad Walrond |
| 2&9 | SRG 34 | Chad Jeffries pass intercepted by Chad Walrond, goes out-of-bounds forced by Marlon Werthmann |
Drive 5 — Stuttgart Surge (00:58 at MUC 43)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | MUC 43 | Reilly Hennessey pass complete to D. Hazelton Jr for 43 yards foraTOUCHDOWN SRG @ MUC 15 Lenny Krieg attempts an extra point and succeeds! SRG @ SRG 30 Lenny Krieg kickoff for 64 yards returned by D. Robinson, tackled by Nikolas Knoblauch |
Drive 6 — Munich Ravens (00:54 at MUC 27)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | MUC 27 | Chad Jeffries rush for 6 yards, tackled by Luis Bach |
| 2&4 | MUC 33 | Chad Jeffries pass complete to Malik Stanley for 49 yards, goes out of bounds forced by Marko Vidačković and Chad Walrond |
2nd Quarter
Drive 7 — Drive Continued
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 18 | Justin Rodney rush for 2 yards, tackled by S. Okonta-W. and Alexander Kreß |
| 2&8 | SRG 16 | Chad Jeffries pass incomplete to Malik Stanley |
| 3&8 | SRG 16 | Chad Jeffries gets sacked at S16 by Neville Krüger and S. Okonta-W. |
| 4&12 | SRG 20 | Robert Werner attempts a 38 yards field goal and the kick is good. MUC @ MUC 30 Robert Werner kickoff for 62 yards returned by Yannick Mayr, tackled by Rachid Ali-Tagba |
Drive 8 — Stuttgart Surge (13:28 at SRG 22)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 22 | Nicolas Khandar rush for no gain, tackled by Giovanni Nanguy and Christoph Nitzlnader |
| 2&10 | SRG 22 | TIMEOUT, taken by Stuttgart Surge |
| 2&10 | SRG 22 | Reilly Hennessey pass complete to Jan Pietsch for 24 yards, tackled by Nico Leiderer |
| 1&10 | SRG 46 | Louis Geyer rush for 17 yards, goes out-of-bounds |
| 1&10 | MUC 37 | Kai Hunter rush for 12 yards, tackled by Jonas Gürntke |
| 1&10 | MUC 25 | Reilly Hennessey pass complete to León Helm for 10 yards, tackled by Kevin Titz and Jonas Gürntke |
| 1&10 | MUC 15 | Kai Hunter rush for 1 yard, tackled by Tyler Vaimaona and Hiswill Awuah |
| 2&9 | MUC 14 | Reilly Hennessey rush for 5 yards, goes out-of-bounds forced by J. Flowers |
| 3&4 | MUC 9 | TIMEOUT, taken by Munich Ravens |
| 3&4 | MUC 9 | Reilly Hennessey pass incomplete to Florian Lengauer |
| 4&4 | MUC 9 | Lenny Krieg attempts a 26 yards field goal and the kick is good. SRG @ SRG 30 Lenny Krieg kickoff for 70 yards foramajor touchback |
Drive 9 — Munich Ravens (09:20 at MUC 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | MUC 30 | Chad Jeffries pass complete to Marvin Rutsch for 12 yards, tackled by Mitch Fettig |
| 1&10 | MUC 42 | Chad Jeffries pass complete to Malik Stanley for 6 yards, tackled by S. Okonta-W. and Sasan Jelvani |
| 2&4 | MUC 48 | Chad Jeffries pass complete to Tomiwa Oyewo for 1 yard, tackled by Raheem Simiram-Wilson |
| 3&3 | MUC 49 | Chad Jeffries gets sacked at M49 by Chad Walrond |
| 4&8 | MUC 44 | Levin Adrom punt for 44 yards, returned by Mitch Fettig, tackled by Sven Beyrich and Patrick Engelhardt |
Drive 10 — Stuttgart Surge (06:25 at SRG 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 30 | Nicolas Khandar rush for 3 yards, tackled by Tizian Vogl and Evans Yeboah |
| 2&7 | SRG 33 | TIMEOUT, taken by Stuttgart Surge |
| 2&7 | SRG 33 | Reilly Hennessey gets sacked at S33 by Evans Yeboah |
| 3&16 | SRG 24 | Reilly Hennessey pass complete to Yannick Mayr for 14 yards, goes out-of-bounds forced by D. Robinson |
| 4&2 | SRG 38 | Lenny Krieg punt for 41 yards, downed. Stuttgart Surge penalty IDK Ineligible Downfield Kick León Helm 0 yards to the S38, No-Play Munich Ravens penalty PF Personal Foul Christoph Nitzlnader 0 yards to the S38, No-Play |
| 4&2 | SRG 38 | Lenny Krieg punt for 43 yards, goes out-of-bounds Munich Ravens penalty DO Defensive Offside D. Siegel 5 yards to the S43, No-Play |
| 1&10 | SRG 43 | Nicolas Khandar rush for 3 yards, tackled by Tyler Vaimaona and Kevin Titz |
| 2&7 | SRG 46 | Nicolas Khandar rush for 2 yards, tackled by Tizian Vogl and Hiswill Awuah |
| 3&5 | SRG 48 | Reilly Hennessey pass intercepted by Jonas Gürntke, tackled by Florian Lengauer |
Drive 11 — Munich Ravens (02:37 at MUC 36)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | MUC 36 | Chad Jeffries pass incomplete to Tomiwa Oyewo |
| 2&10 | MUC 36 | Justin Rodney rush for 2 yards, tackled by Luis Bach Stuttgart Surge penalty DO Defensive Offside Sadik Busch 5 yards to the M41, No-Play |
| 2&5 | MUC 41 | Chad Jeffries rush for 10 yards, tackled by Luis Bach |
| 1&10 | SRG 49 | Chad Jeffries pass incomplete to Malik Stanley Stuttgart Surge penalty DO Defensive Offside Luis Bach 0 yards to the S49, declined. Munich Ravens penalty PF Personal Foul Dominik Ondra 15 yards to the M36, No-Play |
| 1&25 | MUC 36 | Chad Jeffries rush for 1 yard, tackled by Luis Bach and Chris Mulumba |
| 2&24 | MUC 37 | TIMEOUT, taken by Munich Ravens |
| 2&24 | MUC 37 | TIMEOUT, taken by Stuttgart Surge |
| 2&24 | MUC 37 | Chad Jeffries pass incomplete to Lorenz Regler, disrupted by Ben Wenzler |
| 3&24 | MUC 37 | Chad Jeffries pass complete to Malik Stanley for 2 yards, tackled by S. Okonta-W. |
| 4&22 | MUC 39 | Levin Adrom punt for 28 yards, goes out-of-bounds |
Drive 12 — Stuttgart Surge (00:48 at SRG 33)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 33 | Reilly Hennessey gets sacked at S33 by Johannes Zirngibl |
| 2&23 | SRG 20 | Reilly Hennessey rush foraloss of 1 yard |
3rd Quarter
Drive 13 — Drive Continued
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | MUC @ MUC 30 Robert Werner kickoff for 60 yards returned by Chad Walrond, tackled by E. Köhncke |
Drive 14 — Stuttgart Surge (14:55 at SRG 24)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 24 | Reilly Hennessey pass complete to Yannick Mayr for 11 yards, goes out-of-bounds forced by Marcos Schlabitz |
| 1&10 | SRG 35 | Reilly Hennessey pass incomplete to Louis Geyer, disrupted by Wael Nasri |
| 2&10 | SRG 35 | Nicolas Khandar rush for no gain, tackled by Raphael Zistler and Leon Weber |
| 3&10 | SRG 35 | Reilly Hennessey pass complete to Louis Geyer for 10 yards, tackled by J. Flowers |
| 1&10 | SRG 45 | Reilly Hennessey pass complete to Yannick Mayr for 28 yards, tackled by J. Flowers |
| 1&10 | MUC 27 | Reilly Hennessey pass complete to N. Wiedmann for 6 yards, tackled by Marcos Schlabitz and Christoph Nitzlnader |
| 2&4 | MUC 21 | Reilly Hennessey rush for 3 yards, tackled by Wael Nasri |
| 3&1 | MUC 18 | Reilly Hennessey rush for 1 yard, tackled by Wael Nasri |
| 1&10 | MUC 17 | Kai Hunter rush for 7 yards, tackled by Wael Nasri and D. Robinson |
| 2&3 | MUC 10 | Reilly Hennessey pass complete to Louis Geyer for 6 yards, tackled by J. Flowers |
| 1&10 | MUC 4 | Reilly Hennessey pass incomplete to Paul Steigerwald, disrupted by Christoph Nitzlnader |
| 2&10 | MUC 4 | Kai Hunter rush for no gain, tackled by Raphael Zistler and Jonas Gürntke |
| 3&10 | MUC 4 | Reilly Hennessey pass complete to Paul Steigerwald for 4 yards foraTOUCHDOWN SRG @ MUC 15 Lenny Krieg attempts an extra point and succeeds! SRG @ SRG 30 Lenny Krieg kickoff for 70 yards foramajor touchback |
Drive 15 — Munich Ravens (08:21 at MUC 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | MUC 30 | Chad Jeffries pass complete to Marvin Rutsch for 5 yards, tackled by Chad Walrond |
| 2&5 | MUC 35 | Chad Jeffries pass complete to Marvin Rutsch for 10 yards, tackled by Mitch Fettig |
| 1&10 | MUC 45 | Chad Jeffries pass complete to Tomiwa Oyewo for 9 yards, goes out-of-bounds forced by Nick Wenzelburger |
| 2&1 | SRG 46 | Chad Jeffries pass complete to Tomiwa Oyewo for 2 yards, tackled by Raheem Simiram-Wilson |
| 1&10 | SRG 44 | Justin Rodney rush for 2 yards, tackled by Neville Krüger and Chris Mulumba |
| 2&8 | SRG 42 | Chad Jeffries pass complete to Tomiwa Oyewo for 5 yards, tackled by Ben Wenzler |
| 3&3 | SRG 37 | Justin Rodney rush for 4 yards, tackled by Luis Bach and Alexander Kreß |
| 1&10 | SRG 33 | Chad Jeffries pass incomplete to Malik Stanley |
| 2&10 | SRG 33 | Chad Jeffries pass complete to Marvin Rutsch for no gain, tackled by Ben Wenzler and Mitch Fettig |
| 3&10 | SRG 33 | TIMEOUT, taken by Munich Ravens |
| 3&10 | SRG 33 | Chad Jeffries pass complete to Sixten Dragan for 32 yards, goes out-of-bounds Stuttgart Surge penalty DO Defensive Offside Majan Jelvani 0 yards to the S1, declined. |
| 1&10 | SRG 1 | Chad Jeffries rush for no gain, tackled by Sasan Jelvani and Luca Siebert Stuttgart Surge penalty FM Face Mask Luca Siebert 0 yards to the S1, No-Play |
| 1&10 | SRG 1 | Benedikt Pohler rush for no gain, tackled by Mitch Fettig |
| 2&10 | SRG 1 | Chad Jeffries rush for 1 yard foraTOUCHDOWN MUC @ SRG 15 Robert Werner attempts an extra point and succeeds! MUC @ MUC 30 Robert Werner kickoff for 55 yards returned by Yannick Mayr, goes out of bounds forced by D. Robinson and Rachid Ali-Tagba |
Drive 16 — Stuttgart Surge (02:27 at SRG 28)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 28 | Nicolas Khandar rush for 4 yards, tackled by Hiswill Awuah |
| 2&6 | SRG 32 | Reilly Hennessey pass complete to Louis Geyer for 30 yards, tackled by J. Flowers Munich Ravens penalty DO Defensive Offside Evans Yeboah 0 yards to the S32, No-Play Stuttgart Surge penalty OH Offensive Holding Luca Jokiel 0 yards to the S32, No-Play |
| 2&6 | SRG 32 | Reilly Hennessey pass complete to Yannick Mayr for 25 yards, tackled by J. Flowers Munich Ravens penalty UH Illegal Use of Hands Tizian Vogl 0 yards to the M43, declined. |
| 1&10 | MUC 43 | Nicolas Khandar rush foraloss of 2 yards, tackled by Hiswill Awuah and Tizian Vogl |
| 2&12 | MUC 45 | Reilly Hennessey pass incomplete to Paul Steigerwald |
| 3&12 | MUC 45 | Reilly Hennessey pass incomplete to Florian Lengauer, disrupted by Christoph Nitzlnader |
| 4&10 | MUC 45 | Lenny Krieg punt for 44 yards, returned by D. Robinson, goes out of bounds forced by Konstantin Katz and Majan Jelvani Stuttgart Surge penalty FM Face Mask 0 yards to the M26, declined. Stuttgart Surge penalty UR Unnecessary Roughness Konstantin Katz 15 yards to the M26 Stuttgart Surge penalty IDK Ineligible Downfield Kick León Helm 0 yards to the M26, declined. |
Drive 17 — Munich Ravens (00:13 at MUC 26)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | MUC 26 | Chad Jeffries pass incomplete to Lorenz Regler, disrupted by Luca Siebert |
| 2&10 | MUC 26 | Chad Jeffries pass complete to Sixten Dragan for 5 yards, tackled by Luis Bach and Marko Vidačković |
4th Quarter
Drive 18 — Drive Continued
| Down & Dist | Spot | Play Description |
|---|---|---|
| 3&5 | MUC 31 | Chad Jeffries pass complete to Tomiwa Oyewo for 7 yards, fumbles, forced by Raheem Simiram-Wilson at M34 Recovered by team Stuttgart Surge by Mitch Fettig, recovered at M38 |
Drive 19 — Stuttgart Surge (14:53 at MUC 38)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | MUC 38 | Reilly Hennessey pass incomplete to Yannick Mayr, disrupted by Marcos Schlabitz |
| 2&10 | MUC 38 | Reilly Hennessey rush for 8 yards |
| 3&2 | MUC 30 | Reilly Hennessey pass complete to Louis Geyer for 13 yards, tackled by Wael Nasri and Jonas Gürntke |
| 1&10 | MUC 17 | Kai Hunter rush for 8 yards, goes out-of-bounds forced by Giovanni Nanguy |
| 2&2 | MUC 9 | Reilly Hennessey rush for 3 yards, tackled by Raphael Zistler and Giovanni Nanguy |
| 1&10 | MUC 6 | Kai Hunter rush for 1 yard, tackled by Wael Nasri and D. Robinson |
| 2&8 | MUC 5 | Kai Hunter rush for 2 yards, tackled by Giovanni Nanguy and J. Flowers |
| 3&6 | MUC 3 | Stuttgart Surge penalty DG Delay of Game Reilly Hennessey 5 yards to the M8, No-Play |
| 3&11 | MUC 8 | Reilly Hennessey pass complete to Paul Steigerwald for 8 yards foraTOUCHDOWN SRG @ MUC 15 Lenny Krieg attempts an extra point but misses Munich Ravens penalty FO Illegal Formation 5 yards to the M10, No-Play |
| 1&10 | MUC 10 | Munich Ravens penalty DTM Defensive Too Many Men on Field 5 yards to the M5, No-Play |
| 1&5 | MUC 5 | Lenny Krieg attempts an extra point and succeeds! |
| 2&5 | SRG 30 | Lenny Krieg kickoff for 70 yards foramajor touchback |
Drive 20 — Munich Ravens (10:48 at MUC 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | MUC 30 | Chad Jeffries pass incomplete to Malik Stanley, disrupted by Nick Wenzelburger |
| 2&10 | MUC 30 | Justin Rodney rush for 2 yards, tackled by Sadik Busch and Sasan Jelvani |
| 3&8 | MUC 32 | Chad Jeffries gets sacked at M32 by Luca Siebert |
| 4&14 | MUC 26 | Levin Adrom punt for 41 yards, downed. |
Drive 21 — Stuttgart Surge (09:11 at SRG 33)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 33 | Nicolas Khandar rush for 3 yards, tackled by Kevin Titz and Wael Nasri |
| 2&7 | SRG 36 | Reilly Hennessey pass incomplete to Paul Steigerwald |
| 3&7 | SRG 36 | Stuttgart Surge penalty FS False Start Francesco Runco 5 yards to the S31 |
| 3&12 | SRG 31 | Nicolas Khandar rush for 4 yards, tackled by Kevin Titz and Johannes Zirngibl |
| 4&8 | SRG 35 | Lenny Krieg punt for 42 yards, downed. |
Drive 22 — Munich Ravens (07:29 at MUC 23)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | MUC 23 | Chad Jeffries pass complete to Malik Stanley for 32 yards, tackled by Chad Walrond and Raheem Simiram-Wilson |
| 1&10 | SRG 45 | Justin Rodney rush for 6 yards, goes out-of-bounds forced by Lasse Engel |
| 2&4 | SRG 39 | Chad Jeffries pass incomplete to Sixten Dragan |
| 3&4 | SRG 39 | Chad Jeffries pass incomplete to Malik Stanley |
| 4&4 | SRG 39 | TIMEOUT, taken by Munich Ravens |
| 4&4 | SRG 39 | Chad Jeffries pass complete to Tomiwa Oyewo for 39 yards foraTOUCHDOWN MUC @ SRG 2 Munich Ravens penalty FS False Start Roman Wahrheit 5 yards to the S7, No-Play MUC @ SRG 7 Chad Jeffries pass incomplete to Malik Stanley |
| 1&5 | MUC 30 | Robert Werner kickoff for 63 yards returned by Chad Walrond, goes out-of-bounds forced by J. Flowers |
Drive 23 — Stuttgart Surge (05:46 at SRG 23)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 23 | Kai Hunter rush for 2 yards, tackled by Tyler Vaimaona |
| 2&8 | SRG 25 | Reilly Hennessey pass complete to Paul Steigerwald for 9 yards, goes out-of-bounds forced by Christoph Nitzlnader |
| 1&10 | SRG 34 | Nicolas Khandar rush for 3 yards, tackled by Tizian Vogl and Kevin Titz |
| 2&7 | SRG 37 | Kai Hunter rush for 16 yards, tackled by Jonas Gürntke and Wael Nasri |
| 1&10 | MUC 47 | Kai Hunter rush for 4 yards, tackled by Wael Nasri and Jonas Schwaiger |
| 2&6 | MUC 43 | Nicolas Khandar rush for 43 yards foraTOUCHDOWN SRG @ MUC 15 Lenny Krieg attempts an extra point and succeeds! SRG @ SRG 30 Lenny Krieg kickoff for 30 yards Stuttgart Surge penalty KOB Kickoff Out of Bounds Lenny Krieg 0 yards to the M40 |
Drive 24 — Munich Ravens (02:33 at MUC 40)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | MUC 40 | Chad Jeffries pass complete to Marvin Rutsch for 12 yards, goes out-of-bounds forced by Nick Wenzelburger Stuttgart Surge penalty UH Illegal Use of Hands Sadik Busch 0 yards to the S48, declined. |
| 1&10 | SRG 48 | Chad Jeffries rush for 15 yards, goes out of bounds forced by Konstantin Katz and Majan Jelvani |
| 1&10 | SRG 33 | Chad Jeffries pass incomplete to Lorenz Regler |
| 2&10 | SRG 33 | Chad Jeffries pass incomplete to Malik Stanley, disrupted by Nikolas Knoblauch Munich Ravens penalty SH Illegal Shift 0 yards to the S33, declined. |
| 3&10 | SRG 33 | Chad Jeffries rush for 13 yards, tackled by Sadik Busch |
| 1&10 | SRG 20 | Chad Jeffries rush for 3 yards, tackled by Neville Krüger and Luis Bach |
| 2&7 | SRG 17 | Chad Jeffries rush for 8 yards, tackled by Maleka Japhet Mbala |
| 1&10 | SRG 9 | Chad Jeffries pass incomplete to Sixten Dragan Stuttgart Surge penalty DPI Defensive Pass Interference Thiago Siebert 8 yards to the S1 |
| 1&2 | SRG 1 | Chad Jeffries rush for 1 yard foraTOUCHDOWN MUC @ SRG 2 Chad Jeffries rush foraloss of 10 yards, tackled by Maleka Japhet Mbala |
| 1&10 | MUC 30 | TIMEOUT, taken by Stuttgart Surge |
| 1&10 | MUC 30 | Munich Ravens penalty DG Delay of Game Robert Werner 5 yards to the M25, No-Play |
| 1&15 | MUC 25 | Robert Werner kickoff for 21 yardsonside kick, recovered by team Stuttgart Surge by Nicolas Khandar |
Drive 25 — Stuttgart Surge (00:20 at MUC 46)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | MUC 46 | Reilly Hennessey rush foraloss of 1 yard |
| 2&11 | MUC 47 | End of game, clock 00:00. |
Participation Report
Munich Ravens
Starter
| Position | # | Spieler |
|---|---|---|
| Quarterback | 12 | Chad Jeffries |
| Wide Receiver | 3 | Malik Stanley |
| Wide Receiver | 13 | Marvin Rutsch |
| Wide Receiver | 86 | Lorenz Regler |
| Running Back | 7 | Tomiwa Oyewo |
| Running Back | 33 | Justin Rodney |
| Offensive Tackle | 57 | Marlon Werthmann |
| Offensive Tackle | 78 | Roman Wahrheit |
| Offensive Tackle | 79 | Gerrit Brandt |
| Offensive Guard | 53 | Dominik Ondra |
| Offensive Guard | 55 | Leander Valentin Wiegand |
| Defensive Tackle | 95 | Evans Yeboah |
| Defensive Tackle | 99 | Hiswill Awuah |
| Defensive End | 10 | Tyler Vaimaona |
| Defensive End | 45 | Tizian Vogl |
| Cornerback | 2 | Christoph Nitzlnader |
| Cornerback | 3 | Joshua Flowers |
| Cornerback | 4 | Darius Saint-Robinson |
| Cornerback | 29 | Nico Leiderer |
| Strong Safety | 22 | Marcos Schlabitz |
