Munich Ravens at Stuttgart Surge — Play-by-Play Summary
Spielübersicht
| Parameter | Details |
|---|---|
| Saison | 2023 |
| Spielwoche | W11 |
| Datum | 2023-08-13 (2023-08-13) |
| Begegnung | Munich Ravens (MUC) at Stuttgart Surge (SRG) |
| Endstand | Munich Ravens 32 : 30 Stuttgart Surge |
| Stadion | GAZI-Stadion |
| Zuschauer | 4732 |
| Spielzeit | Kickoff: 13:00 / Ende: 15:46 / Dauer: 2:46 |
| Wetter | 24 C • , Wind: 4 kmh SO • , cloudy |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Munich Ravens | 6 | 10 | 7 | 9 | 32 |
| Stuttgart Surge | 7 | 10 | 6 | 7 | 30 |
Scoring Plays
| Qtr | Clock | Team | Play Description (Extra Point) | MUC | SRG |
|---|---|---|---|---|---|
| 1 | 07:43 | Munich Ravens | Sixten Dragan 27 yd pass from Chad Jeffries (Robert Werner kick failed), 12-80 7:17 | 6 | 0 |
| 1 | 03:54 | Stuttgart Surge | Nicolas Khandar 3 yd run (Lenny Krieg kick), 10-67 3:43 | 6 | 7 |
| 2 | 13:15 | Munich Ravens | Robert Werner 21 yd field goal, 11-57 5:39 | 9 | 7 |
| 2 | 08:53 | Stuttgart Surge | Louis Geyer 29 yd pass from Reilly Hennessey (Lenny Krieg kick), 11-76 4:15 | 9 | 14 |
| 2 | 01:14 | Munich Ravens | Tomiwa Oyewo 10 yd run (Robert Werner kick), 12-69 7:32 | 16 | 14 |
| 2 | 00:12 | Stuttgart Surge | Lenny Krieg 41 yd field goal, 6-56 1:02 | 16 | 17 |
| 3 | 12:25 | Stuttgart Surge | Reilly Hennessey 1 yd run (Lenny Krieg kick failed), 5-82 2:29 | 16 | 23 |
| 3 | 08:57 | Munich Ravens | Tomiwa Oyewo 5 yd run (Robert Werner kick), 6-60 3:28 | 23 | 23 |
| 4 | 14:09 | Munich Ravens | Chad Jeffries 31 yd run (Robert Werner kick blockd), 11-88 7:35 | 29 | 23 |
| 4 | 10:25 | Stuttgart Surge | Darrell Stewart Jr. 5 yd pass from Reilly Hennessey (Lenny Krieg kick), 8-73 3:38 | 29 | 30 |
Drive Chart Summary
Munich Ravens (Visitor)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15:00 | M 20 | 07:43 | S 00 | Kickoff | 12 | 80 | 7:17 | *TOUCHDOWN |
| 2 | 1 | 03:54 | M 30 | 13:15 | S 13 | Kickoff | 11 | 57 | 5:39 | *FIELD GOAL |
| 3 | 2 | 08:46 | M 31 | 01:14 | S 00 | Kickoff | 12 | 69 | 7:32 | *TOUCHDOWN |
| 4 | 2 | 00:12 | M 30 | 00:00 | M 31 | Kickoff | 1 | 1 | 0:12 | End of half |
| 5 | 3 | 12:25 | M 40 | 08:57 | S 00 | Kickoff | 6 | 60 | 3:28 | *TOUCHDOWN |
| 6 | 3 | 06:44 | M 12 | 14:09 | S 00 | Punt | 11 | 88 | 7:35 | *TOUCHDOWN |
| 7 | 4 | 10:25 | M 30 | 05:17 | S 26 | Kickoff | 9 | 44 | 5:08 | *FIELD GOAL |
| 8 | 4 | 02:10 | S 47 | 00:07 | S 36 | Downs | 5 | 11 | 2:03 | Punt |
Stuttgart Surge (Home)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15:00 | S 30 | 15:00 | S 30 | Possession | 0 | 0 | 0:00 | Kickoff |
| 2 | 1 | 07:37 | S 33 | 03:54 | M 00 | Kickoff | 10 | 67 | 3:43 | *TOUCHDOWN |
| 3 | 2 | 13:08 | S 24 | 08:53 | M 00 | Kickoff | 11 | 76 | 4:15 | *TOUCHDOWN |
| 4 | 2 | 01:14 | S 20 | 00:12 | M 24 | Kickoff | 6 | 56 | 1:02 | *FIELD GOAL |
| 5 | 3 | 14:54 | S 18 | 12:25 | M 00 | Kickoff | 5 | 82 | 2:29 | *TOUCHDOWN |
| 6 | 3 | 08:50 | S 25 | 06:44 | S 45 | Kickoff | 4 | 20 | 2:06 | Punt |
| 7 | 4 | 14:03 | S 27 | 10:25 | M 00 | Kickoff | 8 | 73 | 3:38 | *TOUCHDOWN |
| 8 | 4 | 05:17 | S 30 | 02:10 | S 47 | Kickoff | 7 | 17 | 3:07 | Downs |
| 9 | 4 | 00:07 | S 20 | 00:00 | S 32 | Punt | 1 | 12 | 0:07 | End of half |
Play-by-Play Summary
1st Quarter
Drive 1 — Munich Ravens (15:00)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | SRG wins toss, defers, MUC elects to receive, SRG to defendEgoal. |
| 1 & 10 | MUC 30 | Change of possession, SRG ball on SRG 30, 1st and 10. Lenny Krieg kickoff 70 yards to the MUC 0, touchback. |
Drive 2 — Munich Ravens (15:00)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | MUC 30 | MUC ball on MUC 20. |
| 1 & 10 | MUC 20 | Chad Jeffries pass complete to Markell Castle for 5 yards to the MUC 25 (Goran Zec;Khaylan Kearse-Thomas). |
| 2 & 5 | MUC 25 | Tomiwa Oyewo rush for 7 yards to the MUC 32, 1ST DOWN MUC (Ben Wenzler;Luis Bach). |
| 1 & 10 | MUC 32 | Chad Jeffries pass complete to Markell Castle for 3 yards to the MUC 35 (Simon Butsch;Luis Bach). |
| 2 & 7 | MUC 35 | Chad Jeffries sacked for loss of 9 yards to the MUC 26 (Aslan Zetterberg). |
| 3 & 16 | MUC 26 | Chad Jeffries pass complete to Philip Okonkwo for 17 yards to the MUC 43, 1ST DOWN MUC (Mitch Fettig;Goran Zec). |
| 1 & 10 | MUC 43 | Chad Jeffries pass complete to Marvin Rutsch for loss of 1 yard to the MUC 42 (Lasse Engel). |
| 2 & 11 | MUC 42 | Chad Jeffries pass complete to Philip Okonkwo for 10 yards to the SRG 48 (Nick Wenzelburger). |
| 3 & 1 | SRG 48 | Chad Jeffries rush for 3 yards to the SRG 45, 1ST DOWN MUC (Goran Zec;Luis Bach). |
| 1 & 10 | SRG 45 | Tomiwa Oyewo rush for 17 yards to the SRG 28, 1ST DOWN MUC (Goran Zec). |
| 1 & 10 | SRG 28 | Tomiwa Oyewo rush for loss of 1 yard to the SRG 29 (Ben Wenzler). |
| 2 & 11 | SRG 29 | Chad Jeffries pass complete to Markell Castle for 2 yards to the SRG 27, fumble forced by Lasse Engel, fumble by Markell Castle recovered by MUC Markell Castle at SRG 27 (Khaylan Kearse-Thomas). |
| 3 & 9 | SRG 27 | Chad Jeffries pass complete to Sixten Dragan for 27 yards to the SRG 0, 1ST DOWN MUC, TOUCHDOWN, clock 07:43. |
| 1 & 10 | SRG 15 | Robert Werner kick attempt failed. Munich Ravens 6, Stuttgart Surge 0 Robert Werner kickoff 62 yards to the SRG 8, Yannick Mayr return 25 yards to the SRG 33 (Team). |
Drive 3 — Stuttgart Surge (07:37)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 33 | Reilly Hennessey pass complete to Darrell Stewart Jr. for 7 yards to the SRG 40 (Enes Kaser). |
| 2 & 3 | SRG 40 | Reilly Hennessey pass complete to Yannick Mayr for 4 yards to the SRG 44, 1ST DOWN SRG (Markell Castle;Joschka Bartz). |
| 1 & 10 | SRG 44 | Reilly Hennessey pass complete to Darrell Stewart Jr. for 12 yards to the MUC 44, 1ST DOWN SRG (Martin Marcacci;Extree Loe). |
| 1 & 10 | MUC 44 | Reilly Hennessey pass incomplete to Darrell Stewart Jr. (Etuale Lui). |
| 2 & 10 | MUC 44 | Reilly Hennessey pass complete to Louis Geyer for 13 yards to the MUC 31, 1ST DOWN SRG (Joschka Bartz), PENALTY MUC Defensive Offside declined. |
| 1 & 10 | MUC 31 | Nicolas Khandar rush for 13 yards to the MUC 18, 1ST DOWN SRG (Joschka Bartz;Enes Kaser). |
| 1 & 10 | MUC 18 | Nicolas Khandar rush for 3 yards to the MUC 15 (Joshua Akena Marques De Pombal;Blake King). |
| 2 & 7 | MUC 15 | Kai Hunter rush for 5 yards to the MUC 10 (Justin Rogers;Enes Kaser). |
| 3 & 2 | MUC 10 | Reilly Hennessey pass complete to Darrell Stewart Jr. for 7 yards to the MUC 3, 1ST DOWN SRG (Joschka Bartz;Extree Loe), PENALTY MUC Defensive Too Many Men on Field declined. |
| 1 & G | MUC 03 | Nicolas Khandar rush for 3 yards to the MUC 0, 1ST DOWN SRG, TOUCHDOWN, clock 03:54. |
| 1 & 10 | MUC 15 | Lenny Krieg kick attempt good. Stuttgart Surge 7, Munich Ravens 6 Lenny Krieg kickoff 70 yards to the MUC 0, touchback. |
Drive 4 — Munich Ravens (03:54)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | MUC 30 | Chad Jeffries pass complete to Sixten Dragan for 9 yards to the MUC 39, out-of-bounds (Mitch Fettig;Julian Jakob). |
| 2 & 1 | MUC 39 | Tomiwa Oyewo rush for no gain to the MUC 39 (Nikolas Knoblauch;Simon Butsch). |
| 3 & 1 | MUC 39 | Chad Jeffries rush for 2 yards to the MUC 41, 1ST DOWN MUC (Simon Butsch). |
| 1 & 10 | MUC 41 | Chad Jeffries pass complete to Marvin Rutsch for 11 yards to the SRG 48, 1ST DOWN MUC, out-of-bounds (Khaylan Kearse-Thomas). |
| 1 & 10 | SRG 48 | Chad Jeffries pass complete to Markell Castle for 26 yards to the SRG 22, 1ST DOWN MUC, out-of-bounds (Goran Zec;Mitch Fettig). |
| 1 & 10 | SRG 22 | Tomiwa Oyewo rush for 5 yards to the SRG 17 (Nikolas Knoblauch). |
| 2 & 5 | SRG 17 | Tomiwa Oyewo rush for 6 yards to the SRG 11, 1ST DOWN MUC (Nick Wenzelburger;Goran Zec). |
2nd Quarter
Drive 5 — Drive Continued (15:00)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 11 | Start of 2nd quarter, clock 15:00. |
| 1 & 10 | SRG 11 | Markell Castle rush for loss of 6 yards to the SRG 17 (Nick Wenzelburger;Sasan Jelvani). |
| 2 & 16 | SRG 17 | Chad Jeffries rush for 4 yards to the SRG 13 (Nick Wenzelburger). |
| 3 & 12 | SRG 13 | Chad Jeffries pass incomplete to Sixten Dragan (Nick Wenzelburger). |
| 4 & 12 | SRG 13 | Robert Werner field goal attempt from 21 GOOD, clock 13:15. Munich Ravens 9, Stuttgart Surge 7 Robert Werner kickoff 67 yards to the SRG 3, Yannick Mayr return 21 yards to the SRG 24 (Jason Sanders). |
Drive 6 — Stuttgart Surge (13:08)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 24 | Reilly Hennessey pass incomplete to Yannick Mayr. |
| 2 & 10 | SRG 24 | Reilly Hennessey pass complete to Darrell Stewart Jr. for 1 yard to the SRG 25 (Johannes Zirngibl;Joschka Bartz). |
| 3 & 9 | SRG 25 | Reilly Hennessey pass complete to Louis Geyer for 15 yards to the SRG 40, 1ST DOWN SRG (Enes Kaser;Justin Rogers). |
| 1 & 10 | SRG 40 | Nicolas Khandar rush for 8 yards to the SRG 48 (Joshua Akena Marques De Pombal;Extree Loe). |
| 2 & 2 | SRG 48 | Reilly Hennessey pass complete to Darrell Stewart Jr. for 6 yards to the MUC 46, 1ST DOWN SRG (Junior Nkembi;Tizian Vogl). |
| 1 & 10 | MUC 46 | Reilly Hennessey pass incomplete to Yannick Mayr. |
| 2 & 10 | MUC 46 | Reilly Hennessey rush for 13 yards to the MUC 33, 1ST DOWN SRG (Joschka Bartz). |
| 1 & 10 | MUC 33 | Kai Hunter rush for no gain to the MUC 33 (Etuale Lui). |
| 2 & 10 | MUC 33 | Reilly Hennessey pass complete to Darrell Stewart Jr. for 4 yards to the MUC 29 (Justin Rogers;Junior Nkembi). |
| 3 & 6 | MUC 29 | Reilly Hennessey pass incomplete to Aurieus Minton. |
| 4 & 6 | MUC 29 | Timeout Stuttgart Surge, clock 09:00. |
| 4 & 6 | MUC 29 | Reilly Hennessey pass complete to Louis Geyer for 29 yards to the MUC 0, 1ST DOWN SRG, TOUCHDOWN, clock 08:53. |
| 1 & 10 | MUC 15 | Lenny Krieg kick attempt good. Stuttgart Surge 14, Munich Ravens 9 Lenny Krieg kickoff 69 yards to the MUC 1, Marvin Rutsch return 30 yards to the MUC 31 (Thomas Frach;Kai Singer). |
Drive 7 — Munich Ravens (08:46)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | MUC 31 | Tomiwa Oyewo rush for 4 yards to the MUC 35 (Nick Wenzelburger;Brice Ulrich Tchouadje). |
| 2 & 6 | MUC 35 | Tomiwa Oyewo rush for 5 yards to the MUC 40 (Khaylan Kearse-Thomas;Goran Zec). |
| 3 & 1 | MUC 40 | Timeout Munich Ravens, clock 07:09. |
| 3 & 1 | MUC 40 | PENALTY MUC False Start (Dominik Ondra) 5 yards to the MUC 35. |
| 3 & 6 | MUC 35 | Chad Jeffries pass complete to Sixten Dragan for 8 yards to the MUC 43, 1ST DOWN MUC (Lasse Engel). |
| 1 & 10 | MUC 43 | Tomiwa Oyewo rush for 1 yard to the MUC 44 (Khaylan Kearse-Thomas;Aslan Zetterberg). |
| 2 & 9 | MUC 44 | Chad Jeffries pass complete to Luca Salvo for 2 yards to the MUC 46 (Lasse Engel). |
| 3 & 7 | MUC 46 | Chad Jeffries pass complete to Sixten Dragan for 12 yards to the SRG 42, 1ST DOWN MUC (Goran Zec;Ben Wenzler). |
| 1 & 10 | SRG 42 | Chad Jeffries pass complete to Philip Okonkwo for 1 yard to the SRG 41 (Khaylan Kearse-Thomas). |
| 2 & 9 | SRG 41 | Tomiwa Oyewo rush for 2 yards to the SRG 39 (Luis Bach;Alexander Kreß). |
| 3 & 7 | SRG 39 | Chad Jeffries rush for 5 yards to the SRG 34 (Nick Wenzelburger). |
| 4 & 2 | SRG 34 | Chad Jeffries rush for 13 yards to the SRG 21, 1ST DOWN MUC (Mitch Fettig;Nick Wenzelburger). |
| 1 & 10 | SRG 21 | Chad Jeffries rush for 11 yards to the SRG 10, 1ST DOWN MUC (Goran Zec;Nikolas Knoblauch). |
| 1 & G | SRG 10 | Tomiwa Oyewo rush for 10 yards to the SRG 0, 1ST DOWN MUC, TOUCHDOWN, clock 01:14. |
| 1 & 10 | SRG 15 | Robert Werner kick attempt good. Munich Ravens 16, Stuttgart Surge 14 Robert Werner kickoff 68 yards to the SRG 2, touchback. |
Drive 8 — Stuttgart Surge (01:14)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 30 | SRG ball on SRG 20. |
| 1 & 10 | SRG 20 | Reilly Hennessey rush for 9 yards to the SRG 29 (Extree Loe). |
| 2 & 1 | SRG 29 | PENALTY SRG False Start (Luca Jokiel) 5 yards to the SRG 24. |
| 2 & 6 | SRG 24 | Reilly Hennessey pass complete to Darrell Stewart Jr. for 48 yards to the MUC 28, 1ST DOWN SRG (Martin Marcacci), timeout Stuttgart Surge, clock 00:32. |
| 1 & 10 | MUC 28 | Reilly Hennessey pass incomplete to Louis Geyer. |
| 2 & 10 | MUC 28 | Reilly Hennessey sacked for loss of 8 yards to the MUC 36 (Johannes Zirngibl), PENALTY SRG UNC (Florian Lengauer) 15 yards to the SRG 49. |
| 2 & 33 | SRG 49 | 3rd and 33. |
| 3 & 33 | SRG 49 | PENALTY SRG Delay of Game (Reilly Hennessey) 5 yards to the SRG 44. |
| 3 & 38 | SRG 44 | Reilly Hennessey pass complete to Darrell Stewart Jr. for 32 yards to the MUC 24 (Martin Marcacci), timeout Stuttgart Surge, clock 00:12. |
| 4 & 6 | MUC 24 | Lenny Krieg field goal attempt from 41 GOOD, clock 00:12. Stuttgart Surge 17, Munich Ravens 16 Lenny Krieg kickoff 70 yards to the MUC 0, touchback. |
Drive 9 — Munich Ravens (00:12)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | MUC 30 | Tomiwa Oyewo rush for 1 yard to the MUC 31 (Sasan Jelvani;Majan Jelvani). End of half, clock 00:00. 1 play, 1 yard, 0:12 |
3rd Quarter
Drive 10 — Drive Continued (15:00)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | Start of 3rd quarter, clock 15:00, MUC ball on MUC 30. Robert Werner kickoff 60 yards to the SRG 10, Yannick Mayr return 8 yards to the SRG 18, Darrell Stewart Jr. for 1 yard to the SRG 19 (Luis Moreno). |
Drive 11 — Stuttgart Surge (14:54)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 19 | Reilly Hennessey pass complete to Yannick Mayr for 69 yards to the MUC 12, 1ST DOWN SRG (Junior Nkembi). |
| 1 & 10 | MUC 12 | Kai Hunter rush for 2 yards to the MUC 10 (Extree Loe;Tizian Vogl). |
| 2 & 8 | MUC 10 | Kai Hunter rush for 1 yard to the MUC 9 (Etuale Lui). |
| 3 & 7 | MUC 09 | Reilly Hennessey rush for 8 yards to the MUC 1, 1ST DOWN SRG (Team). |
| 1 & G | MUC 01 | Reilly Hennessey rush for 1 yard to the MUC 0, 1ST DOWN SRG, TOUCHDOWN, clock 12:25. |
| 1 & 10 | MUC 15 | Lenny Krieg kick attempt failed. Stuttgart Surge 23, Munich Ravens 16 Lenny Krieg kickoff 49 yards to the MUC 21, downed, PENALTY MUC Failure to Reach Target Line (34) 19 yards to the MUC 40, 1st and 10, MUC ball on MUC 40. |
Drive 12 — Munich Ravens (12:25)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | , MUC ball on MUC 40. |
| 1 & 10 | MUC 40 | Chad Jeffries rush for 3 yards to the MUC 43 (Sasan Jelvani;Nikolas Knoblauch). |
| 2 & 7 | MUC 43 | Tomiwa Oyewo rush for 2 yards to the MUC 45 (Sercan Vardar;Sasan Jelvani), PENALTY SRG Facemask (Sercan Vardar) 15 yards to the SRG 40, 1ST DOWN MUC. |
| 1 & 10 | SRG 40 | Chad Jeffries pass complete to Markell Castle for 12 yards to the SRG 28, 1ST DOWN MUC (Mitch Fettig;Ben Wenzler). |
| 1 & 10 | SRG 28 | Tomiwa Oyewo rush for 17 yards to the SRG 11, 1ST DOWN MUC (Goran Zec;Khaylan Kearse-Thomas). |
| 1 & 10 | SRG 11 | Chad Jeffries rush for 6 yards to the SRG 5 (Nick Wenzelburger). |
| 2 & 4 | SRG 05 | Tomiwa Oyewo rush for 5 yards to the SRG 0, 1ST DOWN MUC, TOUCHDOWN, clock 08:57. |
| 1 & 10 | SRG 15 | Robert Werner kick attempt good. Stuttgart Surge 23, Munich Ravens 23 Robert Werner kickoff 55 yards to the SRG 15, Yannick Mayr return 15 yards to the SRG 30 (Jason Sanders), PENALTY SRG Illegal Formation 5 yards to the SRG 25, 1st and 10, SRG ball on SRG 25. |
Drive 13 — Stuttgart Surge (08:50)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 25 | Darrell Stewart Jr. rush for 26 yards to the MUC 49, 1ST DOWN SRG (Justin Rogers). |
| 1 & 10 | MUC 49 | Nicolas Khandar rush for no gain to the MUC 49 (Martin Marcacci;Joshua Akena Marques De Pombal), PENALTY SRG Illegal Shift 5 yards to the SRG 46, NO PLAY. |
| 1 & 15 | SRG 46 | Reilly Hennessey pass incomplete to Yannick Mayr. |
| 2 & 15 | SRG 46 | Reilly Hennessey pass complete to Darrell Stewart Jr. for 6 yards to the MUC 48, out-of-bounds (Enes Kaser). |
| 3 & 9 | MUC 48 | Reilly Hennessey sacked for loss of 7 yards to the SRG 45 (Johannes Zirngibl), fumble by Reilly Hennessey, fumble by Team recovered by SRG Robert Hager at SRG 45. |
| 4 & 16 | SRG 45 | Florian Lengauer punt 38 yards to the MUC 17, Justin Rogers return 5 yards to the MUC 22, out-of-bounds (Luca Siebert), PENALTY MUC ILH (Luis Moreno) 10 yards to the MUC 12, 1st and 10, MUC ball on MUC 12. |
Drive 14 — Munich Ravens (06:44)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | MUC 12 | Tomiwa Oyewo rush for 13 yards to the MUC 25 (Ben Wenzler;Nikolas Knoblauch), PENALTY MUC Offensive Holding (Tobias Vorreiter) 6 yards to the MUC 6, NO PLAY. |
| 1 & 16 | MUC 06 | Tomiwa Oyewo rush for 3 yards to the MUC 9 (Luis Bach). |
| 2 & 13 | MUC 09 | Chad Jeffries rush for 11 yards to the MUC 20 (Goran Zec). |
| 3 & 2 | MUC 20 | Chad Jeffries rush for 7 yards to the MUC 27, 1ST DOWN MUC (Nick Wenzelburger;Goran Zec). |
| 1 & 10 | MUC 27 | Chad Jeffries pass complete to Philip Okonkwo for 17 yards to the MUC 44, 1ST DOWN MUC (Kai Singer), timeout Munich Ravens, clock 04:23. |
| 1 & 10 | MUC 44 | Chad Jeffries sacked for loss of 8 yards to the MUC 36 (Brice Ulrich Tchouadje). |
| 2 & 18 | MUC 36 | Chad Jeffries pass complete to Marvin Rutsch for 13 yards to the MUC 49 (Nick Wenzelburger). |
| 3 & 5 | MUC 49 | Tomiwa Oyewo rush for 12 yards to the SRG 39, 1ST DOWN MUC (Nick Wenzelburger;Goran Zec). |
| 1 & 10 | SRG 39 | Tomiwa Oyewo rush for 3 yards to the SRG 36 (Kai Singer;Khaylan Kearse-Thomas). |
| 2 & 7 | SRG 36 | Justin Rodney rush for no gain to the SRG 36 (Luis Bach;Sasan Jelvani). |
4th Quarter
Drive 15 — Drive Continued (15:00)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 3 & 7 | SRG 36 | Start of 4th quarter, clock 15:00. |
| 3 & 7 | SRG 36 | Chad Jeffries pass complete to Markell Castle for 5 yards to the SRG 31 (Khaylan Kearse-Thomas;Luis Bach). |
| 4 & 2 | SRG 31 | Chad Jeffries rush for 31 yards to the SRG 0, 1ST DOWN MUC, TOUCHDOWN, clock 14:09. |
| 1 & 10 | SRG 15 | Robert Werner kick attempt failed (blocked) (blocked by Alexander Kreß). Munich Ravens 29, Stuttgart Surge 23 Robert Werner kickoff 64 yards to the SRG 6, Yannick Mayr return 21 yards to the SRG 27 (Julian Ludwig-Mayorga). |
Drive 16 — Stuttgart Surge (14:03)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 27 | Reilly Hennessey pass complete to Darrell Stewart Jr. for 4 yards to the SRG 31 (Leon Weber). |
| 2 & 6 | SRG 31 | Kai Hunter rush for 2 yards to the SRG 33 (Enes Kaser;Joshua Akena Marques De Pombal). |
| 3 & 4 | SRG 33 | Reilly Hennessey pass complete to Darrell Stewart Jr. for 14 yards to the SRG 47, 1ST DOWN SRG (Junior Nkembi;Blake King). |
| 1 & 10 | SRG 47 | Kai Hunter rush for 31 yards to the MUC 22, 1ST DOWN SRG (Joschka Bartz;Extree Loe). |
| 1 & 10 | MUC 22 | Reilly Hennessey pass complete to Louis Geyer for 4 yards to the MUC 18 (Junior Nkembi;Martin Marcacci). |
| 2 & 6 | MUC 18 | Reilly Hennessey rush for 12 yards to the MUC 6, 1ST DOWN SRG (Justin Rogers;Junior Nkembi). |
| 1 & G | MUC 06 | Kai Hunter rush for 1 yard to the MUC 5 (Joshua Akena Marques De Pombal). |
| 2 & G | MUC 05 | Reilly Hennessey pass complete to Darrell Stewart Jr. for 5 yards to the MUC 0, 1ST DOWN SRG, TOUCHDOWN, clock 10:25. |
| 1 & 10 | MUC 15 | Lenny Krieg kick attempt good. Stuttgart Surge 30, Munich Ravens 29 Lenny Krieg kickoff 70 yards to the MUC 0, touchback. |
Drive 17 — Munich Ravens (10:25)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | MUC 30 | Chad Jeffries pass complete to Tomiwa Oyewo for 15 yards to the MUC 45, 1ST DOWN MUC (Nick Wenzelburger;Goran Zec). |
| 1 & 10 | MUC 45 | Chad Jeffries pass incomplete to Marvin Rutsch, PENALTY SRG Defensive Pass Interference (Majan Jelvani) 14 yards to the SRG 41, 1ST DOWN MUC. |
| 1 & 10 | SRG 41 | 1st and 10. |
| 1 & 10 | SRG 41 | Tomiwa Oyewo rush for 3 yards to the SRG 38 (Lasse Engel). |
| 2 & 7 | SRG 38 | Chad Jeffries pass complete to Marvin Rutsch for 3 yards to the SRG 35 (Goran Zec). |
| 3 & 4 | SRG 35 | Tomiwa Oyewo rush for 11 yards to the SRG 24, 1ST DOWN MUC, out-of-bounds (Goran Zec). |
| 1 & 10 | SRG 24 | Tomiwa Oyewo rush for 4 yards to the SRG 20 (Nick Wenzelburger;Lorenzo Deiana). |
| 2 & 6 | SRG 20 | Chad Jeffries rush for loss of 1 yard to the SRG 21 (Majan Jelvani). |
| 3 & 7 | SRG 21 | Chad Jeffries pass complete to Markell Castle for 21 yards to the SRG 0, clock 06:11, PENALTY MUC Illegal Shift (Lukas Anzeneder) 5 yards to the SRG 26, NO PLAY. |
| 3 & 12 | SRG 26 | Chad Jeffries rush for loss of 5 yards to the SRG 31, fumble by Chad Jeffries recovered by MUC Chad Jeffries at SRG 42, Chad Jeffries for 6 yards to the SRG 36 (Sasan Jelvani). |
| 4 & 22 | SRG 36 | Timeout Stuttgart Surge, clock 05:23. |
| 4 & 22 | SRG 36 | Robert Werner field goal attempt from 53 MISSED - short,, clock 05:23, PENALTY SRG Defensive Too Many Men on Field 5 yards to the SRG 31, NO PLAY. |
| 4 & 17 | SRG 31 | PENALTY SRG Neutral Zone Infraction (Khaylan Kearse-Thomas) 5 yards to the SRG 26. |
| 4 & 12 | SRG 26 | Robert Werner field goal attempt from 43 GOOD, clock 05:17. Munich Ravens 32, Stuttgart Surge 30 Robert Werner kickoff 70 yards to the SRG 0, touchback. |
Drive 18 — Stuttgart Surge (05:17)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 30 | Reilly Hennessey pass complete to Darrell Stewart Jr. for 4 yards to the SRG 34 (Justin Rogers). |
| 2 & 6 | SRG 34 | Reilly Hennessey rush for 5 yards to the SRG 39 (Etuale Lui). |
| 3 & 1 | SRG 39 | Reilly Hennessey rush for 2 yards to the SRG 41, 1ST DOWN SRG (Team). |
| 1 & 10 | SRG 41 | Reilly Hennessey pass complete to Louis Geyer for 4 yards to the SRG 45 (Junior Nkembi). |
| 2 & 6 | SRG 45 | Reilly Hennessey pass complete to Darrell Stewart Jr. for 2 yards to the SRG 47 (Johannes Zirngibl;Extree Loe). |
| 3 & 4 | SRG 47 | Reilly Hennessey pass incomplete to Yannick Mayr. |
| 4 & 4 | SRG 47 | Reilly Hennessey pass incomplete to Darrell Stewart Jr.. |
Drive 19 — Munich Ravens (02:10)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 47 | Tomiwa Oyewo rush for 2 yards to the SRG 45 (Simon Butsch). |
| 2 & 8 | SRG 45 | Timeout Stuttgart Surge, clock 02:05. |
| 2 & 8 | SRG 45 | Chad Jeffries pass complete to Markell Castle for 13 yards to the SRG 32, 1ST DOWN MUC, out-of-bounds (Mitch Fettig). |
| 1 & 10 | SRG 32 | Tomiwa Oyewo rush for 2 yards to the SRG 30 (Kai Singer). |
| 2 & 8 | SRG 30 | Timeout Stuttgart Surge, clock 01:52. |
| 2 & 8 | SRG 30 | Tomiwa Oyewo rush for 4 yards to the SRG 26 (Simon Butsch;Goran Zec). |
