Panthers Wrocław at Frankfurt Galaxy — Play-by-Play Summary
Spielübersicht
| Parameter | Details |
|---|---|
| Saison | 2022 |
| Spielwoche | W03 |
| Datum | 2022-06-19 (2022-06-19) |
| Begegnung | Panthers Wrocław (WPA) at Frankfurt Galaxy (FGY) |
| Endstand | Panthers Wrocław 13 : 47 Frankfurt Galaxy |
| Stadion | PSD Bank Arena |
| Zuschauer | 3025 |
| Spielzeit | Kickoff: 15:00 / Ende: 17:47 / Dauer: 2:47 |
| Wetter | 35 C • , Wind: W 20km/h • , sunny |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Panthers Wrocław | 0 | 20 | 14 | 13 | 47 |
| Frankfurt Galaxy | 0 | 0 | 7 | 6 | 13 |
Scoring Plays
| Qtr | Clock | Team | Play Description (Extra Point) | WPA | FGY |
|---|---|---|---|---|---|
| 2 | 14:45 | Frankfurt Galaxy | Nico Strahmann 48 yd pass from Jakeb Sullivan (Ryan Rimmler kick), 1-48 0:07 | 0 | 7 |
| 2 | 07:42 | Frankfurt Galaxy | Cheikhou Sow 8 yd pass from Jakeb Sullivan (Ryan Rimmler kick failed), 4-44 1:48 | 0 | 13 |
| 2 | 01:53 | Frankfurt Galaxy | Jakeb Sullivan 16 yd run (Ryan Rimmler kick), 2-23 0:17 | 0 | 20 |
| 3 | 07:58 | Panthers Wrocław | Malik Stanley 5 yd pass from Bartosz Dziedzic (Konrad Stępień kick), 6-84 2:01 | 7 | 20 |
| 3 | 06:32 | Frankfurt Galaxy | Marvin Rutsch 8 yd pass from Jakeb Sullivan (Ryan Rimmler kick), 5-68 1:22 | 7 | 27 |
| 3 | 02:28 | Frankfurt Galaxy | Kevin Mwamba 16 yd pass from Jakeb Sullivan (Ryan Rimmler kick), 5-52 2:48 | 7 | 34 |
| 4 | 09:35 | Frankfurt Galaxy | Markus Hachenberg 12 yd pass from Moritz Johannknecht (Ryan Rimmler kick blockd), 10-49 5:14 | 7 | 40 |
| 4 | 08:06 | Frankfurt Galaxy | Justin Rodney 12 yd run (Ryan Rimmler kick), 2-3 0:18 | 7 | 47 |
Drive Chart Summary
Panthers Wrocław (Visitor)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 12:19 | F 41 | 10:54 | F 40 | Punt | 3 | 1 | 1:25 | Punt |
| 2 | 1 | 05:37 | P 30 | 03:40 | P 39 | Missed FG | 3 | 9 | 1:57 | Punt |
| 3 | 1 | 01:35 | P 12 | 14:52 | P 14 | Punt | 3 | 2 | 1:43 | Punt |
| 4 | 2 | 14:36 | P 27 | 13:06 | P 31 | Kickoff | 3 | 4 | 1:30 | Interception |
| 5 | 2 | 11:20 | P 06 | 09:30 | P 13 | Punt | 3 | 7 | 1:50 | Punt |
| 6 | 2 | 07:42 | P 25 | 05:22 | P 32 | Kickoff | 3 | 7 | 2:20 | Punt |
| 7 | 2 | 03:25 | P 22 | 02:10 | P 23 | Punt | 2 | 1 | 1:15 | Fumble |
| 8 | 2 | 01:44 | P 26 | 00:01 | P 27 | Kickoff | 2 | 1 | 1:43 | Fumble |
| 9 | 2 | 00:01 | P 20 | 00:00 | P 31 | Fumble | 3 | 11 | 0:01 | End of half |
| 10 | 3 | 15:00 | P 30 | 11:36 | F 37 | Kickoff | 8 | 33 | 3:24 | Downs |
| 11 | 3 | 09:59 | P 16 | 07:58 | F 00 | Punt | 6 | 84 | 2:01 | *TOUCHDOWN |
| 12 | 3 | 06:25 | P 33 | 05:16 | P 12 | Kickoff | 2 | 21 | 1:09 | Punt |
| 13 | 3 | 02:16 | P 08 | 14:49 | P 20 | Kickoff | 5 | 12 | 2:27 | Punt |
| 14 | 4 | 09:23 | P 08 | 08:24 | P 11 | Kickoff | 3 | 3 | 0:59 | Interception |
| 15 | 4 | 07:59 | P 40 | 04:34 | F 00 | Kickoff | 6 | 60 | 3:25 | *TOUCHDOWN |
| 16 | 4 | 00:25 | P 20 | 00:00 | P 23 | Punt | 1 | 3 | 0:25 | End of half |
Frankfurt Galaxy (Home)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15:00 | F 27 | 12:19 | F 15 | Kickoff | 3 | 12 | 2:41 | Punt |
| 2 | 1 | 10:54 | F 20 | 05:37 | P 37 | Punt | 10 | 43 | 5:17 | Missed FG |
| 3 | 1 | 03:40 | F 26 | 01:35 | F 47 | Punt | 4 | 21 | 2:05 | Punt |
| 4 | 2 | 14:52 | P 48 | 14:45 | P 00 | Punt | 1 | 48 | 0:07 | *TOUCHDOWN |
| 5 | 2 | 13:06 | P 46 | 11:20 | P 45 | Interception | 3 | 1 | 1:46 | Punt |
| 6 | 2 | 09:30 | P 44 | 07:42 | P 00 | Punt | 4 | 44 | 1:48 | *TOUCHDOWN |
| 7 | 2 | 05:22 | P 46 | 03:25 | F 49 | Punt | 3 | 5 | 1:57 | Punt |
| 8 | 2 | 02:10 | P 23 | 01:53 | P 00 | Fumble | 2 | 23 | 0:17 | *TOUCHDOWN |
| 9 | 2 | 00:00 | P 27 | 00:01 | P 20 | Fumble | 0 | 7 | 0:00 | Fumble |
| 10 | 3 | 11:36 | F 37 | 09:59 | F 34 | Downs | 4 | 3 | 1:37 | Punt |
| 11 | 3 | 07:54 | F 32 | 06:32 | P 00 | Kickoff | 5 | 68 | 1:22 | *TOUCHDOWN |
| 12 | 3 | 05:16 | F 48 | 02:28 | P 00 | Punt | 5 | 52 | 2:48 | *TOUCHDOWN |
| 13 | 4 | 14:49 | P 49 | 09:35 | P 00 | Punt | 10 | 49 | 5:14 | *TOUCHDOWN |
| 14 | 4 | 08:24 | P 03 | 08:06 | P 00 | Interception | 2 | 3 | 0:18 | *TOUCHDOWN |
| 15 | 4 | 04:30 | F 42 | 00:25 | F 42 | Kickoff | 6 | 0 | 4:05 | Punt |
Play-by-Play Summary
1st Quarter
Drive 1 — Panthers Wrocław (15:00)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | WPA wins toss and defers - FGY elects to receive and WPA to defendNgoal Konrad Stępień kickoff 65 yards to the FGY 5, Justin Rodney return 22 yards to the FGY 27 (Hubert Ogrodowczyk;Goran Zec). |
| 1 & 10 | FGY 27 | Thomas Fischbach rush for no gain to the FGY 27 (Semmie Radji). |
| 2 & 10 | FGY 27 | Jakeb Sullivan pass complete to Marvin Rutsch for 2 yards to the FGY 29 (Hubert Ogrodowczyk). |
| 3 & 8 | FGY 29 | PENALTY FGY False Start 5 yards to the FGY 24. |
| 3 & 13 | FGY 24 | Jakeb Sullivan sacked for loss of 9 yards to the FGY 15 (Goran Zec). |
| 4 & 22 | FGY 15 | Hendrik Schwarz punt 34 yards to the FGY 49, Darius Robinson return 8 yards to the FGY 41, out-of-bounds. 3 plays, minus 12 yards, 2:41 |
Drive 2 — Panthers Wrocław (12:19)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | FGY 41 | Kamil Kotlarz rush for 2 yards to the FGY 39 (Joshua Poznanski). |
| 2 & 8 | FGY 39 | Bartosz Dziedzic pass complete to Wiktor Zięba for 2 yards to the FGY 37 (Ja'Len Embry). |
| 3 & 6 | FGY 37 | Timeout Frankfurt Galaxy, clock 11:41. |
| 3 & 6 | FGY 37 | Bartosz Dziedzic pass complete to Kamil Kotlarz for loss of 3 yards to the FGY 40 (Marcos Schlabitz). |
| 4 & 9 | FGY 40 | Konrad Stępień punt 40 yards to the FGY 0, touchback. 3 plays, 1 yard, 1:25 |
Drive 3 — Frankfurt Galaxy (10:54)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | FGY 20 | Jakeb Sullivan pass complete to Marvin Rutsch for 7 yards to the FGY 27 (Maxime Rouyer). |
| 2 & 3 | FGY 27 | Jakeb Sullivan pass complete to Thomas Fischbach for 3 yards to the FGY 30, 1ST DOWN FGY (Adam Lary). |
| 1 & 10 | FGY 30 | Thomas Fischbach rush for 2 yards to the FGY 32 (Lars Steffen;Maxime Rouyer). |
| 2 & 8 | FGY 32 | Jakeb Sullivan pass complete to Thomas Fischbach for 19 yards to the WPA 49, 1ST DOWN FGY (Lars Steffen). |
| 1 & 10 | WPA 49 | Thomas Fischbach rush for 9 yards to the WPA 40 (Lars Steffen). |
| 2 & 1 | WPA 40 | Thomas Fischbach rush for 4 yards to the WPA 36, 1ST DOWN FGY (Kamil Ruta;Hubert Ogrodowczyk). |
| 1 & 10 | WPA 36 | Jakeb Sullivan pass complete to Marvin Rutsch for loss of 1 yard to the WPA 37 (Goran Zec). |
| 2 & 11 | WPA 37 | Jakeb Sullivan pass incomplete to Lorenz Regler. |
| 3 & 11 | WPA 37 | Jakeb Sullivan pass incomplete to Lorenz Regler (Adam Lary). |
| 4 & 11 | WPA 37 | Ryan Rimmler field goal attempt from 54 BLOCKED, recovered by FGY Kevin Mwamba at WPA 30 spot at WPA 30, clock 05:37 (blocked by Filip Snopek). |
| 1 & 10 | WPA 30 | Bartosz Dziedzic pass incomplete to Malik Stanley (Mamadou Sy). |
| 2 & 10 | WPA 30 | Phileas Pasqualini rush for 9 yards to the WPA 39 (Wael Nasri;Konstantin Katz). |
| 3 & 1 | WPA 39 | Phileas Pasqualini rush for no gain to the WPA 39 (Cedric Udegbe). |
| 4 & 1 | WPA 39 | Konrad Stępień punt 35 yards to the FGY 26. |
Drive 4 — Frankfurt Galaxy (03:40)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | FGY 26 | Thomas Fischbach rush for 1 yard to the FGY 27 (Maxime Rouyer;Hubert Ogrodowczyk). |
| 2 & 9 | FGY 27 | Jakeb Sullivan pass incomplete to Lorenz Regler, PENALTY WPA Defensive Pass Interference (Grzegorz Lary) 25 yards to the WPA 48, 1ST DOWN FGY, NO PLAY. |
| 1 & 10 | WPA 48 | Jakeb Sullivan pass incomplete to Lorenz Regler (Hubert Ogrodowczyk). |
| 2 & 10 | WPA 48 | PENALTY FGY False Start (León Helm) 5 yards to the FGY 47. |
| 2 & 15 | FGY 47 | Jakeb Sullivan pass complete to Cheikhou Sow for no gain to the FGY 47 (C. Dieuseul Jr). |
| 3 & 15 | FGY 47 | Jakeb Sullivan pass complete to Thomas Fischbach for no gain to the FGY 47 (Semmie Radji). |
| 4 & 15 | FGY 47 | Hendrik Schwarz punt 41 yards to the WPA 12, Darius Robinson return 0 yards to the WPA 12, fumble by Darius Robinson recovered by WPA Darius Robinson at WPA 13 (Markus Hachenberg). |
Drive 5 — Panthers Wrocław (01:35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | WPA 13 | Phileas Pasqualini rush for 1 yard to the WPA 14 (Anthony Keith Williams;Marc Anthony Hor). |
| 2 & 9 | WPA 14 | Phileas Pasqualini rush for loss of 1 yard to the WPA 13 (Daniel Josiah;Louis Achaintre). |
| 3 & 10 | WPA 13 | Bartosz Dziedzic pass complete to Malik Stanley for 10 yards to the WPA 23 (Fernando Lowery), PENALTY WPA Offensive Holding (Murilo Silva) 6 yards to the WPA 7, NO PLAY. |
| 3 & 16 | WPA 07 | Bartosz Dziedzic pass complete to Wiktor Zięba for 7 yards to the WPA 14 (Louis Achaintre). |
2nd Quarter
Drive 6 — Drive Continued (15:00)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 4 & 9 | WPA 14 | Start of 2nd quarter, clock 15:00. |
| 4 & 9 | WPA 14 | Konrad Stępień punt 34 yards to the WPA 48, out-of-bounds. |
Drive 7 — Frankfurt Galaxy (14:52)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | WPA 48 | Jakeb Sullivan pass complete to Nico Strahmann for 48 yards to the WPA 0, 1ST DOWN FGY, TOUCHDOWN, clock 14:45. |
| 1 & 10 | WPA 15 | Ryan Rimmler kick attempt good. Frankfurt Galaxy 7, Panthers Wroclaw 0 1 play, 48 yards, 0:16 Ryan Rimmler kickoff 61 yards to the WPA 9, Darius Robinson return 18 yards to the WPA 27 (Anthony Keith Williams). |
Drive 8 — Panthers Wrocław (14:36)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | WPA 27 | PENALTY WPA Delay of Game (Bartosz Dziedzic) 5 yards to the WPA 22. |
| 1 & 15 | WPA 22 | Bartosz Dziedzic pass complete to Malik Stanley for 7 yards to the WPA 29 (Daniel Josiah;Fernando Lowery). |
| 2 & 8 | WPA 29 | Bartosz Dziedzic rush for 2 yards to the WPA 31 (Mamadou Sy). |
| 3 & 6 | WPA 31 | Bartosz Dziedzic pass intercepted by Fernando Lowery at the WPA 46, Fernando Lowery return 0 yards to the WPA 46 (Malik Stanley). |
Drive 9 — Frankfurt Galaxy (13:06)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | WPA 46 | Jakeb Sullivan pass complete to Thomas Fischbach for 8 yards to the WPA 38 (Goran Zec;Semmie Radji). |
| 2 & 2 | WPA 38 | Jakeb Sullivan pass incomplete (Hubert Ogrodowczyk). |
| 3 & 2 | WPA 38 | Thomas Fischbach rush for loss of 2 yards to the WPA 40 (Kamil Ruta;Daniel Piątkowski). |
| 4 & 4 | WPA 40 | PENALTY FGY Delay of Game (Jakeb Sullivan) 5 yards to the WPA 45. |
| 4 & 9 | WPA 45 | Hendrik Schwarz punt 39 yards to the WPA 6. 3 plays, 1 yard, 1:46 |
Drive 10 — Panthers Wrocław (11:20)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | WPA 06 | Bartosz Dziedzic pass incomplete to Jakub Mazan. |
| 2 & 10 | WPA 06 | Bartosz Dziedzic rush for 1 yard to the WPA 7 (Louis Achaintre). |
| 3 & 9 | WPA 07 | Timeout Panthers Wroclaw, clock 10:26. |
| 3 & 9 | WPA 07 | Phileas Pasqualini rush for 6 yards to the WPA 13 (Karlis Brauns;Ja'Len Embry). |
| 4 & 3 | WPA 13 | Konrad Stępień punt 39 yards to the FGY 48, Fernando Lowery return 8 yards to the WPA 44 (Filip Snopek;Antoni Idziak). |
Drive 11 — Frankfurt Galaxy (09:30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | WPA 44 | Jakeb Sullivan pass incomplete to Niklas Schumm. |
| 2 & 10 | WPA 44 | Thomas Fischbach rush for 3 yards to the WPA 41 (Hubert Ogrodowczyk). |
| 3 & 7 | WPA 41 | Jakeb Sullivan pass complete to Hendrik Schwarz for 15 yards to the WPA 26, 1ST DOWN FGY (Lars Steffen). |
| 1 & 10 | WPA 26 | Jakeb Sullivan pass incomplete to Lorenz Regler, PENALTY WPA Defensive Offside declined, PENALTY WPA Defensive Pass Interference (Grzegorz Lary) 18 yards to the WPA 8, 1ST DOWN FGY, NO PLAY. |
| 1 & G | WPA 08 | Jakeb Sullivan pass complete to Cheikhou Sow for 8 yards to the WPA 0, 1ST DOWN FGY, TOUCHDOWN, clock 07:42. |
| 1 & 10 | WPA 15 | Ryan Rimmler kick attempt failed. Frankfurt Galaxy 13, Panthers Wroclaw 0 Ryan Rimmler kickoff 70 yards to the WPA 0, touchback, PENALTY FGY Illegal Formation 5 yards to the WPA 25, 1st and 10, WPA ball on WPA 25. |
Drive 12 — Panthers Wrocław (07:42)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | WPA 25 | Bartosz Dziedzic rush for loss of 2 yards to the WPA 23 (Joshua Poznanski;Louis Achaintre). |
| 2 & 12 | WPA 23 | Kamil Kotlarz rush for 8 yards to the WPA 31 (Konstantin Katz;Wael Nasri). |
| 3 & 4 | WPA 31 | Kamil Kotlarz rush for 1 yard to the WPA 32 (Marc Anthony Hor;Mete Konya). |
| 4 & 3 | WPA 32 | Timeout Panthers Wroclaw, clock 05:33. |
| 4 & 3 | WPA 32 | Konrad Stępień punt 27 yards to the FGY 41, Fernando Lowery return 8 yards to the FGY 49 (Robert Rosołek), PENALTY WPA Inelegible Downfield Kick (Dawid Brzozowski) 5 yards to the WPA 46, 1st and 10, FGY ball on WPA 46. |
Drive 13 — Frankfurt Galaxy (05:22)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | WPA 46 | Kai Hunter rush for 1 yard to the WPA 45 (Lars Steffen). |
| 2 & 9 | WPA 45 | Jakeb Sullivan rush for loss of 1 yard to the WPA 46. |
| 3 & 10 | WPA 46 | Jakeb Sullivan pass complete to Timo Benschuh for 11 yards to the WPA 35 (Adam Lary), PENALTY FGY Illegal Shift 5 yards to the FGY 49, NO PLAY. |
| 3 & 15 | FGY 49 | Jakeb Sullivan pass incomplete to Kai Hunter. |
| 4 & 15 | FGY 49 | Hendrik Schwarz punt 29 yards to the WPA 22. 3 plays, minus 5 yards, 1:57 |
Drive 14 — Panthers Wrocław (03:25)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | WPA 22 | Bartosz Dziedzic pass incomplete to Jakub Mazan, dropped pass. |
| 2 & 10 | WPA 22 | Kamil Kotlarz rush for 1 yard to the WPA 23, fumble forced by Mete Konya, fumble by Kamil Kotlarz recovered by FGY Konstantin Katz at WPA 23. 2 plays, 1 yard, 1:15 |
Drive 15 — Frankfurt Galaxy (02:10)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | WPA 23 | Kai Hunter rush for 7 yards to the WPA 16 (Lars Steffen;Daniel Piątkowski). Two-Minute Warning |
| 2 & 3 | WPA 16 | Jakeb Sullivan rush for 16 yards to the WPA 0, 1ST DOWN FGY, TOUCHDOWN, clock 01:53. |
| 1 & 10 | WPA 15 | Ryan Rimmler kick attempt good, PENALTY WPA Defensive Offside declined. Frankfurt Galaxy 20, Panthers Wroclaw 0 Ryan Rimmler kickoff 59 yards to the WPA 11, Darius Robinson return 15 yards to the WPA 26 (Karim Ben El Ghali). |
Drive 16 — Panthers Wrocław (01:44)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | WPA 26 | N. Loureiro rush for no gain to the WPA 26 (Wael Nasri;Louis Achaintre). |
| 2 & 10 | WPA 26 | Bartosz Dziedzic rush for loss of 1 yard to the WPA 25, fumble by Bartosz Dziedzic recovered by FGY Anthony Keith Williams at WPA 27, Anthony Keith Williams for 3 yards to the WPA 24, fumble by Anthony Keith Williams recovered by WPA Bartosz Dziedzic at WPA 20. 2 plays, 1 yard, 0:00 |
| 1 & 10 | WPA 20 | N. Loureiro rush for 12 yards to the WPA 32, 1ST DOWN WPA (Fernando Lowery;Joshua Poznanski). |
| 1 & 10 | WPA 32 | N. Loureiro rush for 3 yards to the WPA 35 (Joshua Poznanski;Daniel Josiah). |
| 2 & 7 | WPA 35 | Timeout Panthers Wroclaw, clock 00:01. |
| 2 & 7 | WPA 35 | N. Loureiro rush for loss of 4 yards to the WPA 31 (Mamadou Sy). End of half, clock 00:00. |
3rd Quarter
Drive 17 — Drive Continued (15:00)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | Start of 3rd quarter, clock 15:00, FGY ball on FGY 30. Ryan Rimmler kickoff 70 yards to the WPA 0, touchback, WPA ball on WPA 30. |
Drive 18 — Panthers Wrocław (15:00)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | WPA 30 | Bartosz Dziedzic pass complete to Wiktor Zięba for 4 yards to the WPA 34 (Wael Nasri;Ja'Len Embry). |
| 2 & 6 | WPA 34 | Bartosz Dziedzic sacked for loss of 4 yards to the WPA 30 (Karlis Brauns). |
| 3 & 10 | WPA 30 | Bartosz Dziedzic pass complete to Malik Stanley for 11 yards to the WPA 41, 1ST DOWN WPA (Fernando Lowery;Joshua Poznanski). |
| 1 & 10 | WPA 41 | Bartosz Dziedzic pass complete to Przemysław Banat for 13 yards to the FGY 46, 1ST DOWN WPA (Konstantin Katz). |
| 1 & 10 | FGY 46 | Bartosz Dziedzic pass incomplete to Malik Stanley. |
| 2 & 10 | FGY 46 | Bartosz Dziedzic pass incomplete to Wiktor Zięba, PENALTY WPA Personal Foul (Murilo Silva) 15 yards to the WPA 39. |
| 3 & 25 | WPA 39 | Bartosz Dziedzic pass complete to Malik Stanley for 15 yards to the FGY 46 (Fernando Lowery). |
| 4 & 10 | FGY 46 | PENALTY WPA False Start (N. Loureiro) 5 yards to the WPA 49. |
| 4 & 15 | WPA 49 | Bartosz Dziedzic pass complete to Przemysław Banat for 14 yards to the FGY 37 (Konstantin Katz). |
Drive 19 — Frankfurt Galaxy (11:36)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | FGY 37 | Jakeb Sullivan pass complete to Nico Strahmann for 6 yards to the FGY 43 (Lars Steffen;Maxime Rouyer). |
| 2 & 4 | FGY 43 | Jakeb Sullivan pass incomplete to Lorenz Regler, PENALTY WPA Defensive Offside (Semmie Radji) 5 yards to the FGY 48, 1ST DOWN FGY, NO PLAY. |
| 1 & 10 | FGY 48 | Thomas Fischbach rush for 1 yard to the FGY 49 (Maxime Rouyer;Hubert Ogrodowczyk). |
| 2 & 9 | FGY 49 | Jakeb Sullivan pass incomplete to Kevin Mwamba (Damian Wesołowski). |
| 3 & 9 | FGY 49 | Jakeb Sullivan pass incomplete to Nico Strahmann. |
| 4 & 9 | FGY 49 | PENALTY FGY Unsportsmanlike Conduct (Yannic Kiehl T) 15 yards to the FGY 34. |
| 4 & 24 | FGY 34 | Hendrik Schwarz punt 50 yards to the WPA 16. 4 plays, minus 3 yards, 1:37 |
Drive 20 — Panthers Wrocław (09:59)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | WPA 16 | N. Loureiro rush for 3 yards to the WPA 19 (Karlis Brauns;Louis Achaintre). |
| 2 & 7 | WPA 19 | Bartosz Dziedzic pass complete to N. Loureiro for loss of 1 yard to the WPA 18 (Daniel Josiah). |
| 3 & 8 | WPA 18 | Bartosz Dziedzic pass complete to Malik Stanley for 14 yards to the WPA 32, 1ST DOWN WPA (Joshua Poznanski). |
| 1 & 10 | WPA 32 | Bartosz Dziedzic pass complete to Malik Stanley for 32 yards to the FGY 36, 1ST DOWN WPA (Fernando Lowery). |
| 1 & 10 | FGY 36 | Bartosz Dziedzic pass complete to N. Loureiro for no gain to the FGY 36 (Marc Anthony Hor;Anthony Keith Williams), PENALTY FGY Facemask (Anthony Keith Williams) 15 yards to the FGY 21, 1ST DOWN WPA. |
| 1 & 10 | FGY 21 | 1st and 10. |
| 1 & 10 | FGY 21 | Bartosz Dziedzic pass incomplete to Przemysław Banat (Fernando Lowery), PENALTY FGY Unnecessary Roughness (Marcos Schlabitz) 10 yards to the FGY 11, 1ST DOWN WPA, NO PLAY. |
| 1 & 10 | FGY 11 | Bartosz Dziedzic pass incomplete to Malik Stanley (Fernando Lowery), PENALTY FGY Unsportsmanlike Conduct (Mete Konya) 6 yards to the FGY 5, 1ST DOWN WPA, NO PLAY. |
| 1 & G | FGY 05 | Timeout Frankfurt Galaxy, clock 08:06. |
| 1 & G | FGY 05 | Bartosz Dziedzic pass complete to Malik Stanley for 5 yards to the FGY 0, 1ST DOWN WPA, TOUCHDOWN, clock 07:58. |
| 1 & 10 | FGY 15 | Konrad Stępień kick attempt good. Frankfurt Galaxy 20, Panthers Wroclaw 7 Konrad Stępień kickoff 64 yards to the FGY 6, Justin Rodney return 26 yards to the FGY 32 (Grzegorz Lary). |
Drive 21 — Frankfurt Galaxy (07:54)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | FGY 32 | Thomas Fischbach rush for no gain to the FGY 32 (Hubert Ogrodowczyk), PENALTY WPA Facemask (Filip Snopek) 15 yards to the FGY 47, 1ST DOWN FGY. |
| 1 & 10 | FGY 47 | 1st and 10. |
| 1 & 10 | FGY 47 | Jakeb Sullivan pass complete to Thomas Fischbach for 30 yards to the WPA 23, 1ST DOWN FGY (Bartosz Woźniak). |
| 1 & 10 | WPA 23 | PENALTY FGY False Start (Francesco Runco) 5 yards to the WPA 28. |
| 1 & 15 | WPA 28 | Thomas Fischbach rush for 1 yard to the WPA 27 (Damian Wesołowski). |
| 2 & 14 | WPA 27 | Jakeb Sullivan pass incomplete to Marvin Rutsch, PENALTY WPA Roughing the Passer (C. Dieuseul Jr) 13 yards to the WPA 14, 1ST DOWN FGY. |
| 1 & 10 | WPA 14 | 1st and 10. |
| 1 & 10 | WPA 14 | PENALTY WPA Neutral Zone Infraction (Damian Wesołowski) 6 yards to the WPA 8. |
| 1 & 4 | WPA 08 | Jakeb Sullivan pass complete to Marvin Rutsch for 8 yards to the WPA 0, 1ST DOWN FGY, TOUCHDOWN, clock 06:32. |
| 1 & 10 | WPA 15 | Ryan Rimmler kick attempt good. Frankfurt Galaxy 27, Panthers Wroclaw 7 Ryan Rimmler kickoff 69 yards to the WPA 1, Darius Robinson return 32 yards to the WPA 33 (Justin Rodney;Anthony Keith Williams). |
Drive 22 — Panthers Wrocław (06:25)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | WPA 33 | Bartosz Dziedzic pass incomplete to Malik Stanley. |
| 2 & 10 | WPA 33 | Bartosz Dziedzic pass complete to Malik Stanley for 9 yards to the WPA 42 (Ja'Len Embry;Louis Achaintre), PENALTY WPA Offensive Holding (Thomas Fileccia) 10 yards to the WPA 23, NO PLAY. |
| 2 & 20 | WPA 23 | N. Loureiro rush for loss of 2 yards to the WPA 21 (Ja'Len Embry;Cedric Udegbe). |
| 3 & 22 | WPA 21 | Bartosz Dziedzic pass complete to Przemysław Banat for 3 yards to the WPA 24 (Kevin Maier;Daniel Josiah), PENALTY WPA Illegal Use of Hands (Jakub Mazan) 9 yards to the WPA 12, NO PLAY. |
| 3 & 31 | WPA 12 | Konrad Stępień punt 40 yards to the FGY 48, Fernando Lowery return 0 yards to the FGY 48, out-of-bounds. 2 plays, minus 21 yards, 1:09 |
Drive 23 — Frankfurt Galaxy (05:16)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | FGY 48 | Jakeb Sullivan pass complete to Justin Rodney for 4 yards to the WPA 48 (Maxime Rouyer). |
| 2 & 6 | WPA 48 | Justin Rodney rush for 10 yards to the WPA 38, 1ST DOWN FGY (Daniel Piątkowski;Lars Steffen). |
| 1 & 10 | WPA 38 | Jakeb Sullivan pass complete to Cheikhou Sow for 20 yards to the WPA 18, 1ST DOWN FGY (Lars Steffen). |
| 1 & 10 | WPA 18 | Justin Rodney rush for 2 yards to the WPA 16 (Łukasz Gembara;Semmie Radji). |
| 2 & 8 | WPA 16 | Jakeb Sullivan pass complete to Kevin Mwamba for 16 yards to the WPA 0, 1ST DOWN FGY, TOUCHDOWN, clock 02:28. |
| 1 & 10 | WPA 15 | Ryan Rimmler kick attempt good. Frankfurt Galaxy 34, Panthers Wroclaw 7 Ryan Rimmler kickoff 69 yards to the WPA 1, Darius Robinson return 15 yards to the WPA 16 (Justin Rodney), PENALTY WPA Defensive Holding (Kacper Ołdak) 8 yards to the WPA 8, 1st and 10, WPA ball on WPA 8. |
Drive 24 — Panthers Wrocław (02:16)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | WPA 08 | N. Loureiro rush for 7 yards to the WPA 15 (Louis Achaintre;Mark Andrew Adjei). |
