Berlin Thunder at Stuttgart Surge — Play-by-Play Summary
Spielübersicht
| Parameter | Details |
|---|---|
| Saison | 2021 |
| Spielwoche | W12 |
| Datum | 2021-09-05 (Sep 05, 2021) |
| Begegnung | Berlin Thunder (BTH) at Stuttgart Surge (SRG) |
| Endstand | Berlin Thunder 38 : 0 Stuttgart Surge |
| Stadion | Gazi-Stadion, Stuttgart |
| Zuschauer | 1300 |
| Spielzeit | Kickoff: 15:00 / Ende: 17:50 / Dauer: 02:50 |
| Wetter | 24 C, Wind: no wind, sunny |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Berlin Thunder | 7 | 19 | 12 | 0 | 38 |
| Stuttgart Surge | 0 | 0 | 0 | 0 | 0 |
Scoring Plays
| Qtr | Clock | Team | Play Description (Extra Point) | BTH | SRG |
|---|---|---|---|---|---|
| 1 | 12:53 | Berlin Thunder | Yannic Landfried 6 yd run (Jonas Schenderlein kick), 1-6 0:17 | 7 | 0 |
| 2 | 13:31 | Berlin Thunder | Nicolai Schumann 1 yd pass from Calvin Stitt (Jonas Schenderlein kick), 8-62 4:22 | 14 | 0 |
| 2 | 06:10 | Berlin Thunder | Kolin Hill 32 yd blocked punt return (Jonas Schenderlein kick blockd) 20 - | ||
| 2 | 01:09 | Berlin Thunder | Joc Crawford 54 yd run (Calvin Stitt drop-kick failed), 7-85 2:20 | 26 | 0 |
| 3 | 04:21 | Berlin Thunder | Joc Crawford 65 yd run (Jonas Schenderlein kick failed), 1-65 0:13 | 32 | 0 |
| 3 | 04:07 | Berlin Thunder | Arne Gehrt 21 yd fumble recovery (Calvin Stitt pass failed) | 38 | 0 |
Drive Chart Summary
Berlin Thunder (Visitor)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 13:10 | SRG 06 | 12:53 | SRG 00 | Punt | 1 | 6 | 0:17 | *TOUCHDOWN |
| 2 | 1 | 10:48 | BTH 25 | 07:54 | SRG 31 | Punt | 6 | 44 | 2:54 | Missed FG |
| 3 | 1 | 02:53 | BTH 38 | 13:31 | SRG 00 | Downs | 8 | 62 | 4:22 | *TOUCHDOWN |
| 4 | 2 | 12:24 | SRG 35 | 11:07 | SRG 20 | Punt | 3 | 15 | 1:17 | Interception |
| 5 | 2 | 06:10 | SRG 32 | 06:10 | SRG 32 | Punt | 0 | 0 | 0:00 | *TOUCHDOWN |
| 6 | 2 | 03:29 | BTH 15 | 01:09 | SRG 00 | Punt | 7 | 85 | 2:20 | *TOUCHDOWN |
| 7 | 3 | 15:00 | BTH 17 | 11:07 | SRG 30 | Kickoff | 7 | 53 | 3:53 | Missed FG |
| 8 | 3 | 07:36 | SRG 43 | 06:48 | SRG 40 | Fumble | 3 | 3 | 0:48 | Punt |
| 9 | 3 | 04:34 | BTH 35 | 04:21 | SRG 00 | Interception | 1 | 65 | 0:13 | *TOUCHDOWN |
| 10 | 3 | 04:07 | SRG 21 | 04:07 | SRG 21 | Fumble | 0 | 0 | 0:00 | *TOUCHDOWN |
| 11 | 3 | 02:02 | SRG 28 | 14:55 | SRG 34 | Punt | 4 | 6 | 2:07 | Downs |
| 12 | 4 | 12:49 | SRG 41 | 08:43 | SRG 20 | Downs | 7 | 21 | 4:06 | Downs |
| 13 | 4 | 06:10 | BTH 38 | 04:26 | BTH 33 | Punt | 3 | 5 | 1:44 | Punt |
| 14 | 4 | 01:50 | BTH 33 | 00:00 | BTH 33 | Punt | 3 | 0 | 1:50 | End of half |
Stuttgart Surge (Home)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15:00 | SRG 29 | 13:10 | SRG 32 | Kickoff | 3 | 3 | 1:50 | Punt |
| 2 | 1 | 12:53 | SRG 44 | 10:48 | SRG 46 | Kickoff | 3 | 2 | 2:05 | Punt |
| 3 | 1 | 07:54 | SRG 38 | 02:53 | BTH 38 | Missed FG | 8 | 24 | 5:01 | Downs |
| 4 | 2 | 13:22 | SRG 24 | 12:24 | SRG 19 | Kickoff | 3 | 5 | 0:58 | Punt |
| 5 | 2 | 11:07 | SRG 20 | 06:10 | SRG 39 | Interception | 8 | 19 | 4:57 | Punt |
| 6 | 2 | 06:05 | SRG 27 | 03:29 | SRG 41 | Kickoff | 6 | 14 | 2:36 | Punt |
| 7 | 2 | 01:05 | SRG 34 | 00:00 | BTH 23 | Kickoff | 8 | 43 | 1:05 | End of half |
| 8 | 3 | 11:07 | SRG 38 | 07:36 | SRG 43 | Missed FG | 7 | 5 | 3:31 | Fumble |
| 9 | 3 | 06:48 | SRG 10 | 04:34 | BTH 43 | Punt | 5 | 47 | 2:14 | Interception |
| 10 | 3 | 04:15 | SRG 20 | 04:07 | SRG 21 | Kickoff | 1 | 1 | 0:08 | Fumble |
| 11 | 3 | 04:07 | SRG 25 | 02:02 | SRG 11 | Kickoff | 3 | 14 | 2:05 | Punt |
| 12 | 4 | 14:55 | SRG 34 | 12:49 | SRG 41 | Downs | 4 | 7 | 2:06 | Downs |
| 13 | 4 | 08:43 | SRG 20 | 06:10 | SRG 33 | Downs | 4 | 13 | 2:33 | Punt |
| 14 | 4 | 04:26 | SRG 41 | 01:50 | SRG 18 | Punt | 3 | 23 | 2:36 | Punt |
Play-by-Play Summary
1st Quarter
Drive 1 — (15:00 at Drive Started)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | BTH wins toss, defers, SRG elects to receive, BTH to defendEgoal |
| 1 & 10 | BTH 35 | BTH ball on BTH 35. 26-Jonas Schenderlein kickoff 54 yards to the SRG 11, 4-Alexander Eitel return 18 yards to the SRG 29 (13-Andre Dickmeis;47-Yannic Landfried). |
| 1 & 10 | SRG 29 | 41-Bryan Yankson rush for 2 yards to the SRG 31 (92-T. Hiller). |
| 2 & 8 | SRG 31 | 41-Bryan Yankson rush for 1 yard to the SRG 32 (91-Adedayo Odeleye). |
| 3 & 7 | SRG 32 | 16-Michael Winterlik pass incomplete to 26-Ruben Pein. |
| 4 & 7 | SRG 32 | TM-TEAM punt BLOCKED, recovered by BTH TM-TEAM at SRG 6 (blocked by TM-TEAM). |
Drive 2 — Stuttgart Surge (13:10 at SRG 29)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & G | SRG 06 | 47-Yannic Landfried rush for 6 yards to the SRG 0, 1ST DOWN BTH, TOUCHDOWN, clock 12:53. |
| 1 & 10 | SRG 15 | 26-Jonas Schenderlein kick attempt good. 1 play, 6 yards, 0:17 |
| — | — | 26-Jonas Schenderlein kickoff 40 yards to the SRG 25, 24-Finn Seibert return 19 yards to the SRG 44 (52-Wael Nasri;88-Tino Ndongo). |
Drive 3 — Berlin Thunder (12:53 at SRG 06)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 44 | 41-Bryan Yankson rush for 2 yards to the SRG 46 (52-Wael Nasri;8-Paul Seifert). |
| 2 & 8 | SRG 46 | 16-Michael Winterlik sacked for loss of 4 yards to the SRG 42 (91-Adedayo Odeleye). |
| 3 & 12 | SRG 42 | 16-Michael Winterlik pass complete to 5-David Meza for 4 yards to the SRG 46 (8-Paul Seifert). |
| 4 & 8 | SRG 46 | 9-Stefan Müller punt 54 yards to the BTH 0, touchback. |
Drive 4 — Stuttgart Surge (10:48 at SRG 44)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | BTH 25 | 6-Calvin Stitt pass complete to 7-Seantavius Jones for 12 yards to the BTH 37, 1ST DOWN BTH (32-Julian Ludwig-Mayorga.). |
| 1 & 10 | BTH 37 | 6-Calvin Stitt pass complete to 7-Seantavius Jones for 24 yards to the SRG 39, 1ST DOWN BTH (32-Julian Ludwig-Mayorga.;11-R. Lakalaka). |
| 1 & 10 | SRG 39 | 1-Joc Crawford rush for 8 yards to the SRG 31 (31-Nick Wenzelburger;42-Zachary Blair). |
| 2 & 2 | SRG 31 | 6-Calvin Stitt pass incomplete. |
| 3 & 2 | SRG 31 | 1-Joc Crawford rush for no gain to the SRG 31 (97-Philipp Ungericht). |
| 4 & 2 | SRG 31 | Timeout Berlin Thunder, clock 07:54. |
| 4 & 2 | SRG 31 | 26-Jonas Schenderlein field goal attempt from 48 MISSED - wide right, spot at SRG 38, clock 07:54. |
Drive 5 — Berlin Thunder (07:54 at BTH 25)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 38 | 16-Michael Winterlik pass complete to 14-Louis Geyer for 10 yards to the SRG 48, 1ST DOWN SRG (52-Wael Nasri;92-T. Hiller). |
| 1 & 10 | SRG 48 | 41-Bryan Yankson rush for no gain to the SRG 48 (8-Paul Seifert;52-Wael Nasri). |
| 2 & 10 | SRG 48 | 16-Michael Winterlik pass complete to 14-Louis Geyer for 4 yards to the BTH 48 (42-Paul Fischer). |
| 3 & 6 | BTH 48 | 16-Michael Winterlik pass complete to 18-Paul Steigerwald for 9 yards to the BTH 39, 1ST DOWN SRG (45-Kolin Hill). |
| 1 & 10 | BTH 39 | 16-Michael Winterlik rush for 1 yard to the BTH 38 (8-Paul Seifert;92-T. Hiller). |
| 2 & 9 | BTH 38 | 27-Samuel Shannon rush for 38 yards to the BTH 0, clock 04:18, PENALTY SRG BAT (5-David Meza) 10 yards to the BTH 48, NO PLAY. |
| 2 & 19 | BTH 48 | 16-Michael Winterlik pass complete to 14-Louis Geyer for 6 yards to the BTH 42. |
| 3 & 13 | BTH 42 | PENALTY SRG FST (14-Louis Geyer) 5 yards to the BTH 47. |
| 3 & 18 | BTH 47 | 16-Michael Winterlik pass complete to 4-Alexander Eitel for 9 yards to the BTH 38 (52-Wael Nasri). |
| 4 & 9 | BTH 38 | 16-Michael Winterlik pass incomplete to 17-Pascal Flöser. BERLIN THUNDER drive start at 02:53. |
| 1 & 10 | BTH 38 | 6-Calvin Stitt pass complete to 11-Bryan Zerbe for 4 yards to the BTH 42 (23-Marcel Dabo). |
| 2 & 6 | BTH 42 | 1-Joc Crawford rush for 37 yards to the SRG 21, 1ST DOWN BTH (32-Julian Ludwig-Mayorga.;11-R. Lakalaka). |
| 1 & 10 | SRG 21 | 1-Joc Crawford rush for 6 yards to the SRG 15 (31-Nick Wenzelburger). |
| 2 & 4 | SRG 15 | 6-Calvin Stitt rush for 5 yards to the SRG 10, 1ST DOWN BTH (99-Sercan Vardar;42-Zachary Blair). |
| 1 & G | SRG 10 | 6-Calvin Stitt pass complete to 7-Seantavius Jones for 8 yards to the SRG 2 (3-W. Martheli). Time 1st Downs 1st Downs 1st Downs Conversions Conversions Conversions |
2nd Quarter
Drive 5 (cont.) — Berlin Thunder
| Down & Dist | Spot | Play Description |
|---|---|---|
| 2 & G | SRG 02 | Start of 2nd quarter, clock 15:00. |
| 2 & G | SRG 02 | PENALTY BTH FST (86-Yannis Binner) 5 yards to the SRG 7. |
| 2 & G | SRG 07 | 47-Yannic Landfried rush for 3 yards to the SRG 4 (31-Nick Wenzelburger). |
| 3 & G | SRG 04 | 1-Joc Crawford rush for 3 yards to the SRG 1 (48-Tom Stickel). |
| 4 & G | SRG 01 | 6-Calvin Stitt pass complete to 85-Nicolai Schumann for 1 yard to the SRG 0, 1ST DOWN BTH, TOUCHDOWN, clock 13:31, 26-Jonas Schenderlein kick attempt good. |
| — | — | 26-Jonas Schenderlein kickoff 63 yards to the SRG 2, 4-Alexander Eitel return 22 yards to the SRG 24 (13-Andre Dickmeis). |
Drive 6 — Stuttgart Surge (13:22 at SRG 38)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 24 | 41-Bryan Yankson rush for loss of 5 yards to the SRG 19. |
| 2 & 15 | SRG 19 | 16-Michael Winterlik pass incomplete to 14-Louis Geyer (8-Paul Seifert). |
| 3 & 15 | SRG 19 | 16-Michael Winterlik pass incomplete to 14-Louis Geyer. |
| 4 & 15 | SRG 19 | 9-Stefan Müller punt 16 yards to the SRG 35, out-of-bounds. 3 plays, minus 5 yards, 0:58 |
Drive 7 — Berlin Thunder (12:24 at BTH 38)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 35 | 1-Joc Crawford rush for 2 yards to the SRG 33 (30-Till Becker;11-R. Lakalaka). |
| 2 & 8 | SRG 33 | 6-Calvin Stitt pass complete to 17-Emil Drossard for 13 yards to the SRG 20, 1ST DOWN BTH (33-Ben Wenzler). |
| 1 & 10 | SRG 20 | 6-Calvin Stitt pass intercepted by 32-Julian Ludwig-Mayorga. at the SRG 0, 32-Julian Ludwig-Mayorga. return 0 yards to the SRG 0 (17-Emil Drossard), touchback. |
Drive 8 — Stuttgart Surge (11:07 at SRG 24)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 25 | SRG ball on SRG 20. |
| 1 & 10 | SRG 20 | 16-Michael Winterlik pass complete to 14-Louis Geyer for 4 yards to the SRG 24 (44-Marcel Steffen). |
| 2 & 6 | SRG 24 | 27-Samuel Shannon rush for 5 yards to the SRG 29 (52-Wael Nasri). |
| 3 & 1 | SRG 29 | 16-Michael Winterlik rush for 2 yards to the SRG 31, 1ST DOWN SRG (99-Pascal Labus). |
| 1 & 10 | SRG 31 | 41-Bryan Yankson rush for 3 yards to the SRG 34 (22-Louis Achaintre). |
| 2 & 7 | SRG 34 | 16-Michael Winterlik pass complete to 17-Pascal Flöser for 7 yards to the SRG 41, 1ST DOWN SRG (22-Louis Achaintre;15-Moritz Thiele). |
| 1 & 10 | SRG 41 | 41-Bryan Yankson rush for 5 yards to the SRG 46 (45-Kolin Hill). |
| 2 & 5 | SRG 46 | 16-Michael Winterlik sacked for loss of 7 yards to the SRG 39 (45-Kolin Hill). |
| 3 & 12 | SRG 39 | 16-Michael Winterlik pass incomplete to 5-David Meza, PENALTY SRG OH declined. |
| 4 & 12 | SRG 39 | 9-Stefan Müller punt BLOCKED, recovered by BTH 45-Kolin Hill at SRG 32 (blocked by 45-Kolin Hill), 45-Kolin Hill for 32 yards to the SRG 0, TOUCHDOWN, clock 06:10. |
| 1 & 10 | SRG 15 | PENALTY BTH FST (68-Pollys Junio Sacramento) 5 yards to the SRG 20, 26-Jonas Schenderlein kick attempt failed (blocked) (blocked by 42-Zachary Blair). |
| — | — | 26-Jonas Schenderlein kickoff 50 yards to the SRG 15, 27-Samuel Shannon return 12 yards to the SRG 27 (52-Wael Nasri;22-Louis Achaintre). |
Drive 9 — Berlin Thunder (06:05 at SRG 35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 27 | 16-Michael Winterlik pass complete to 85-Peter Weiblen for 2 yards to the SRG 29 (42-Paul Fischer). |
| 2 & 8 | SRG 29 | 16-Michael Winterlik pass incomplete to 85-Peter Weiblen. |
| 3 & 8 | SRG 29 | 16-Michael Winterlik pass complete to 18-Paul Steigerwald for 8 yards to the SRG 37, 1ST DOWN SRG (52-Wael Nasri;3-Arne Gehrt). |
| 1 & 10 | SRG 37 | 16-Michael Winterlik pass complete to 5-David Meza for 3 yards to the SRG 40 (14-Kevin Hummel). |
| 2 & 7 | SRG 40 | 41-Bryan Yankson rush for 1 yard to the SRG 41 (92-T. Hiller;22-Louis Achaintre). |
| 3 & 6 | SRG 41 | 16-Michael Winterlik pass incomplete to 87-Domenik Rofalski (14-Kevin Hummel). |
| 4 & 6 | SRG 41 | 17-Pascal Flöser punt 39 yards to the BTH 20, 88-Tino Ndongo return -5 yards to the BTH 15 (23-Marcel Dabo). |
Drive 10 — Stuttgart Surge (03:29 at SRG 20)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | BTH 15 | 1-Joc Crawford rush for 9 yards to the BTH 24 (33-Ben Wenzler). |
| 2 & 1 | BTH 24 | 6-Calvin Stitt pass complete to 88-Tino Ndongo for 6 yards to the BTH 30, 1ST DOWN BTH (32-Julian Ludwig-Mayorga.). |
| 1 & 10 | BTH 30 | 1-Joc Crawford rush for 10 yards to the BTH 40, 1ST DOWN BTH (42-Zachary Blair). |
| 1 & 10 | BTH 40 | 1-Joc Crawford rush for no gain to the BTH 40 (3-W. Martheli;42-Zachary Blair). |
| 2 & 10 | BTH 40 | 6-Calvin Stitt pass incomplete to 7-Seantavius Jones. |
| 3 & 10 | BTH 40 | 1-Joc Crawford rush for 11 yards to the SRG 49, 1ST DOWN BTH, out-of-bounds (23-Marcel Dabo). |
| 1 & 10 | SRG 49 | PENALTY BTH DOG (6-Calvin Stitt) 5 yards to the BTH 46. |
| 1 & 15 | BTH 46 | 1-Joc Crawford rush for 54 yards to the SRG 0, 1ST DOWN BTH, TOUCHDOWN, clock 01:09. |
| 1 & 10 | SRG 15 | 6-Calvin Stitt pass attempt failed (fumbled), returned by 11-R. Lakalaka - no score. 26-Jonas Schenderlein kickoff 40 yards to the SRG 25, 88-Marvin Pludra return 9 yards to the SRG 34 (TM-TEAM). |
Drive 11 — Berlin Thunder (01:05 at SRG 32)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 34 | 16-Michael Winterlik pass incomplete to 14-Louis Geyer. |
| 2 & 10 | SRG 34 | 16-Michael Winterlik pass incomplete to 18-Paul Steigerwald. |
| 3 & 10 | SRG 34 | 16-Michael Winterlik sacked for loss of 2 yards to the SRG 32 (45-Kolin Hill), PENALTY BTH illegal contact (52-Wael Nasri) 5 yards to the SRG 39, 1ST DOWN SRG, NO PLAY. |
| 1 & 10 | SRG 39 | 16-Michael Winterlik pass incomplete to 85-Peter Weiblen. |
| 2 & 10 | SRG 39 | 4-Alexander Eitel pass complete to 14-Louis Geyer for 29 yards to the BTH 32, 1ST DOWN SRG. |
| 1 & 10 | BTH 32 | Timeout Stuttgart Surge, clock 00:40. |
| 1 & 10 | BTH 32 | 16-Michael Winterlik pass incomplete to 14-Louis Geyer. |
| 2 & 10 | BTH 32 | 16-Michael Winterlik pass complete to 18-Paul Steigerwald for 13 yards to the BTH 19, 1ST DOWN SRG (52-Wael Nasri). |
| 1 & 10 | BTH 19 | Timeout Stuttgart Surge, clock 00:15. |
| 1 & 10 | BTH 19 | 16-Michael Winterlik pass incomplete to 18-Paul Steigerwald. |
| 2 & 10 | BTH 19 | 16-Michael Winterlik sacked for loss of 4 yards to the BTH 23 (45-Kolin Hill;92-T. Hiller). End of half, clock 00:00. END OF 2nd QUARTER: Berlin Thunder 26, Stuttgart Surge 0 Quarter Summary Time 1st Downs 1st Downs 1st Downs Conversions Conversions Conversions Rushing Score PossRPXT 3rd 4th Passing Penalties Berlin Thunder 19 05:19 3 3 0 6 1-2 1-1 8-92 3-5-1-20 4-20 Stuttgart Surge 0 09:36 1 4 1 6 2-5 0-0 6-11 7-17-0-55 0-0 |
3rd Quarter
Drive 11 (cont.) — Berlin Thunder
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | Start of 3rd quarter, clock 15:00, SRG ball on SRG 35. 17-Pascal Flöser kickoff 53 yards to the BTH 12, 88-Tino Ndongo return 5 yards to the BTH 17 (32-Julian Ludwig-Mayorga.). |
Drive 12 — Stuttgart Surge (15:00 at SRG 27)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | BTH 17 | 1-Joc Crawford rush for 25 yards to the BTH 42, 1ST DOWN BTH (32-Julian Ludwig-Mayorga.;23-Marcel Dabo). R12 |
| 1 & 10 | BTH 42 | 6-Calvin Stitt rush for 23 yards to the SRG 35, 1ST DOWN BTH, out-of-bounds. R13 |
| 1 & 10 | SRG 35 | 6-Calvin Stitt pass complete to 85-Nicolai Schumann for 11 yards to the SRG 24, 1ST DOWN BTH (3-W. Martheli;33-Ben Wenzler). P14 |
| 1 & 10 | SRG 24 | 6-Calvin Stitt pass incomplete to 7-Seantavius Jones (33-Ben Wenzler). |
| 2 & 10 | SRG 24 | 47-Yannic Landfried rush for 4 yards to the SRG 20 (97-Philipp Ungericht). |
| 3 & 6 | SRG 20 | 1-Joc Crawford rush for loss of 5 yards to the SRG 25 (42-Zachary Blair;99-Sercan Vardar). |
| 4 & 11 | SRG 25 | PENALTY BTH DOG (85-Nicolai Schumann) 5 yards to the SRG 30. 26-Jonas Schenderlein field goal attempt from 47 BLOCKED, |
| 4 & 16 | SRG 30 | recovered by SRG 42-Zachary Blair at SRG 37 spot at SRG 37, clock 11:07 (blocked by 42-Zachary Blair), 32-Julian Ludwig-Mayorga. for 18 yards to the BTH 45. |
| 1 & 10 | BTH 45 | SRG ball on SRG 38. |
| 1 & 10 | SRG 38 | 16-Michael Winterlik pass complete to 41-Bryan Yankson for 8 yards to the SRG 46 (52-Wael Nasri;97-K. Wagner). SRG 46 16-M. 2-2 Winterlik pass incomplete to 14-Louis Geyer. |
| 3 & 2 | SRG 46 | 41-Bryan Yankson rush for 1 yard to the SRG 47 (52-Wael Nasri). |
| 4 & 1 | SRG 47 | 1-10 SRG 50 5-David Meza rush for 3 yards to the 50 yardline, 1ST DOWN SRG. 16-Michael Winterlik pass complete to 88-Marvin Pludra for 6 yards to the BTH 44 R9 44 (15-Moritz Thiele;52-Wael Nasri). 2-4 BTH 5-David Meza rush for 4 yards to the BTH 40, 1ST DOWN SRG (52-Wael Nasri;22-Louis Achaintre). 92-Tobias Burkhardt rush for loss of 18 yards to the SRG 42, fumble by 92-Tobias Burkhardt R10 |
| 1 & 10 | BTH 40 | recovered by BTH 92-T. Hiller at SRG 43. |
Drive 13 — Berlin Thunder (07:36 at BTH 15)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 43 | PENALTY BTH OTM 5 yards to the SRG 48. |
| 1 & 15 | SRG 48 | 6-Calvin Stitt pass incomplete to 1-Joc Crawford. |
| 2 & 15 | SRG 48 | 6-Calvin Stitt pass incomplete to 11-Bryan Zerbe. |
| 3 & 15 | SRG 48 | 6-Calvin Stitt rush for 8 yards to the SRG 40, out-of-bounds. 4-7 Timeout Berlin Thunder, clock 06:54. |
| 4 & 7 | SRG 40 | SRG 40 14-Kevin Hummel punt 30 yards to the SRG 10, out-of-bounds. 1-10 STUTTGART SURGE SRG 10 drive start at 06:48. 4-Alexander Eitel pass complete to 12-Frederic Latour for 7 yards to the SRG 17 (52-Wael Nasri). |
| 2 & 3 | SRG 17 | PENALTY BTH RPS (22-Louis Achaintre) 15 yards to the SRG 32, 1ST DOWN SRG. X11 |
| 1 & 10 | SRG 32 | 4-Alexander Eitel pass complete to 5-David Meza for 15 yards to the SRG 47, 1ST DOWN SRG (23-K. P12 |
| 1 & 10 | SRG 47 | Meeder;52-Wael Nasri). 4-Alexander Eitel pass incomplete to 87-Domenik Rofalski, PENALTY SRG OH (77-Marc Kuppinger) 10 yards to the SRG 37, NO PLAY. 4-Alexander Eitel pass complete to 26-Ruben Pein for 11 yards to the SRG 48 (52-Wael Nasri), PENALTY SRG |
| 1 & 20 | SRG 37 | IFP (77-Marc Kuppinger) 5 yards to the SRG 32, NO PLAY. |
| 1 & 25 | SRG 32 | PENALTY SRG DOG (4-Alexander Eitel) 5 yards to the SRG 27. 1-30 |
| 2 & 30 | SRG 27 | SRG 27 4-Alexander Eitel pass incomplete to 5-David Meza. X13 |
| 1 & 10 | SRG 42 | 4-Alexander Eitel pass incomplete to 5-David Meza, PENALTY BTH RPS (25) 15 yards to the SRG 42, 1ST DOWN SRG, NO PLAY. 26-Ruben Pein rush for no gain to the SRG 42 (52-Wael Nasri;45-Kolin Hill), PENALTY BTH UNR (52-W. X14 |
| 1 & 10 | BTH 43 | Nasri) 15 yards to the BTH 43, 1ST DOWN SRG. 1st and 10. BTH 43 4-Alexander Eitel pass intercepted by 24-Maxime De Falcis at the BTH 20, 24-Maxime De Falcis 15 1-10 return yards to the BTH 35 (5-David Meza;75-S. Mike). BERLIN THUNDER drive start at 04:34. |
| 1 & 10 | BTH 35 | 1-Joc Crawford rush for 65 yards to the SRG 0, 1ST DOWN BTH, TOUCHDOWN, clock 04:21, 26-J. R15 Schenderlein kick attempt failed. Berlin Thunder 32, Stuttgart Surge 0 1 play, 65 yards, 0:19 |
| — | — | 26-Jonas Schenderlein kickoff 45 yards to the SRG 20, 17-Pascal Flöser return 0 yards to the SRG 20 STUTTGART SURGE 1-10 20 drive start at 04:15. 4-Alexander Eitel rush for 1 yard to the SRG 21, fumble forced by 3-Arne Gehrt, fumble by 4-Alexander Eitel recovered by BTH 3-Arne Gehrt at SRG 21, 3-Arne Gehrt for 21 yards to the SRG 0, TOUCHDOWN, SRG clock 04:07. ## 26-Jonas Schenderlein kickoff 65 yards to the SRG 0, touchback. |
Drive 14 — Stuttgart Surge (04:07 at SRG 34)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 25 | 85-Peter Weiblen sacked for loss of 14 yards to the SRG 11 (22-Louis Achaintre). |
| 2 & 24 | SRG 11 | PENALTY SRG DOG (85-Peter Weiblen) 5 yards to the SRG 6. |
| 2 & 29 | SRG 06 | 6-J. Moukouri rush for 5 yards to the SRG 11 (94-Max Baehr). |
| 3 & 24 | SRG 11 | 85-Peter Weiblen pass incomplete to 17-Pascal Flöser (3-Arne Gehrt). |
| 4 & 24 | SRG 11 | 17-Pascal Flöser punt 17 yards to the SRG 28, out-of-bounds. 3 plays, minus 14 yards, 2:05 |
Drive 15 — Berlin Thunder (02:02 at BTH 17)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 28 | 6-Calvin Stitt pass complete to 11-Bryan Zerbe for no gain to the SRG 28 (21-Julian Jakob). |
| 2 & 10 | SRG 28 | 1-Joc Crawford rush for no gain to the SRG 28 (55-Dennis Gratza;48-Tom Stickel). |
| 3 & 10 | SRG 28 | 1-Joc Crawford rush for 10 yards to the SRG 18 (40-C. Koenig;55-Dennis Gratza), PENALTY BTH OH 10 yards to the SRG 38, NO PLAY. |
| 3 & 20 | SRG 38 | 6-Calvin Stitt rush for 10 yards to the SRG 28, out-of-bounds (55-Dennis Gratza). Time 1st Downs 1st Downs 1st Downs Conversions Conversions Conversions |
4th Quarter
Drive 15 (cont.) — Berlin Thunder
| Down & Dist | Spot | Play Description |
|---|---|---|
| 4 & 10 | SRG 28 | Start of 4th quarter, clock 15:00. |
| 4 & 10 | SRG 28 | 10-Simon Mayerhoff rush for loss of 6 yards to the SRG 34 (31-Nick Wenzelburger). 4 plays, minus 6 yards, 2:07 |
Drive 16 — Stuttgart Surge (14:55 at SRG 38)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 34 | 41-Bryan Yankson sacked for loss of 3 yards to the SRG 31 (91-Adedayo Odeleye). |
| 2 & 13 | SRG 31 | 41-Bryan Yankson rush for 6 yards to the SRG 37 (92-T. Hiller). |
| 3 & 7 | SRG 37 | 4-Alexander Eitel pass complete to 12-Frederic Latour for 4 yards to the SRG 41 (15-Moritz Thiele). |
| 4 & 3 | SRG 41 | 4-Alexander Eitel pass incomplete to 12-Frederic Latour (15-Moritz Thiele). |
Drive 17 — Berlin Thunder (12:49 at SRG 43)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 41 | 1-Joc Crawford rush for 2 yards to the SRG 39 (44-Japhet Mbala). |
| 2 & 8 | SRG 39 | 6-Calvin Stitt pass complete to 10-Simon Mayerhoff for 14 yards to the SRG 25 (3-W. Martheli), PENALTY BTH OH (17-Emil Drossard) 0 yards to the SRG 39, NO PLAY. |
| 2 & 8 | SRG 39 | 6-Calvin Stitt pass complete to 7-Seantavius Jones for 5 yards to the SRG 34 (44-Japhet Mbala;92-Tobias Burkhardt). |
| 3 & 3 | SRG 34 | 47-Yannic Landfried rush for 7 yards to the SRG 27, 1ST DOWN BTH (48-Tom Stickel). |
