Cologne Centurions at Stuttgart Surge — Play-by-Play Summary
Spielübersicht
| Parameter | Details |
|---|---|
| Saison | 2021 |
| Spielwoche | W06 |
| Datum | 2021-07-25 (Jul 25, 2021) |
| Begegnung | Cologne Centurions (CCE) at Stuttgart Surge (SRG) |
| Endstand | Cologne Centurions 39 : 23 Stuttgart Surge |
| Stadion | Gazi-Stadion, Stuttgart |
| Zuschauer | 1998 |
| Spielzeit | Kickoff: 15:00 / Ende: 17:50 / Dauer: 2:50 |
| Wetter | 21 C, Wind: no wind, cloudy |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Cologne Centurions | 19 | 14 | 6 | 0 | 39 |
| Stuttgart Surge | 2 | 13 | 2 | 6 | 23 |
Scoring Plays
| Qtr | Clock | Team | Play Description (Extra Point) | CCE | SRG |
|---|---|---|---|---|---|
| 1 | 09:08 | Cologne Centurions | Madre London 19 yd run (Daniel Schuhmacher kick), 10-95 5:52 | 7 | 0 |
| 1 | 02:14 | Cologne Centurions | Quinten Pounds 29 yd pass from Jan Weinreich (Daniel Schuhmacher kick blockd), 8-58 2:46 | 13 | 0 |
| 1 | 02:14 | Stuttgart Surge | Till Becker PAT return | 13 | 2 |
| 1 | 01:37 | Cologne Centurions | Patrick Poetsch 5 yd pass from Jan Weinreich (Daniel Schuhmacher kick failed), 1-5 0:33 | 19 | 2 |
| 2 | 14:02 | Stuttgart Surge | Louis Geyer 24 yd pass from Dimitri Gfeller (Timo Bronn kick), 5-56 2:35 | 19 | 9 |
| 2 | 13:10 | Cologne Centurions | Quinten Pounds 62 yd pass from Jan Weinreich (Daniel Schuhmacher kick failed), 2-60 0:52 | 25 | 9 |
| 2 | 09:22 | Stuttgart Surge | Domenik Rofalski 20 yd pass from Dimitri Gfeller (Timo Bronn kick failed), 9-75 3:48 | 25 | 15 |
| 2 | 03:41 | Cologne Centurions | Quinten Pounds 39 yd pass from Jan Weinreich (Daniel Schuhmacher rush), 9-78 5:41 | 33 | 15 |
| 3 | 02:15 CCE - Kai Schiffer 1 yd run (Daniel Schuhmacher kick blockd), 12-60 7:04 | 39 | 15 | ||
| 3 | 02:15 | Stuttgart Surge | Marcel Dabo PAT return | 39 | 17 |
| 4 | 01:51 SRG - Paul Steigerwald 10 yd pass from Dimitri Gfeller (Timo Bronn kick failed), 13-91 3:27 | 39 | 23 |
Drive Chart Summary
Cologne Centurions (Visitor)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15:00 | CCE 35 | 15:00 | CCE 35 | Possession | 0 | 0 | 0:00 | Kickoff |
| 2 | 1 | 15:00 | CCE 05 | 09:08 | SRG 00 | Kickoff | 10 | 95 | 5:52 . | *TOUCHDOWN |
| 3 | 1 | 05:00 | CCE 42 | 02:14 | SRG 00 | Punt | 8 | 58 | 2:46 | *TOUCHDOWN |
| 4 | 1 | 02:10 | SRG 05 | 01:37 | SRG 00 | Fumble | 1 | 5 | 0:33 . | *TOUCHDOWN |
| 5 | 2 | 14:02 | CCE 40 | 13:10 | SRG 00 | Kickoff | 2 | 60 | 0:52 | *TOUCHDOWN |
| 6 | 2 | 09:22 | CCE 22 | 03:41 | SRG 00 | Kickoff | 9 | 78 | 5:41 | *TOUCHDOWN |
| 7 | 2 | 00:13 | CCE 24 | 00:00 | CCE 24 | Punt | 0 | 0 | 0:13 | End of half |
| 8 | 3 | 09:19 | CCE 40 | 02:15 | SRG 00 | Downs | 12 | 60 | 7:04 . | *TOUCHDOWN |
| 9 | 4 | 14:49 | CCE 04 | 11:35 | CCE 22 | Punt | 6 | 18 | 3:14 | Punt |
| 10 | 4 | 09:42 | SRG 49 | 05:18 | SRG 38 | Interception | 7 | 11 | 4:24 | Punt |
| 11 | 4 | 01:51 | CCE 44 | 00:00 | SRG 18 | Kickoff | 4 | 38 | 1:51 . | End of half |
Stuttgart Surge (Home)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 09:08 | SRG 35 | 05:00 | SRG 35 | Kickoff | 5 | 0 | 4:08 | Punt |
| 2 | 1 | 02:14 | SRG 07 | 02:10 | SRG 05 | Kickoff | 1 | 2 | 0:04 | Fumble |
| 3 | 1 | 01:37 | SRG 44 | 14:02 | CCE 00 | Kickoff | 5 | 56 | 2:35 | *TOUCHDOWN |
| 4 | 2 | 13:10 | SRG 25 | 09:22 | CCE 00 | Kickoff | 9 | 75 | 3:48 | *TOUCHDOWN |
| 5 | 2 | 03:41 | SRG 22 | 00:13 | SRG 46 | Kickoff | 6 | 24 | 3:28 | Punt |
| 6 | 3 | 15:00 | SRG 19 | 09:19 | CCE 40 | Kickoff | 10 | 41 | 5:41 | Downs |
| 7 | 3 | 02:08 | SRG 25 | 14:49 | SRG 50 | Kickoff | 4 | 25 | 2:19 | Punt |
| 8 | 4 | 11:35 | SRG 43 | 09:42 | CCE 27 | Punt | 5 | 30 | 1:53 | Interception |
| 9 | 4 | 05:18 | SRG 09 | 01:51 | CCE 00 | Punt | 13 | 91 | 3:27 . | *TOUCHDOWN |
Play-by-Play Summary
1st Quarter
Drive 1 — Cologne Centurions (15:00 at CCE 35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | SRG wins toss, defers, CCE elects to receive, SRG to defendWgoal toss, defers, CCE elects to receive, SRG to defendWgoal toss, defers, CCE elects to receive, SRG to defendWgoal toss, defers, CCE elects to receive, SRG to defendWgoal |
| 1 & 10 | CCE 35 | Change of possession, SRG ball on SRG 35. 3-Timo Bronn kickoff 60 yards to the CCE 5, downed. COLOGNE CENTURIONS drive start at 15:00. |
| 1 & 10 | CCE 05 | 12-Jan Weinreich pass complete to 1-Quinten Pounds for 35 yards to the CCE 40, 1ST DOWN CCE. P1 |
| 1 & 10 | CCE 40 | 18-Kai Schiffer rush for 4 yards to the CCE 44. |
| 2 & 6 | CCE 44 | 28-Madre London rush for loss of 1 yard to the CCE 43 (20-Dale Warren). |
| 3 & 7 | CCE 43 | 12-Jan Weinreich pass complete to 87-Florian Eichhorn for 16 yards to the SRG 41, 1ST DOWN CCE. P2 SRG 41 London rush for 3 yards to the SRG 38 (20-Dale Warren;44-Japhet Mbala). 1-10 |
| 2 & 7 | SRG 38 | 28-M. 12-Jan Weinreich pass complete to 1-Quinten Pounds for 8 yards to the SRG 30, 1ST DOWN CCE (23-M. P3 Dabo;42-B. Zachary). |
| 1 & 10 | SRG 30 | 28-Madre London rush for 2 yards to the SRG 28 (99-Sercan Vardar;42-B. Zachary). |
| 2 & 8 | SRG 28 | 12-Jan Weinreich pass complete to 1-Quinten Pounds for 2 yards to the SRG 26 (20-Dale Warren;42-B. |
| 3 & 6 | SRG 26 | 28-Madre London rush for 7 yards to the SRG 19, 1ST DOWN CCE (44-Japhet Mbala;32-Julian Ludwig-Mayorga.). R4 |
| 1 & 10 | SRG 19 | 28-Madre London rush for 19 yards to the SRG 0, 1ST DOWN CCE, TOUCHDOWN, clock 09:08, 2-D. R5 Schuhmacher kick attempt good. Cologne Centurions 7, Stuttgart Surge 0 kickoff 58 yards to the SRG 7, 4-Alexander Eitel return 28 yards to the SRG 35 2-Daniel Schuhmacher |
Drive 2 — Cologne Centurions (09:08 at CCE 05)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 35 | 41-Bryan Yankson rush for 4 yards to the SRG 39 (8-Paul Steffen). |
| 2 & 6 | SRG 39 | 2-Dimitri Gfeller rush for 8 yards to the SRG 47, 1ST DOWN SRG, out-of-bounds. R1 |
| 1 & 10 | SRG 47 | PENALTY CCE personal foul 0 yards to the SRG 47, 1ST DOWN SRG. X2 |
| 1 & 10 | SRG 47 | 2-Dimitri Gfeller pass incomplete to 18-Paul Steigerwald. |
| 2 & 10 | SRG 47 | 41-Bryan Yankson rush for loss of 1 yard to the SRG 46 (44-Marius Kensy). |
| 3 & 11 | SRG 46 | 2-Dimitri Gfeller sacked for loss of 11 yards to the SRG 35 (93-T. Schlicht). |
| 4 & 22 | SRG 35 | 3-Timo Bronn punt 23 yards to the CCE 42, out-of-bounds. |
Drive 3 — Stuttgart Surge (05:00 at SRG 35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 2 & 3 | CCE 49 | 28-Madre London rush for 5 yards to the SRG 46, 1ST DOWN CCE (42-B. Zachary). R6 |
| 1 & 10 | SRG 46 | 12-Jan Weinreich pass complete to 1-Quinten Pounds for 7 yards to the SRG 39 (23-Marcel Dabo). |
| 2 & 3 | SRG 39 | 28-Madre London rush for 1 yard to the SRG 38 (44-Japhet Mbala). |
| 3 & 2 | SRG 38 | 28-Madre London rush for 8 yards to the SRG 30, 1ST DOWN CCE (44-Japhet Mbala). R7 |
| 1 & 10 | SRG 30 | PENALTY CCE OH (10-Justin Schlesinger) 10 yards to the SRG 40. |
| 1 & 20 | SRG 40 | 12-Jan Weinreich pass incomplete to 89. |
| 2 & 20 | SRG 40 | 12-Jan Weinreich pass complete to 11-Noah Aarass for 11 yards to the SRG 29 (30-Till Becker;44-Japhet Mbala). |
| 3 & 9 | SRG 29 | 12-Jan Weinreich pass complete to 1-Quinten Pounds for 29 yards to the SRG 0, 1ST DOWN CCE, P8 |
| 1 & 10 | SRG 15 | TOUCHDOWN, clock 02:14. 2-Daniel Schuhmacher kick attempt failed (blocked), returned by 30-Till Becker for defensive PAT (blocked by 30-Till Becker). Cologne Centurions 13, Stuttgart Surge 2 |
| — | — | 2-Daniel Schuhmacher kickoff 58 yards to the SRG 7, 4-Alexander Eitel return 0 yards to the SRG 7. |
| 1 & 10 | SRG 07 | 1-10 SRG 07 41-Bryan Yankson rush for loss of 2 yards to the SRG 5, fumble by 41-Bryan Yankson recovered CCE TM-TEAM at SRG 5, TM-TEAM for no gain to the SRG 5. 1 play, minus 2 yards, 0:04 |
Drive 4 — Cologne Centurions (02:10 at CCE 42)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & G | SRG 05 | 12-Jan Weinreich pass complete to 43-Patrick Poetsch for 5 yards to the SRG 0, 1ST DOWN CCE, P9 TOUCHDOWN, clock 01:37. |
| 1 & 10 | SRG 15 | 2-Daniel Schuhmacher kick attempt failed. Cologne Centurions 19, Stuttgart Surge 2 1 play, 5 yards, 0:33 |
| — | — | 8-Paul Steffen kickoff 30 yards to the SRG 35, out-of-bounds, SRG ball on SRG 44. |
| 1 & 10 | SRG 44 | 2-Dimitri Gfeller pass complete to 17-Pascal Flöser for 2 yards to the SRG 46, out-of-bounds. 2-8 |
| 1 & 10 | SRG 46 | CCE 39 41-Bryan Yankson rush for 15 yards to the CCE 39, 1ST DOWN SRG (30-M. Mbaye). 2-Dimitri Gfeller pass complete to 18-Paul Steigerwald for 15 yards to the CCE 24, 1ST DOWN SRG. R3 P4 |
| 1 & 10 | CCE 24 | PENALTY CCE RPS 0 yards to the CCE 24, 1ST DOWN SRG. X5 |
| 1 & 10 | CCE 24 | 26-Ruben Pein rush for no gain to the CCE 24. END OF 1st QUARTER: Cologne Centurions 19, Stuttgart Surge 2 ## ## Time 1st Downs Conversions |
2nd Quarter
Drive 4 (cont.) — Cologne Centurions
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | ## Cologne Centurions vs Stuttgart Surge (Jul 25, 2021 at Stuttgart) |
| 2 & 10 | CCE 24 | 2-10 CCE 24 Start of 2nd quarter, clock 15:00. 2-Dimitri Gfeller pass complete to 14-Louis Geyer for 24 yards to the CCE 0, 1ST DOWN SRG, P6 P6 TOUCHDOWN, clock 14:02, 3-Timo Bronn kick attempt good. Cologne Centurions 19, Stuttgart Surge 9 |
| — | — | 3-Timo Bronn kickoff 30 yards to the CCE 35, 28-Madre London return 5 yards to the CCE 40 (42-B. Zachary). COLOGNE CENTURIONS drive start at 14:02. |
| 1 & 10 | CCE 40 | 28-Madre London rush for loss of 2 yards to the CCE 38 (42-B. Zachary). |
| 2 & 12 | CCE 38 | 12-Jan Weinreich pass complete to 1-Quinten Pounds for 62 yards to the SRG 0, 1ST DOWN CCE, STUTTGART SURGE to the SRG 0, touchback. yards yards TOUCHDOWN, clock 13:10, 2-Daniel Schuhmacher kick attempt failed. Cologne Centurions 25, Stuttgart Surge 9 2-Daniel Schuhmacher kickoff 65 |
| 1 & 10 | SRG 25 | 1-10 SRG 25 |
| 2 & 17 | SRG 18 | drive start at 13:10. Timeout Cologne Centurions, clock 13:10. 2-Dimitri Gfeller sacked for loss of 7 yards to the SRG 18 (68-Nick Wiens). 2-Dimitri Gfeller pass complete to 14-Louis Geyer for 15 yards to the SRG 33. P7 P7 COLOGNE CENTURIONS CCE 45 CCE 45 Cologne Centurions 33, Stuttgart Surge 15 Schuhmacher kickoff 43 yards to the SRG 22, TM-TEAM return 0 yards to the start at 03:41. P8 P8 STUTTGART SRG 2-Dimitri Gfeller pass complete to 17-Pascal Flöser for 1 yard to the SRG 23 (32-R. 1-10 CCE |
| 1 & 10 | CCE 32 | 12-Jan Weinreich pass complete to 1-Quinten Pounds for 10 yards to the CCE 32, 1ST DOWN CCE Zachary). 28-Madre London rush for no gain to the CCE 32 (72-Darko Pisaric;97-Philipp Ungericht). Weinreich pass complete to 43-Patrick Poetsch for 6 yards to the CCE 38 (55-Frederick Weinreich pass complete to 11-Noah Aarass for 7 yards to the CCE 45, 1ST DOWN Hamulic). CCE DOG 5 yards to the CCE 40. 3-Timo Bronn 22 CCE 2, 1-Quinten Pounds return 20 Breitenbach). drive start at 09:22. kickoff 63 yards to the yards to the CCE 22 (96-F. (42-B. CCE 32 12-J. Gratza). 12-J. CCE London rush for 5 yards to the CCE 45 (32-Julian Ludwig-Mayorga.;44-Japhet Mbala). P11 P11 2-10 3-4 P12 P12 1-10 |
| 1 & 15 | CCE 40 | Ungericht;45-N. PENALTY 28-M. 12-Jan Weinreich pass incomplete to 87-Florian Eichhorn (31-Nick Wenzelburger). 12-Jan Weinreich pass complete to 11-Noah Aarass for 16 yards to the SRG 39, 1ST DOWN CCE CCE 45 2-10 P13 P13 |
| 1 & 10 | SRG 39 | 2-10 SRG 39 (31-Nick Wenzelburger;72-Darko Pisaric). 28-Madre London rush for no gain to the SRG 39 (97-Philipp Ungericht). 12-Jan Weinreich pass complete to 1-Quinten Pounds for 39 yards to the SRG 0, 1ST DOWN CCE, TOUCHDOWN, clock 03:41, 2-Daniel Schuhmacher rush attempt good. P14 P14 SURGE 2-D. SRG 22. drive Grooten). 41-Bryan Yankson rush for 2 yards to the SRG 25 (3-Femi Durojaiye). 2-Dimitri Gfeller pass complete to 18-Paul Steigerwald for 26 yards to the CCE 49, 1ST DOWN 1-10 |
| 2 & 9 | SRG 23 | 3-7 SRG 25 out-of-bounds. 6-Jacob Wright rush for 3 yards to the CCE 46. 2-Dimitri Gfeller sacked for loss of 7 yards to the SRG 47 (93-T. Schlicht). 2-Dimitri Gfeller rush for loss of 1 yard to the SRG 46 (44-Marius Kensy). P11 SRG, |
| 2 & 7 | CCE 46 | 3-14 4-15 3-Timo Bronn punt 30 yards to the CCE 24, out-of-bounds. SRG 46 |
Drive 5 — Stuttgart Surge (00:13 at SRG 07)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | of half, clock 00:00. END OF 2nd QUARTER: Cologne 33, Stuttgart Surge 15 Centurions CENTURIONS End SRG 47 3-10 22 |
| 1 & 10 | CCE 49 | CCE 38 (97-P. ## ## Time 1st Downs Conversions |
3rd Quarter
Drive 5 (cont.) — Stuttgart Surge
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | Start of 3rd quarter, clock 15:00, CCE ball on CCE 35. 2-Daniel Schuhmacher kickoff 60 yards to the SRG 5, 4-Alexander Eitel return 14 yards to the SRG 19. |
Drive 6 — Cologne Centurions (15:00 at SRG 05)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 19 | 2-Dimitri Gfeller rush for 5 yards to the SRG 24. |
| 2 & 5 | SRG 24 | 2-Dimitri Gfeller pass complete to 18-Paul Steigerwald for 6 yards to the SRG 30, 1ST DOWN SRG, out-of-bounds. |
| 1 & 10 | SRG 30 | 41-Bryan Yankson rush for 2 yards to the SRG 32 (48-Kasper Bongaerts). |
| 2 & 8 | SRG 32 | 2-Dimitri Gfeller pass complete to 18-Paul Steigerwald for 14 yards to the SRG 46, 1ST DOWN SRG (32-Richard Grooten;31-Dani Lamy). |
| 1 & 10 | SRG 46 | 41-Bryan Yankson rush for 2 yards to the SRG 48 (44-Marius Kensy;32-Richard Grooten). |
| 2 & 8 | SRG 48 | 2-Dimitri Gfeller pass complete to 14-Louis Geyer for 9 yards to the CCE 43, 1ST DOWN SRG (32-Richard Grooten). |
| 1 & 10 | CCE 43 | 2-Dimitri Gfeller pass complete to 17-Pascal Flöser for 8 yards to the CCE 35 (48-Kasper Bongaerts). |
| 2 & 2 | CCE 35 | 2-Dimitri Gfeller pass incomplete to 18-Paul Steigerwald. |
| 3 & 2 | CCE 35 | 2-Dimitri Gfeller pass incomplete to 4-Alexander Eitel. |
| 4 & 2 | CCE 35 | PENALTY SRG FST (14-Louis Geyer) 5 yards to the CCE 40. |
| 4 & 7 | CCE 40 | 2-Dimitri Gfeller pass incomplete to 14-Louis Geyer. |
Drive 7 — Stuttgart Surge (09:19 at SRG 44)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | CCE 40 | 28-Madre London rush for 2 yards to the CCE 42 (42-B. Zachary). |
| 2 & 8 | CCE 42 | 28-Madre London rush for 4 yards to the CCE 46 (97-Philipp Ungericht;98-Marcel Fürst). |
| 3 & 4 | CCE 46 | 28-Madre London rush for 13 yards to the SRG 41, 1ST DOWN CCE (45-Nijaz Hamulic;31-Nick Wenzelburger). |
| 1 & 10 | SRG 41 | 28-Madre London rush for 8 yards to the SRG 33 (20-Dale Warren;45-Nijaz Hamulic). |
| 2 & 2 | SRG 33 | 43-Patrick Poetsch rush for 3 yards to the SRG 30, 1ST DOWN CCE (97-Philipp Ungericht;20-Dale Warren). |
| 1 & 10 | SRG 30 | 28-Madre London rush for 13 yards to the SRG 17, 1ST DOWN CCE (23-Marcel Dabo;32-Julian Ludwig-Mayorga.). |
| 1 & 10 | SRG 17 | 28-Madre London rush for 1 yard to the SRG 16 (97-Philipp Ungericht;55-Dennis Gratza). |
| 2 & 9 | SRG 16 | 12-Jan Weinreich pass complete to 87-Florian Eichhorn for 4 yards to the SRG 12 (99-Sercan Vardar;45-Nijaz Hamulic). |
| 3 & 5 | SRG 12 | 28-Madre London rush for 7 yards to the SRG 5, 1ST DOWN CCE (32-Julian Ludwig-Mayorga.;45-Nijaz Hamulic). |
| 1 & G | SRG 05 | 43-Patrick Poetsch rush for 3 yards to the SRG 2. |
| 2 & G | SRG 02 | PENALTY CCE personal foul off-setting, PENALTY SRG personal foul off-setting, NO PLAY. |
| 2 & G | SRG 02 | 43-Patrick Poetsch rush for 1 yard to the SRG 1 (97-Philipp Ungericht;20-Dale Warren). |
| 3 & G | SRG 01 | 18-Kai Schiffer rush for 1 yard to the SRG 0, 1ST DOWN CCE, TOUCHDOWN, clock 02:15, 2-Daniel Schuhmacher kick attempt failed (blocked), returned by 23-Marcel Dabo for defensive PAT (blocked by 23-Marcel Dabo). |
| — | — | 2-Daniel Schuhmacher kickoff 61 yards to the SRG 4, 23-Marcel Dabo return 21 yards to the SRG 25, out-of-bounds. |
Drive 8 — Cologne Centurions (02:08 at CCE 40)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 25 | 2-Dimitri Gfeller pass complete to 18-Paul Steigerwald for 28 yards to the CCE 47, 1ST DOWN SRG (31-Dani Lamy). |
| 1 & 10 | CCE 47 | 41-Bryan Yankson rush for 2 yards to the CCE 45 (91-Roman Sellung). |
| 2 & 8 | CCE 45 | 6-Jacob Wright rush for loss of 5 yards to the 50 yardline (44-Marius Kensy). |
| 3 & 13 | SRG 50 | 2-Dimitri Gfeller pass incomplete to 14-Louis Geyer. |
4th Quarter
Drive 8 (cont.) — Cologne Centurions
| Down & Dist | Spot | Play Description |
|---|---|---|
| 4 & 13 | SRG 50 | Start of 4th quarter, clock 15:00. |
| 4 & 13 | SRG 50 | 3-Timo Bronn punt 46 yards to the CCE 4, downed. |
Drive 9 — Stuttgart Surge (14:49 at SRG 25)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | CCE 04 | 43-Patrick Poetsch rush for 7 yards to the CCE 11 (20-Dale Warren). |
| 2 & 3 | CCE 11 | 28-Madre London rush for 2 yards to the CCE 13 (20-Dale Warren;44-Japhet Mbala). |
| 3 & 1 | CCE 13 | 43-Patrick Poetsch rush for 2 yards to the CCE 15, 1ST DOWN CCE (98-Marcel Fürst;45-Nijaz Hamulic). |
| 1 & 10 | CCE 15 | PENALTY CCE DOG (12-Jan Weinreich) 5 yards to the CCE 10. |
| 1 & 15 | CCE 10 | 12-Jan Weinreich pass incomplete to 1-Quinten Pounds. |
| 2 & 15 | CCE 10 | 12-Jan Weinreich pass incomplete to 1-Quinten Pounds. |
| 3 & 15 | CCE 10 | 12-Jan Weinreich pass complete to 1-Quinten Pounds for 12 yards to the CCE 22, out-of-bounds. |
| 4 & 3 | CCE 22 | 2-Daniel Schuhmacher punt 35 yards to the SRG 43, out-of-bounds. |
Drive 10 — Cologne Centurions (11:35 at CCE 22)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 43 | 2-Dimitri Gfeller pass incomplete to 14-Louis Geyer. |
| 2 & 10 | SRG 43 | 2-Dimitri Gfeller rush for 7 yards to the 50 yardline. |
| 3 & 3 | SRG 50 | PENALTY CCE ILH (3-Femi Durojaiye) 15 yards to the CCE 35, 1ST DOWN SRG. |
| 1 & 10 | CCE 35 | 2-Dimitri Gfeller pass complete to 14-Louis Geyer for 4 yards to the CCE 31, out-of-bounds. |
| 2 & 6 | CCE 31 | 41-Bryan Yankson rush for 4 yards to the CCE 27 (93-T. Schlicht). |
| 3 & 2 | CCE 27 | 2-Dimitri Gfeller pass intercepted by TM-TEAM at the CCE 27, TM-TEAM return 24 yards to the SRG 49. |
Drive 11 — Stuttgart Surge (09:42 at SRG 22)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 49 | PENALTY CCE ILH (76-N. Meiwurm) 9 yards to the CCE 42. |
| 1 & 19 | CCE 42 | 28-Madre London rush for no gain to the CCE 42 (55-Dennis Gratza;32-Julian Ludwig-Mayorga.). |
| 2 & 19 | CCE 42 | 12-Jan Weinreich pass incomplete to 11-Noah Aarass. |
| 3 & 19 | CCE 42 | 12-Jan Weinreich pass complete to 1-Quinten Pounds for 18 yards to the SRG 40 (32-Julian Ludwig-Mayorga.). |
| 4 & 1 | SRG 40 | 28-Madre London rush for 2 yards to the SRG 38, 1ST DOWN CCE (97-Philipp Ungericht;45-Nijaz Hamulic). |
| 1 & 10 | SRG 38 | 28-Madre London rush for loss of 5 yards to the SRG 43 (99-Sercan Vardar;42-B. Zachary). |
| 2 & 15 | SRG 43 | PENALTY CCE OH 0 yards to the SRG 43. |
| 2 & 15 | SRG 43 | 12-Jan Weinreich pass incomplete to 87-Florian Eichhorn. |
| 3 & 15 | SRG 43 | PENALTY CCE FSC 15 yards to the CCE 42. |
| 3 & 30 | CCE 42 | 12-Jan Weinreich pass complete to 1-Quinten Pounds for 20 yards to the SRG 38 (32-Julian Ludwig-Mayorga.;55-Dennis Gratza). |
| 4 & 10 | SRG 38 | 81-Valentin Rödiger punt 29 yards to the SRG 9, TM-TEAM return 0 yards to the SRG 9. |
Drive 12 — Cologne Centurions (05:18 at CCE 24)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 09 | 41-Bryan Yankson rush for 2 yards to the SRG 11. |
| 2 & 8 | SRG 11 | 2-Dimitri Gfeller pass incomplete to 14-Louis Geyer. |
| 3 & 8 | SRG 11 | 2-Dimitri Gfeller pass complete to 18-Paul Steigerwald for 8 yards to the SRG 19, 1ST DOWN SRG. |
| 1 & 10 | SRG 19 | 2-Dimitri Gfeller pass incomplete to 85-Peter Weiblen. |
| 2 & 10 | SRG 19 | 2-Dimitri Gfeller pass incomplete to 81-Fabian Weigel. |
| 3 & 10 | SRG 19 | 2-Dimitri Gfeller pass complete to 87-Domenik Rofalski for 13 yards to the SRG 32, 1ST DOWN SRG. |
| 1 & 10 | SRG 32 | 2-Dimitri Gfeller pass complete to 41-Bryan Yankson for 6 yards to the SRG 38 (8-Paul Steffen;31-Dani Lamy). |
| 2 & 4 | SRG 38 | 2-Dimitri Gfeller pass complete to 17-Pascal Flöser for 16 yards to the CCE 46, 1ST DOWN SRG, out-of-bounds. |
| 1 & 10 | CCE 46 | PENALTY CCE UNR 15 yards to the CCE 31, 1ST DOWN SRG. |
| 1 & 10 | CCE 31 | 6-Jacob Wright rush for 7 yards to the CCE 24 (29-Matthias Banjaqui). |
| 2 & 3 | CCE 24 | 2-Dimitri Gfeller pass complete to 18-Paul Steigerwald for 16 yards to the CCE 8, 1ST DOWN SRG, out-of-bounds. |
| 1 & G | CCE 08 | 2-Dimitri Gfeller rush for loss of 2 yards to the CCE 10 (3-Femi Durojaiye). |
| 2 & G | CCE 10 | 2-Dimitri Gfeller pass incomplete to 81-Fabian Weigel. |
| 3 & G | CCE 10 | Timeout Stuttgart Surge, clock 01:55. |
| 3 & G | CCE 10 | 2-Dimitri Gfeller pass complete to 18-Paul Steigerwald for 10 yards to the CCE 0, 1ST DOWN SRG, TOUCHDOWN, clock 01:51, 3-Timo Bronn kick attempt failed. |
| — | — | 3-Timo Bronn kickoff 21 yards to the CCE 44, 13-Jannik Loercks return 0 yards to the CCE 44 (40-Danny Washington;21-J. Jacob). |
Drive 13 — Stuttgart Surge (01:51 at SRG 19)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | CCE 44 | 4-Glody Ngovo rush for 9 yards to the SRG 47 (31-Nick Wenzelburger;42-B. Zachary). |
| 2 & 1 | SRG 47 | PENALTY CCE FST 5 yards to the CCE 48. |
| 2 & 6 | CCE 48 | 28-Madre London rush for 8 yards to the SRG 44, 1ST DOWN CCE, out-of-bounds (48-Tom Stickel). |
| 1 & 10 | SRG 44 | PENALTY SRG personal foul 15 yards to the SRG 29, 1ST DOWN CCE. |
| 1 & 10 | SRG 29 | 28-Madre London rush for 12 yards to the SRG 17, 1ST DOWN CCE (48-Tom Stickel;40-Danny Washington). |
| 1 & 10 | SRG 17 | 12-Jan Weinreich rush for loss of 1 yard to the SRG 18. End of game, clock 00:00. ## FINAL SCORE: Cologne Centurions 39, Stuttgart Surge 23 ## ## Time 1st Downs Conversions |